Spring Rum Race 2024
Hosted By Royal New Zealand Yacht Squadron
Havana Club Rum
Updated: 13/12/2024 8:50:11 pm
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9734 | VELLAMO | Hugh Fulton | 9.5 | [6.0] | 1.5 | [8.0] | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN | 2.0 |
2 |   | 367 | SYSTEMS THUNDER | Brian Ward | 24.0 | 2.0 | 5.0 | 2.0 | 6.0 | 3.0 | 4.0 | [7.0] | 2.0 | ABN | [14.0C] |
3 |   | 8208 | MUSTANG SALLY | Bob Still | 25.0 | [12.0R] | 4.0 | 4.0 | 5.0 | 2.0 | 2.0 | 4.0 | [7.0] | ABN | 4.0 |
4 |   | 112112 | TICKETTY BOO | Peter Cunningham | 29.5 | 4.0 | 1.5 | 3.0 | 3.0 | [18.0C] | 8.0 | 5.0 | 5.0 | ABN | [14.0C] |
5 |   | 9165 | CHARMONET | Ross Chapman | 30.0 | 10.0 | [18.0C] | 7.0 | 1.0 | [18.0C] | 6.0 | 2.0 | 3.0 | ABN | 1.0 |
6 |   | 8710 | AKATEA | Mark Malpass | 37.0 | 5.0 | 3.0 | 6.0 | 4.0 | [18.0C] | 7.0 | [18.0C] | 6.0 | ABN | 6.0 |
7 |   | 9248 | FICTION | Bill Dalbeth | 44.0 | 8.0 | 6.0 | 5.0 | [18.0C] | [18.0C] | 3.0 | 3.0 | 16.0C | ABN | 3.0 |
8 |   | 6996 | PRETTY WOMAN | Chris Macindoe | 55.0 | 7.0 | 7.0 | [18.0C] | 7.0 | [18.0C] | 5.0 | 6.0 | 9.0 | ABN | 14.0C |
9 |   | 9269 | FIRST PRIORITY | Keith Trask | 69.0 | 1.0 | 18.0C | 1.0 | 18.0C | 18.0C | [18.0C] | [18.0C] | 8.0 | ABN | 5.0 |
10 |   | NZL11111 | GEORGIA ONE | John Muir | 92.0 | 18.0C | 18.0C | 9.0 | 18.0C | 18.0C | [18.0C] | [18.0C] | 4.0 | ABN | 7.0 |
11 |   | 8380 | CARPE DIEM | Rowan Smith | 105.0 | 3.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 16.0C | ABN | 14.0C |
12 |   | 81493 | BIRD ON THE WING | Mike Malcolm | 110.0 | 18.0C | 18.0C | 18.0C | 8.0 | 18.0C | [18.0C] | [18.0C] | 16.0C | ABN | 14.0C |
13 | 10R | A16 | LITTLE JIM | James Mortimer | 111.0 | 9.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 16.0C | ABN | 14.0C |
14 |   | 5935 | SUPER SEVERANCE | Andrew Walbran | 111.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 9.0F | 16.0C | ABN | 14.0C |
15 |   | 16522 | MR KITE II | Nathan Williams | 120.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 16.0C | ABN | 14.0C |
15 |   | 8324 | HOUSE OF ELLIOTT | Les McDonald | 120.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 16.0C | ABN | 14.0C |
15 |   | 11102 | KAIZEN | Simon Manning | 120.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 16.0C | ABN | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1812 | IMPACT | Jack Schroder | 12.0 | 2.0 | 2.0 | [6.0] | 3.0 | [25.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 2000 | FLOATING DOCK | Aaron Young | 26.0 | 3.0 | 7.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | [18.0C] | [17.0C] | 2.0 |
3 |   | 9701 | JUNIPER | Lode Missiaen | 30.0 | 6.0 | 3.0 | 3.0 | 4.0 | 4.0 | [7.0] | 2.0 | 5.0 | 3.0 | [9.0] |
4 |   | 8160 | EXTREME | Mark Roberts | 33.0 | 8.0 | 1.0 | 1.0 | 5.0 | 6.0 | 5.0 | 5.0 | 2.0 | [11.0F] | [11.0] |
5 |   | 2001 | OVLOV MARINE | Oleg 2001 | 36.0 | [25.0C] | [25.0C] | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | 4.0 | 11.0F | 7.0 |
6 |   | 3000 | IMPRESSION | Mark Swan | 45.0 | 1.0 | 6.0 | 8.0 | [25.0C] | [25.0C] | 8.0 | 9.0 | 8.0 | 2.0 | 3.0 |
7 |   | 9808 | TIGGA | Stuart Scott | 59.0 | 11.0 | 4.0 | 5.0 | 8.0 | [25.0C] | 4.0 | 7.0 | 9.0 | 11.0F | [17.0C] |
8 |   | 1994 | NZ SPARS AND RIGGING | Martin Wylie | 75.0 | 10.0 | [25.0C] | [25.0C] | 7.0 | 2.0 | 3.0 | 10.0 | 18.0C | 11.0F | 14.0 |
9 |   | 1995 | NORTH CERT SERVERS | Jono Gravit | 102.0 | 9.0 | 25.0C | 25.0C | [25.0C] | 5.0 | [25.0C] | 6.0 | 7.0 | 17.0C | 8.0 |
10 |   | 1997 | NORTH SAILS | Mike Thorpe | 120.0 | 25.0C | 8.0 | 25.0C | 25.0C | [25.0C] | [25.0C] | 8.0 | 6.0 | 11.0F | 12.0 |
11 |   | 1998 | U-DEK | Tom Macky | 122.0 | 4.0 | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | 3.0 | 11.0F | 4.0 |
12 |   | 1996 | KPMG | Chris Burgess | 125.0 | 5.0 | 25.0C | 25.0C | 6.0 | 25.0C | [25.0C] | [25.0C] | 18.0C | 11.0F | 10.0 |
13 |   | 1993 | LEARN TO SAIL NZ.COM | Richard Blatch | 129.0 | 7.0 | 25.0C | 7.0 | 25.0C | 25.0C | [25.0C] | [25.0C] | 18.0C | 17.0C | 5.0 |
14 |   | 8760 | SHAM PAIN | Jk Greer | 157.0 | 25.0C | 5.0 | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | 18.0C | 17.0C | 17.0C |
15 |   | 1992 | MRX 1992 - BENEFITZ | Stephen Bull | 166.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | 18.0C | 17.0C | 6.0 |
16 |   | 1999 | TOUCH OF GLOSS | Phil Douglas | 173.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | 18.0C | 17.0C | 13.0 |
17 |   | 4717 | WARRINGA | Don Grayson | 177.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | 18.0C | 17.0C | 17.0C |
17 |   | 6586 | PINK CADILLAC | Basil Orr | 177.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | 18.0C | 17.0C | 17.0C |
17 |   | 5426 | TIMEOUT | Jeremy Cope | 177.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | 18.0C | 17.0C | 17.0C |
17 |   | 4760 | PATERE | Alan Retter | 177.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | 18.0C | 17.0C | 17.0C |
17 |   | 8202 | HEARTLIGHT | Roger Sims | 177.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | 18.0C | 17.0C | 17.0C |
17 |   | T102 | MAGIC DRAGON | Brent Gribble | 177.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | 18.0C | 17.0C | 17.0C |
17 |   | 6488 | SIMPLE MINDS | Bruce Scott | 177.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | 18.0C | 17.0C | 17.0C |
17 |   | 011 | HOUDINI | Bob Cook | 177.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | 18.0C | 17.0C | 17.0C |
Results by : TopYacht