Header Image

Spring Rum Race 2024

Hosted By Royal New Zealand Yacht Squadron

Havana Club Rum

Updated:  18/10/2024  9:55:46 pm

Series Results [PHS] for Div B up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   9734 VELLAMO Hugh Fulton 11.0 1.0 8.0F 2.0
2   9165 CHARMONET Ross Chapman 12.0 3.0 8.0F 1.0
3   8208 MUSTANG SALLY Kathryn Hobcraft 19.0 7.0 8.0F 4.0
4   8710 AKATEA Mark Malpass 20.0 6.0 8.0F 6.0
5   367 SYSTEMS THUNDER Brian Ward 24.0 2.0 8.0F 14.0C
6 3.0S 9248 FICTION Bill Dalbeth 27.0 16.0C 8.0F 3.0
7 4.0S NZL11111 GEORGIA ONE John Muir 27.0 4.0 16.0C 7.0
8   112112 TICKETTY BOO Peter Cunningham 27.0 5.0 8.0F 14.0C
9   9269 FIRST PRIORITY Keith Trask 29.0 8.0 16.0C 5.0
10   6996 PRETTY WOMAN Chris Macindoe 39.0 9.0 16.0C 14.0C
11   16522 MR KITE II Nathan Williams 46.0 16.0C 16.0C 14.0C
11   8324 HOUSE OF ELLIOTT Les McDonald 46.0 16.0C 16.0C 14.0C
11   81493 BIRD ON THE WING Mike Malcolm 46.0 16.0C 16.0C 14.0C
11   11102 KAIZEN Simon Manning 46.0 16.0C 16.0C 14.0C
11   8380 CARPE DIEM Rowan Smith 46.0 16.0C 16.0C 14.0C

Series Results [PHS] for Div E up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   1812 IMPACT Jack Schroder 3.0 1.0 1.0 1.0
2   3000 IMPRESSION Mark Swan 13.0 8.0 2.0 3.0
3   9701 JUNIPER Lode Missiaen 17.0 5.0 3.0 9.0
4   1998 U-DEK Tom Macky 18.0 3.0 11.0F 4.0
5   2001 OVLOV MARINE Oleg 2001 22.0 4.0 11.0F 7.0
6   8160 EXTREME Mark Roberts 24.0 2.0 11.0F 11.0
7   1997 NORTH SAILS Mike Thorpe 29.0 6.0 11.0F 12.0
8   1995 NORTH CERT SERVERS Colin Maddren 32.0 7.0 17.0C 8.0
9 2.0S 2000 FLOATING DOCK Aaron Young 37.0 18.0C 17.0C 2.0
10   9808 TIGGA Stuart Scott 37.0 9.0 11.0F 17.0C
11   1996 KPMG Chris Burgess 39.0 18.0C 11.0F 10.0
12   1993 LEARN TO SAIL NZ.COM Richard Blatch 40.0 18.0C 17.0C 5.0
13   1992 MRX 1992 - BENEFITZ Stephen Bull 41.0 18.0C 17.0C 6.0
14   1994 NZ SPARS AND RIGGING Martin Wylie 43.0 18.0C 11.0F 14.0
15   1999 TOUCH OF GLOSS Phil Douglas 48.0 18.0C 17.0C 13.0
16   4717 WARRINGA Don Grayson 52.0 18.0C 17.0C 17.0C
16   8760 SHAM PAIN Jk Greer 52.0 18.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image