Header Image

Autumn Rum Race 2024

Hosted By Royal New Zealand Yacht Squadron

Havana Club Rum

Updated:  25/06/2024  16:54:46

Series Results [PHS] for Div B up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8710 AKATEA Mark Malpass 24.0 2.0 3.0 2.0 [12.0C] 2.0 3.0 [6.0] 5.0 5.0 1.0 1.0
2 3.0S 81493 BIRD ON THE WING Mike Malcolm 28.0 3.0 2.0 4.0 1.0 [12.0C] 1.0 3.0 3.0 3.0 8.0C [8.0C]
3   367 SYSTEMS THUNDER Brian Ward 28.0 4.0 1.0 5.0 3.0 4.0 4.0 1.0 4.0 [6.0] [5.0] 2.0
4   NZL11111 GEORGIA ONE John Muir 32.0 1.0 [12.0C] 3.0 [12.0C] 1.0 2.0 11.0C 1.0 2.0 3.0 8.0C
5   9734 VELLAMO Hugh Fulton 45.0 5.0 [12.0C] [12.0C] 2.0 5.0 5.0 5.0 7.0 9.0C 4.0 3.0
6   112112 TICKETTY BOO Peter Cunningham 69.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 4.0 6.0 1.0 2.0 8.0C
7   16522 MR KITE II Nathan Williams 76.0 12.0C 12.0C 12.0C [12.0C] 3.0 [12.0C] 2.0 10.0C 9.0C 8.0C 8.0C
8   7778 LEVITY K Mackey 81.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 7.0 11.0# 2.0 9.0C 8.0C 8.0C
9 1.0S NZL9656 CARRERA John Meadowcroft 83.0 12.0C 12.0C 1.0 12.0C [12.0C] [12.0C] 11.0C 10.0C 9.0C 8.0C 8.0C
10   9269 FIRST PRIORITY Keith Trask 83.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 6.0 11.0C 10.0C 4.0 8.0C 8.0C
11   11102 KAIZEN Simon Manning 94.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 10.0C 9.0C 8.0C 8.0C

Series Results [PHS] for Div E up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1505 TITUS CANBY Andy Ball 16.0 2.0 2.0 [5.0] 3.0 1.0 2.0 1.0 2.0 1.0 [3.0] 2.0
2   9808 TIGGA Stuart Scott 20.0 4.0 3.0 1.0 2.0 [7.0C] 1.0 [5.0] 1.0 4.0 1.0 3.0
3   8160 EXTREME Mark Roberts 26.0 3.0 4.0 3.0 4.0 2.0 [4.0] 2.0 3.0 3.0 2.0 [4.0]
4   2000 FLOATING DOCK Suzie Funk 27.0 1.0 1.0 2.0 1.0 3.0 5.0 4.0 5.0 [6.0C] 5.0 [5.0C]
5   2001 OVLOV MARINE Oleg 2001 30.0 [7.0C] 5.0 4.0 [5.0] 4.0 3.0 3.0 4.0 2.0 4.0 1.0
6   8760 SHAM PAIN Jk Greer 58.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 6.0C 6.0C 6.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image