Header Image

PIC Insurance Brokers Wednesday Series

Hosted By Royal New Zealand Yacht Squadron

Race 5   (4/12/2024)  PIC Insurance Brokers

Updated:  9/12/2024  15:34:45

Div A PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 9612 BULLISTIC James McCarthy 19:36:27 01:41:27 0.871 01:28:22 DivA 1.0  
2 4280 MOJO Angie Crafer 19:36:30 01:41:30 0.879 01:29:13 DivA 2.0  
3 11102 KAIZEN Simon Manning 19:32:14 01:37:14 0.937 01:31:06 DivA 3.0  
4 11111 GEORGIA ONE John Muir 19:36:19 01:41:19 0.917 01:32:54 DivA 4.0  
5 9163 REHAB Graham Clarke 19:38:36 01:43:36 0.900 01:33:14 DivA   Yes
6 8390 THE BIG DONT ARGUE Geoff Harden 19:43:59 01:48:59 0.863 01:34:03 DivA 5.0  

Div B PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 8247 BIZZARRE Barry Martin 19:50:12 01:50:12 0.797 01:27:50 DivB 1.0  
2 9117 THE BLACK PEARL Tony Wallis 19:48:07 01:48:07 0.814 01:28:00 DivB 2.0  
3 9692 EXPATRIA Frans De Court 19:52:20 01:52:20 0.789 01:28:38 DivB 3.0  
4 112112 TICKETTY BOO Peter Cunningham 19:56:14 01:56:14 0.775 01:30:05 DivB 4.0  
5 K9270 NIRVANA Nigel Hendy 19:47:39 01:47:39 0.849 01:31:24 DivB 5.0  
6 8800 JIVE TALKIN Sherratt / Kelly / Arthur 19:45:24 01:45:24 0.869 01:31:36 DivB 6.0  
7 8760 SHAM PAIN Jk Greer 19:49:30 01:49:30 0.841 01:32:05 DivB 7.0  
8 9705 ZEALOUS Brent McKenzie 19:50:20 01:50:20 0.861 01:35:00 DivB 8.0  

Light C PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 5933 AMBIANCE Tom Browne Hans Ellehuus 19:36:04 01:31:04 0.744 01:07:45 DivC 1.0  
2 5935 SUPER SEVERANCE Andrew Walbran 19:39:10 01:34:10 0.720 01:07:48 DivC 2.0  
3 2546 PATRICIAN Monica Lake 19:33:15 01:28:15 0.775 01:08:24 DivC 3.0  
4 9808 TIGGA Stuart Scott 19:31:20 01:26:20 0.793 01:08:28 DivC 4.0  
5 8380 CARPE DIEM Rowan Smith 19:38:33 01:33:33 0.732 01:08:29 DivC 5.0  
6 4760 PATERE Alan Retter 19:34:54 01:29:54 0.767 01:08:57 DivC 6.0  
7 5408 GRUNT MACHINE Alan Daysh 19:30:03 01:25:03 0.814 01:09:14 DivC 7.0  
8 8324 HOUSE OF ELLIOTT Les McDonald 19:32:30 01:27:30 0.792 01:09:18 DivC 8.0  
9 A16 LITTLE JIM James Mortimer 19:48:01 01:43:01 0.677 01:09:44 DivC 9.0  
10 14135 RAPID RIDE Stephen Broadbent 19:32:59 01:27:59 0.801 01:10:28 DivC 10.0  
11 9701 JUNIPER Lode Missiaen 19:34:19 01:29:19 0.797 01:11:11 DivC 11.0  
12 5200 FAST COMPANY Tony Smith 19:35:55 01:30:55 0.794 01:12:11 DivC   Yes
13 5005 DROP DEAD FRED Dan Alderson 19:40:30 01:35:30 0.771 01:13:38 DivC   Yes
14 4812 HOTDOGGER Sinisa Grujicic 19:41:02 01:36:02 0.771 01:14:02 DivC 12.0  
15 9302 NANEA Paul Wilkinson 19:54:14 01:49:14 0.679 01:14:10 DivC 13.0  
16 9877 INDIS Andrew Benton 19:38:22 01:33:22 0.815 01:16:06 DivC   Yes

Non Spin PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 367 SYSTEMS THUNDER Brian Ward 19:24:07 01:19:07 0.907 01:11:46 DivE 1.0  
2 4846 LORENZ Cedric Allan 19:46:45 01:41:45 0.723 01:13:34 DivE 2.0  

MRX PHS results Start : 18:20
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 2000 FLOATING DOCK Aaron Young 19:48:26 01:28:26 1.000 01:28:26 DivMrx 1.0  
2 1995 NORTH CERT SERVERS Jonathan Gravit 19:50:02 01:30:02 1.000 01:30:02 DivMrx 2.0  
3 1992 MRX 1992 - BENEFITZ Chris Ward 19:50:18 01:30:18 1.000 01:30:18 DivMrx 3.0  

Sports Boats PHS results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 T002 CLIFF HANGER Cliff Gordon 19:37:23 01:22:23 0.656 54:03 DivS 1.0  
2 011 HOUDINI Bob Cook 19:38:16 01:23:16 0.651 54:12 DivS 2.0  
3 T105 ENIGMA Chris Hirst 19:35:01 01:20:01 0.679 54:20 DivS 3.0  
4 T102 MAGIC DRAGON Brent Gribble 19:37:56 01:22:56 0.676 56:04 DivS 4.0  
5 T021 TEAM SEX Scott Burling 19:38:47 01:23:47 0.677 56:43 DivS 5.0  
6 T4750 ATOMIC Charles Hollings 19:40:36 01:25:36 0.708 01:00:36 DivS 6.0  

Young 88 PHS results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 8202 HEARTLIGHT Rory Sims 19:43:16 01:33:16 0.715 01:06:41 DivY88 1.0  
2 6586 PINK CADILLAC Basil Orr 19:47:12 01:37:12 0.704 01:08:26 DivY88 2.0  
3 6188 LEGLESS Greg/Grant Akehurst/Crawford 19:41:24 01:31:24 0.752 01:08:44 DivY88 3.0  
4 4881 WAR MACHINE Leyland/Macindoe McWilliams 19:45:06 01:35:06 0.731 01:09:31 DivY88 4.0  
5 4694 INNER CIRCLE Richard Ellis 19:46:11 01:36:11 0.740 01:11:10 DivY88   Yes
6 6488 SIMPLE MINDS Bruce Scott 19:46:38 01:36:38 0.740 01:11:30 DivY88 5.0  
7 5426 TIMEOUT Jeremy Cope 19:50:15 01:40:15 0.738 01:13:59 DivY88 6.0  

Racing PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 10033 ALEGRE Vaughn Clark 19:27:45 01:32:45 0.909 01:24:19 DivR 1.0  
2 10303 WIRED Rob/Brett Bassett/Russell 19:15:08 01:20:08 1.069 01:25:40 DivR 2.0  
3 9656 CARRERA John Meadowcroft 19:29:26 01:34:26 0.919 01:26:47 DivR 3.0  
4 9380 EQUILIBRIUM Graham Matthews 19:24:12 01:29:12 0.977 01:27:09 DivR 4.0  
5 16522 MR KITE II Nathan Williams 19:28:43 01:33:43 0.933 01:27:26 DivR 5.0  
6 22411 MAYHEM Harry Dodson 19:15:54 01:20:54 1.081 01:27:27 DivR 6.0  
7 NZL55555 V5 Brian Petersen 19:18:17 01:23:17 1.056 01:27:57 DivR 7.0  
8 110011 CLOCKWORK Steve Mair 19:27:08 01:32:08 0.960 01:28:27 DivR 8.0  
9 NZL9277 ZEPHYRUS Matt Cole 19:29:42 01:34:42 0.939 01:28:55 DivR 9.0  



Results by : TopYacht

Footer Image