Header Image

PIC Insurance Brokers Wednesday Series 2023-24

Hosted By Royal New Zealand Yacht Squadron

PIC Insurace Brokers

Updated:  5/04/2024  13:08:10

Series Results [PHS] for Racing up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   16522 MR KITE II DivR Nathan Williams RNZYS 13.0 [6.0C] 1.0 5.0 1.0 1.0 [5.0] 1.0 1.0 1.0 2.0
2   NZL9656 CARRERA DivR John Meadowcroft RNZYS 19.0 1.0 3.0 2.0 4.0 2.0 2.0 2.0 3.0 [4.0] [4.0]
3   22411 MAYHEM DivR Harry Dodson RNZYS 21.0 2.0 4.0 1.0 3.0 3.0 1.0 [6.0C] 4.0 3.0 [5.0]
4   NZL10303 WIRED DivR Rob Bassett RNZYS 22.0 3.0 2.0 4.0 [5.0] [5.0] 4.0 4.0 2.0 2.0 1.0
5   NZL55555 V5 DivR Brian Petersen RNZYS 27.0 4.0 [6.0C] 3.0 2.0 4.0 3.0 3.0 5.0 [6.0C] 3.0

Series Results [PHS] for Div A up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL8390 THE BIG DONT ARGUE DivA Geoff Harden RNZYS 17.0 2.0 3.0 1.0 [5.0] 2.0 1.0 [5.0] 1.0 4.0 3.0
2 1.0S 11102 KAIZEN DivA Simon Manning / Andy Robertson RAYC/GBC/RNZYS 21.0 3.0 1.0 4.0 [7.0R] 4.0 2.0 [8.0C] 3.0 3.0 1.0
3   NZL9674 RUM BUCKET DivA Quintin Fowler RNZYS 21.0 4.0 2.0 3.0 2.0 1.0 5.0 2.0 [6.0] 2.0 [8.0C]
4   4280 MOJO DivA Angie Crafer RNZYS 22.0 [5.0] 4.0 2.0 4.0 [5.0] 3.0 4.0 2.0 1.0 2.0
5   9612 BULLISTIC DivA James McCarthy RNZYS 36.0 1.0 5.0 5.0 3.0 [8.0C] 7.0 6.0 5.0 [8.0C] 4.0
6   888 TRIPLE 8 DivA Roger Pagani RNZYS 42.0 8.0C 8.0C [8.0C] 1.0 [8.0C] 6.0 1.0 7.0 6.0R 5.0
7   NZL11111 GEORGIA ONE DivA John Muir /RNZYS 44.0 8.0C 8.0C 8.0C [8.0C] 3.0 4.0 3.0 4.0 [8.0C] 6.0

Series Results [PHS] for Open Multihull up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZ02132 FRANK RACING DivM Simon Hull NZMYC 10.0 1.0 2.0C 1.0 2.0C [2.0C] [2.0C] 1.0 1.0C 1.0C 1.0C

Series Results [PHS] for Div B up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL8800 JIVE TALKIN DivB Humphrey Sherratt RNZYS 19.0 1.0 2.0 1.0 [9.0Q] 5.0 1.0 [5.0] 1.0 4.0 4.0
2   9705 ZEALOUS DivB Brent McKenzie RNZYS 21.0 4.0 [5.0] 3.0 3.0 3.0 4.0 [4.0] 2.0 1.0 1.0
3   8247 BIZZARRE DivB Barry Martin RNZYS 24.0 5.0 3.0 2.0 5.0 2.0 2.0 2.0 [5.0] [5.0] 3.0
4   9692 EXPATRIA DivB Frans De Court RNZYS 31.0 3.0 6.0 4.0 2.0 [10.0C] 5.0 6.0 3.0 [6.0] 2.0
5   3046 TANGA DivB Darren Wright DYC 38.0 6.0 4.0 6.0 1.0 4.0 8.0 [8.0] 6.0 3.0 [9.0C]
6   K9270 NIRVANA DivB Nigel Hendy RNZYS 42.0 10.0C 10.0C [10.0C] 4.0 7.0 3.0 1.0 [10.0C] 2.0 5.0
7   112112 TICKETTY BOO DivB Peter Cunningham RNZYS 43.0 2.0 1.0 5.0 6.0 6.0 7.0 7.0 [10.0C] [10.0C] 9.0C
8   9696 HIGH OCTANE DivB Rupert Wilson RNZYS 47.0 10.0C [10.0C] [10.0C] 7.0 1.0 6.0 3.0 4.0 7.0 9.0C
9   8760 SHAM PAIN DivB Greer Jk RNZYS/NZMYC/RYC 79.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 9.0C

Series Results [PHS] for Heavy C up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5933 AMBIANCE DivF Kate Browne Hans Ellehuus RNZYS 25.5 [7.0] 4.0 4.5 2.0 3.0 [8.0] 2.0 5.0 3.0 2.0
2   2546 PATRICIAN DivF Colin Sugden MILFORD 27.0 4.0 2.0 3.0 4.0 [8.0] 2.0 1.0 [10.0] 6.0 5.0
3   5668 FLASHWAVE DivF Andrew Macdonald RYC 32.0 3.0 8.0 [8.0] 7.0 2.0 3.0 3.0 2.0 4.0 [10.0]
4   4760 PATERE DivF Alan Retter RNZYS 33.0 6.0 5.0 [7.0] 5.0 4.0 4.0 [8.0] 4.0 2.0 3.0
5   8380 CARPE DIEM DivF Rowan Smith RYC 35.0 1.0 1.0 2.0 9.0 7.0 1.0 [10.0] 7.0 [9.0] 7.0
6   8324 HOUSE OF ELLIOTT DivF Les McDonald RNZYS 36.0 [8.0] 3.0 [9.0] 6.0 5.0 6.0 4.0 6.0 5.0 1.0
7 2.0S A16 LITTLE JIM DivF James Mortimer RNZYS 45.0 2.0 10.0 [10.0] [13.0C] 6.0 5.0 5.0 1.0 8.0 8.0
8   8471 NOMOS DivF Marguerite Delbet & Boyd Wason RNZYS 45.0 5.0 7.0 6.0 8.0 [13.0C] 7.0 7.0 [9.0] 1.0 4.0
9   6476 HYSTERIA DivF Graeme Cummings RNZYS 47.5 9.0 9.0 4.5 3.0 [10.0] [9.0] 6.0 3.0 7.0 6.0
10   9302 NANEA DivF Paul Wilkinson RNZYS 53.0 11.0 6.0 1.0 1.0 1.0 11.0 11.0 11.0 [11.0Q] [12.0C]
11   6436 BRIDGETTE KOU DivF Brent Fraser RYC 80.0 10.0 [13.0C] 11.0 11.0R 9.0 10.0 9.0 8.0 [13.0C] 12.0C
12   6697 DUTY FREE DivF Andrew Mackmurdie RNZYSSSANZ 100.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 9.0

Series Results [PHS] for Non Spin up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   81493 BIRD ON THE WING DivE Mike Malcolm RNZYS 12.0 1.0 1.0 1.0 3.0 1.0 2.0 2.0 1.0 [4.0C] [3.0C]
2   4846 LORENZ DivE Cedric Allan RNZYS 15.0 3.0 3.0 3.0 1.0 [3.0] 1.0 1.0 2.0 1.0 [3.0C]
3   367 SYSTEMS THUNDER DivE Brian Ward RNZYS 20.0 2.0 2.0 2.0 2.0 2.0 [5.0C] 3.0 [5.0C] 4.0C 3.0C
4   10084 PROXIMA VIDA DivE Andrew Mackmurdie RNZYSSSANZ 32.0 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] 4.0 3.0 2.0 3.0C

Series Results [PHS] for Young 88 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8202 HEARTLIGHT DivY88 Rory Sims RNZYS 20.0 [6.0] 4.0 1.0 4.0 2.0 1.0 5.0 1.0 2.0 [8.0]
2   4881 WAR MACHINE DivY88 Mcwilliams/Macindoe/ Leyland RNZYS 23.0 3.0 1.0 2.0 6.0 4.0 [7.0] [6.0] 2.0 3.0 2.0
3   6188 LEGLESS DivY88 Karen Reid / Grant Crawford RNZYS&WBC 24.0 5.0 2.0 4.0 3.0 1.0 3.0 2.0 [5.0] [5.0] 4.0
4   5880 YOUNG MAGIC DivY88 Mason Pepper RNZYS 30.0 1.0 3.0 [7.0] 5.0 5.0 4.0 3.0 [7.0] 6.0 3.0
5   6488 SIMPLE MINDS DivY88 Bruce Scott RNZYS 31.0 2.0 [9.0C] 3.0 2.0 8.0 8.0 1.0 6.0 [8.0] 1.0
6   4694 INNER CIRCLE DivY88 Richard Ellis SSANZ 38.0 8.0 [9.0C] 5.0 [9.0C] 3.0 2.0 4.0 3.0 7.0 6.0
7   6586 PINK CADILLAC DivY88 Basil Orr RNZYS-RYC 40.0 7.0 5.0 6.0 1.0 6.0 6.0 [9.0C] [9.0C] 4.0 5.0
8   6180 JAMIROQUAI DivY88 Alienor Izri Graham Applin RNZYS 44.0 4.0 9.0C [9.0C] [9.0C] 7.0 5.0 7.0 4.0 1.0 7.0

Series Results [PHS] for Sports Boats up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S T002 CLIFF HANGER DivS Cliff Gordon RNZYS 21.0 1.0 4.0 1.0 5.0 [6.0] 1.0 1.0 5.0 [7.0C] 3.0
2   T4750 ATOMIC DivS Charles Nzl44044 RNZYS 21.0 2.0 [7.0C] 4.0 1.0 4.0 4.0 3.0 1.0 [7.0C] 2.0
3   T021 TEAM SEX DivS Anne Hirst RNZYS 23.0 4.0 2.0 3.0 3.0 2.0 2.0 5.0 2.0 [7.0C] [6.0C]
4 2.0S 011 HOUDINI DivS Boo Cook RNZYS 30.0 6.0 7.0C 2.0 [7.0R] 5.0 3.0 2.0 4.0 [7.0C] 1.0
5   T105 ENIGMA DivS Chris Hirst RNZYS 30.0 5.0 3.0 5.0 4.0 1.0 5.0 4.0 3.0 [7.0C] [6.0C]
6   T102 MAGIC DRAGON DivS Brent Gribble RNZYS 31.0 3.0 1.0 6.0 2.0 3.0 [7.0C] 6.0 6.0 [7.0C] 4.0

Series Results [PHS] for Light C up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9701 JUNIPER DivC Lode Missiaen RNZYS 15.0 1.0 3.0 2.0 4.0 2.0 [6.0] 1.0 [4.0] 1.0 1.0
2   14135 RAPID RIDE DivC Stephen Broadbent RNZYS 17.0 2.0 1.0 [7.0Q] 3.0 [4.0] 2.0 3.0 1.0 2.0 3.0
3   5408 GRUNT MACHINE DivC Alan Daysh RNZYS 20.0 3.0 2.0 3.0 2.0 [7.0F] 1.0 4.0 3.0 [4.0] 2.0
4   5200 FAST COMPANY DivC Tony Smith RNZYS 27.0 6.0 4.0 4.0 1.0 [7.0Q] 5.0 2.0 2.0 3.0 [7.0C]
5   9808 TIGGA DivC Stuart Scott RNZYS 33.0 4.0 6.0F 1.0 5.0 1.0 4.0 7.0C 5.0 [7.0H] [7.0C]
6   363 LOCAL HERO DivC Paul Walbran / Cam Walbran RYC 38.0 5.0 7.0C 5.0 [7.0C] 3.0 3.0 5.0 6.0 [7.0R] 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image