ABD Classic Yacht Regatta 2022
Hosted By Royal New Zealand Yacht Squadron
ABD Group
Updated: 16/02/2022 2:55:51 pm
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 | 2R | A16 | LITTLE JIM | James Mortimer | 1.0 | 1.0 | [2.0] |
2 |   | A15 | PRIZE | Chad Thompson | 1.0 | [4.0C] | 1.0 |
3 |   | K100 | KATRINA II | Jonathan Tuohey | 2.0 | 2.0 | [3.0] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 |   | A3 | ARIKI | Andrew Barnes | 1.0 | 1.0 | [1.0] |
2 |   | A2 | RAWHITI | Peter Brookes | 2.0 | 2.0 | [2.0] |
3 |   | A10 | THELMA | Angela Blackhall | 3.0 | [7.0C] | 3.0 |
4 |   | 7 | RAINBOW | Hamish Ross | 4.0 | [7.0C] | 4.0 |
5 |   | A5 | RAWENE | Bob Still | 5.0 | [7.0C] | 5.0 |
6 |   | A6 | WAITANGI | Larry Paul | 6.0 | [7.0C] | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 |   | 1101 | TUCANA | Joshua Schuwer | 1.0 | 1.0 | [1.0] |
2 |   | 725 | SPRAY II | John Duder | 2.0 | 2.0 | [2.0] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 |   | 8141 | JONQUIL | Daniel Renall | 1.0 | [4.0C] | 1.0 |
2 |   | C8 | GLORIANA | Giles Jordan | 4.0 | 4.0C | [4.0C] |
2 |   | H18 | CORONA | Richard Allen | 4.0 | 4.0C | [4.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 | 2R | 809 | PRINCESS | Bruce Ross | 1.0 | 1.0 | [2.0] |
2 |   | A50 | TA'AROA | Wayne Gilfoyle | 1.0 | [2.0] | 1.0 |
3 |   | 3116 | TALENT | Chris Gudgeon | 3.0 | 3.0 | [3.0] |
4 |   | 579 | AOMA | Wilkie Bloomfield | 5.0 | 5.0C | [5.0C] |
Results by : TopYacht