Header Image

Spring Spinnaker

Hosted By Royal Melbourne Yacht Squadron

Updated:  28/09/2024  2:01:00 PM

Series Results [AMS] for up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   S777 WHISTLER Mark Cunnington RMYS 5.0 3.0 1.0 ABN 1.0
2   S8640 MATADOR Murray McCutcheon RMYS 6.0 2.0 2.0 ABN 2.0
3   S9 JUNGLE JUICE Justine Ella NCYC 22.0 1.0 6.0Q ABN 15.0C
4 3.0S S18 SUNSHINE Jim Oosterweghel RMYS 25.0 6.0 16.0C ABN 3.0
5   0477 KIONI Dennis Ward ORCV/RMYS 25.0 4.0 6.0O ABN 15.0C
6   S16 ADDICTION Richard McGarvie RMYS 34.0 16.0C 3.0 ABN 15.0C
7 4.0S S5861 JACOBINA Ciara Earley RMYS 36.0 16.0C 16.0C ABN 4.0
8   S91 SEA EAGLE Kevin Curtis RMYS 36.0 5.0 16.0C ABN 15.0C
9   S347 SPARTAN Jesse Gerner CYCA 47.0 16.0C 16.0C ABN 15.0C
9   S191 SALAMANDER III Monica Jones RMYS 47.0 16.0C 16.0C ABN 15.0C
9   S17 ARCADIA Peter Davison RMYS 47.0 16.0C 16.0C ABN 15.0C
9   S313 WEEKEND OPTION Michael Culhane RMYS 47.0 16.0C 16.0C ABN 15.0C
9   S47 MRS OVERNEWTON Les Norton RSAYS 47.0 16.0C 16.0C ABN 15.0C
9   S13 HOW BIZARRE Scott Robinson RMYS 47.0 16.0C 16.0C ABN 15.0C
9   S197 TAKE FIVE Mark Brindley RMYS 47.0 16.0C 16.0C ABN 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image