Mid Week Mariners Series II - AMS/ORC
Hosted By Royal Melbourne Yacht Squadron
Race 8   (24/07/2024) 
Updated: 6/11/2024 6:06:09 PM
Series II Race 8
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | New O'S | offset time |
ABN | 0477 | KIONI |   | 0.917 |   |   | Dennis Ward |   |   | 0 |
ABN | S17 | ARCADIA |   | 0.901 |   |   | Duncan Beiers |   |   | 0 |
ABN | S43 | PORTOFINO |   | 0.815 |   |   | Stuart Tait |   |   | 0 |
ABN | S350 | SIREN |   | 0.827 |   |   | David Kelly |   |   | 0 |
ABN | S577 | DOUBLE SHOT |   | 0.753 |   |   | Sean Supanz |   |   | 0 |
ABN | S601 | CLOUD TEN |   | 0.810 |   |   | Cloud Ten Syndicate |   |   | 0 |
ABN | S614 | LIBERTY |   | 0.772 |   |   | Bob Galbally |   |   | 0 |
ABN | S717 | LIBERATOR AUSTRALIS |   | 0.812 |   |   | Andrew English |   |   | 0 |
ABN | S3000 | CRUSADER |   | 0.815 |   |   | Gus Dawson |   |   | 0 |
Results by : TopYacht