Header Image

Mid Week Mariners Races 1 to 29 - Spinnaker/Non-Spinnaker

Hosted By Royal Melbourne Yacht Squadron

Race 20   (7/08/2024)  Eric Wareing/Overnewton Trophy

Updated:  9/08/2024  11:40:53 AM

Series III Race 1

D1 PURHC results Start : 14:00 Breakwater Start, Pursuit Course, Time Limit 17:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score offset time
1 S91 SEA EAGLE Kevin Curtis 15:41:15 01:23:15 0.766 0.829 0.787 1.0 0
2 0477 KIONI Dennis Ward 15:44:01 01:18:01 0.839 0.885 0.854 2.0 0
3 S133 VAGRANT David Connolly 15:45:03 01:33:03 0.707 0.742 0.719 3.0 0
4 S90 RED DOG Don McDonell 15:47:44 01:35:44 0.713 0.721 0.716 4.0 0
5 S347 SPARTAN Jesse Gerner 15:48:05 01:26:05 0.802 0.802 0.802 5.0 0
6 S149 XIT STRATEGY Peter Smith 15:48:47 01:27:47 0.788 0.786 0.787 6.0 0
7 S8000 MOOD INDIGO Keith Chatto / Roger Byrne 15:49:12 01:40:12 0.690 0.689 0.690 7.0 0
8 S8640 MATADOR Murray McCutcheon 15:49:39 01:23:39 0.843 0.825 0.837 8.0 0
9 S5352 BUCK Ron Brown 15:52:53 01:37:53 0.736 0.705 0.726 9.0 0
10 S138 ANTAGONIST James Lynch 16:02:11 01:40:11 0.801 0.689 0.785 10.0 0
DNC S18 SUNSHINE Jim Oosterweghel     0.760     16.0 0
DNC S47 MRS OVERNEWTON Les Norton     0.752     16.0 0
DNC S747 MORTICIA Christopher Havre     0.793     16.0 0
DNC S777 WHISTLER Mark Cunnington     0.868     16.0 0
RET S331 MARIE GRACE Paul D'Arcy     0.625     12.0 0

D2 PURHC results Start : 14:00 Breakwater Start, Pursuit Course, Time Limit 17:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score offset time
1 S69 IONI Stanley Bracchi 15:26:54 01:26:54 0.581 0.627 0.596 1.0 0
2 S1805 GYPSEA Mark Harper 15:30:35 01:28:35 0.592 0.615 0.600 2.0 0
3 S571 AYESHA Michael Wren 15:31:18 01:17:18 0.676 0.705 0.686 3.0 0
4 S614 LIBERTY Bob Galbally 15:33:45 01:14:45 0.716 0.729 0.720 4.0 0
5 S27 AKALA David McNeice 15:34:41 01:19:41 0.682 0.684 0.683 5.0 0
6 S350 SIREN David Kelly 15:35:10 01:17:10 0.706 0.706 0.706 6.0 0
7 AUS61 TIGRIS Ian Lodewyckx 15:35:45 01:06:45 0.822 0.816 0.820 7.0 0
8 S25 DALLIANCE Dalliance Syndicate 15:36:13 01:21:13 0.680 0.671 0.677 8.0 0
9 S3000 CRUSADER Gus Dawson 15:37:30 01:13:30 0.765 0.741 0.757 9.0 0
10 S717 LIBERATOR AUSTRALIS Andrew English 15:40:42 01:23:42 0.698 0.651 0.684 10.0 0
11 S17 ARCADIA Duncan Beiers 15:41:19 01:04:19 0.927 0.847 0.908 11.0 0
12 SA48 TANIWHA Ric Corinaldi 15:41:37 01:12:37 0.823 0.750 0.807 12.0 0
13 S601 CLOUD TEN Cloud Ten Syndicate 15:45:38 01:23:38 0.745 0.651 0.730 13.0 0
14 S577 DOUBLE SHOT Sean Supanz 15:46:54 01:24:54 0.747 0.642 0.732 14.0 0
DNC G1478 FLYING CLOUD Chris Low     0.672     26.0 0
DNC S43 PORTOFINO Stuart Tait     0.847     26.0 0
DNC S64 CHARLOTTE Ross Flood     0.654     26.0 0
DNC S70 HOTSHOT Michael Rigato     0.653     26.0 0
DNC S77 HOKUSAI David Hodge     0.810     26.0 0
DNC S178 REVENGE Richard O'Beirne     0.682     26.0 0
DNC S180 OLEANA Howard Lokon     0.624     26.0 0
DNC S207 KALINDA Simon Potocnik     0.720     26.0 0
DNC S371 B.O.O.T.S Boots Sydnicate     0.723     26.0 0
DNC S1515 CLIPPER OF CAPRICORN Barry Thompson     0.705     26.0 0
DNC S3200 WAR MACHINE Stephen Hopkins     0.780     26.0 0



Results by : TopYacht

Footer Image