Mid Week Mariners Races 1 to 29 - Spinnaker/Non-Spinnaker
Hosted By Royal Melbourne Yacht Squadron
Race 18   (24/07/2024)  Eric Wareing/Overnewton Trophy
Updated: 24/07/2024 9:29:15 AM
Series II Race 8
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score | offset time |
ABN | 0477 | KIONI | Dennis Ward |   |   | 0.839 |   |   | 0.0 | 0 |
ABN | S18 | SUNSHINE | Jim Oosterweghel |   |   | 0.760 |   |   | 0.0 | 0 |
ABN | S47 | MRS OVERNEWTON | Les Norton |   |   | 0.752 |   |   | 0.0 | 0 |
ABN | S90 | RED DOG | Don McDonell |   |   | 0.713 |   |   | 0.0 | 0 |
ABN | S91 | SEA EAGLE | Kevin Curtis |   |   | 0.766 |   |   | 0.0 | 0 |
ABN | S133 | VAGRANT | David Connolly |   |   | 0.707 |   |   | 0.0 | 0 |
ABN | S138 | ANTAGONIST | James Lynch |   |   | 0.801 |   |   | 0.0 | 0 |
ABN | S149 | XIT STRATEGY | Peter Smith |   |   | 0.788 |   |   | 0.0 | 0 |
ABN | S331 | MARIE GRACE | Paul D'Arcy |   |   | 0.625 |   |   | 0.0 | 0 |
ABN | S347 | SPARTAN | Jesse Gerner |   |   | 0.802 |   |   | 0.0 | 0 |
ABN | S747 | MORTICIA | Christopher Havre |   |   | 0.793 |   |   | 0.0 | 0 |
ABN | S777 | WHISTLER | Mark Cunnington |   |   | 0.868 |   |   | 0.0 | 0 |
ABN | S5352 | BUCK | Ron Brown |   |   | 0.736 |   |   | 0.0 | 0 |
ABN | S8000 | MOOD INDIGO | Keith Chatto / Roger Byrne |   |   | 0.690 |   |   | 0.0 | 0 |
ABN | S8640 | MATADOR | Murray McCutcheon |   |   | 0.843 |   |   | 0.0 | 0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score | offset time |
ABN | AUS61 | TIGRIS | Ian Lodewyckx |   |   | 0.822 |   |   | 0.0 | 0 |
ABN | G1478 | FLYING CLOUD | Chris Low |   |   | 0.672 |   |   | 0.0 | 0 |
ABN | S17 | ARCADIA | Duncan Beiers |   |   | 0.927 |   |   | 0.0 | 0 |
ABN | S25 | DALLIANCE | Dalliance Syndicate |   |   | 0.680 |   |   | 0.0 | 0 |
ABN | S27 | AKALA | David McNeice |   |   | 0.682 |   |   | 0.0 | 0 |
ABN | S43 | PORTOFINO | Stuart Tait |   |   | 0.847 |   |   | 0.0 | 0 |
ABN | S64 | CHARLOTTE | Ross Flood |   |   | 0.654 |   |   | 0.0 | 0 |
ABN | S69 | IONI | Stanley Bracchi |   |   | 0.581 |   |   | 0.0 | 0 |
ABN | S70 | HOTSHOT | Michael Rigato |   |   | 0.653 |   |   | 0.0 | 0 |
ABN | S77 | HOKUSAI | David Hodge |   |   | 0.810 |   |   | 0.0 | 0 |
ABN | S178 | REVENGE | Richard O'Beirne |   |   | 0.682 |   |   | 0.0 | 0 |
ABN | S180 | OLEANA | Howard Lokon |   |   | 0.624 |   |   | 0.0 | 0 |
ABN | S207 | KALINDA | Simon Potocnik |   |   | 0.720 |   |   | 0.0 | 0 |
ABN | S350 | SIREN | David Kelly |   |   | 0.706 |   |   | 0.0 | 0 |
ABN | S371 | B.O.O.T.S | Boots Sydnicate |   |   | 0.723 |   |   | 0.0 | 0 |
ABN | S571 | AYESHA | Michael Wren |   |   | 0.676 |   |   | 0.0 | 0 |
ABN | S577 | DOUBLE SHOT | Sean Supanz |   |   | 0.747 |   |   | 0.0 | 0 |
ABN | S601 | CLOUD TEN | Cloud Ten Syndicate |   |   | 0.745 |   |   | 0.0 | 0 |
ABN | S614 | LIBERTY | Bob Galbally |   |   | 0.716 |   |   | 0.0 | 0 |
ABN | S717 | LIBERATOR AUSTRALIS | Andrew English |   |   | 0.698 |   |   | 0.0 | 0 |
ABN | S1515 | CLIPPER OF CAPRICORN | Barry Thompson |   |   | 0.705 |   |   | 0.0 | 0 |
ABN | S1805 | GYPSEA | Mark Harper |   |   | 0.592 |   |   | 0.0 | 0 |
ABN | S3000 | CRUSADER | Gus Dawson |   |   | 0.765 |   |   | 0.0 | 0 |
ABN | S3200 | WAR MACHINE | Stephen Hopkins |   |   | 0.780 |   |   | 0.0 | 0 |
ABN | SA48 | TANIWHA | Ric Corinaldi |   |   | 0.823 |   |   | 0.0 | 0 |
Results by : TopYacht