Header Image

Mid Week Mariners Races 1 to 29 - Spinnaker/Non-Spinnaker

Hosted By Royal Melbourne Yacht Squadron

Race 15   (3/07/2024)  Eric Wareing/Overnewton Trophy

Updated:  4/07/2024  10:57:00 AM

Series II Race 5

D1 PURHC results Start : 14:00 Breakwater Start, Pursuit Course, Time Limit 17:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score offset time
1 S8640 MATADOR Murray McCutcheon 16:09:45 01:42:45 0.860 0.896 0.872 1.0 0
2 S347 SPARTAN Jesse Gerner 16:15:13 01:52:13 0.812 0.820 0.815 2.0 0
3 S149 XIT STRATEGY Peter Smith 16:17:05 01:54:05 0.807 0.807 0.807 3.0 0
4 S8000 MOOD INDIGO Keith Chatto / Roger Byrne 16:21:01 02:12:01 0.686 0.697 0.690 4.0 0
5 S90 RED DOG Don McDonell 16:22:41 02:07:41 0.733 0.721 0.729 5.0 0
6 S133 VAGRANT David Connolly 16:23:02 02:11:02 0.709 0.703 0.707 6.0 0
7 S18 SUNSHINE Jim Oosterweghel 16:23:44 02:05:44 0.761 0.732 0.751 7.0 0
8 0477 KIONI Dennis Ward 16:26:14 01:55:14 0.812 0.799 0.808 8.0 0
9 S5352 BUCK Ron Brown 16:32:21 02:16:21 0.744 0.675 0.729 9.0 0
DNC S47 MRS OVERNEWTON Les Norton     0.764     16.0 0
DNC S91 SEA EAGLE Kevin Curtis     0.722     16.0 0
DNC S138 ANTAGONIST James Lynch     0.801     16.0 0
DNC S331 MARIE GRACE Paul D'Arcy     0.625     16.0 0
DNC S747 MORTICIA Christopher Havre     0.793     16.0 0
DNC S777 WHISTLER Mark Cunnington     0.868     16.0 0

D2 PURHC results Start : 14:00 Breakwater Start, Pursuit Course, Time Limit 17:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score offset time
1 SA48 TANIWHA Ric Corinaldi 16:07:07 01:38:07 0.793 0.849 0.812 1.0 0
2 S3000 CRUSADER Gus Dawson 16:09:22 01:44:22 0.749 0.798 0.765 2.0 0
3 S17 ARCADIA Duncan Beiers 16:09:27 01:32:27 0.901 0.901 0.901 3.0 0
4 S350 SIREN David Kelly 16:09:58 01:51:58 0.690 0.744 0.708 4.0 0
5 S577 DOUBLE SHOT Sean Supanz 16:10:35 01:48:35 0.720 0.767 0.736 5.0 0
6 S601 CLOUD TEN Cloud Ten Syndicate 16:15:59 01:49:59 0.763 0.757 0.761 6.0 0
7 S614 LIBERTY Bob Galbally 16:16:14 01:53:14 0.729 0.736 0.731 7.0 0
8 S371 B.O.O.T.S Boots Sydnicate 16:18:48 01:56:48 0.719 0.713 0.717 8.0 0
9 S571 AYESHA Michael Wren 16:19:12 02:00:12 0.693 0.693 0.693 9.0 0
10 S64 CHARLOTTE Ross Flood 16:22:35 02:06:35 0.668 0.658 0.665 10.0 0
11 S717 LIBERATOR AUSTRALIS Andrew English 16:28:52 02:07:52 0.712 0.651 0.698 11.0 0
12 S25 DALLIANCE Dalliance Syndicate 16:31:04 02:12:04 0.694 0.631 0.680 12.0 0
13 S1805 GYPSEA Mark Harper 16:35:37 02:32:37 0.584 0.546 0.572 13.0 0
DNC AUS61 TIGRIS Ian Lodewyckx     0.836     25.0 0
DNC G1478 FLYING CLOUD Chris Low     0.676     25.0 0
DNC S27 AKALA David McNeice     0.677     25.0 0
DNC S43 PORTOFINO Stuart Tait     0.847     25.0 0
DNC S69 IONI Stanley Bracchi     0.564     25.0 0
DNC S70 HOTSHOT Michael Rigato     0.653     25.0 0
DNC S77 HOKUSAI David Hodge     0.810     25.0 0
DNC S178 REVENGE Richard O'Beirne     0.682     25.0 0
DNC S180 OLEANA Howard Lokon     0.624     25.0 0
DNC S207 KALINDA Simon Potocnik     0.720     25.0 0
DNC S1515 CLIPPER OF CAPRICORN Barry Thompson     0.705     25.0 0



Results by : TopYacht

Footer Image