Mid Week Mariners Races 1 to 29 - Spinnaker/Non-Spinnaker
Hosted By Royal Melbourne Yacht Squadron
Race 12   (12/06/2024)  Eric Wareing/Overnewton Trophy
Updated: 12/06/2024 5:12:23 PM
Series II Race 2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score | offset time |
1 | S777 | WHISTLER | Mark Cunnington | 15:50:50 | 01:22:50 | 0.868 | 0.868 | 0.868 | 1.0 | 0 |
2 | S5352 | BUCK | Ron Brown | 15:51:36 | 01:36:36 | 0.738 | 0.744 | 0.740 | 2.0 | 0 |
3 | S347 | SPARTAN | Jesse Gerner | 15:54:18 | 01:31:18 | 0.810 | 0.788 | 0.803 | 3.0 | 0 |
4 | S133 | VAGRANT | David Connolly | 15:54:23 | 01:40:23 | 0.725 | 0.716 | 0.722 | 4.0 | 0 |
5 | S91 | SEA EAGLE | Kevin Curtis | 15:57:28 | 01:42:28 | 0.736 | 0.702 | 0.725 | 5.0 | 0 |
DNC | S18 | SUNSHINE | Jim Oosterweghel |   |   | 0.767 |   |   | 15.0 | 0 |
DNC | S47 | MRS OVERNEWTON | Les Norton |   |   | 0.764 |   |   | 15.0 | 0 |
DNC | S90 | RED DOG | Don McDonell |   |   | 0.748 |   |   | 15.0 | 0 |
DNC | S138 | ANTAGONIST | James Lynch |   |   | 0.809 |   |   | 15.0 | 0 |
DNC | S149 | XIT STRATEGY | Peter Smith |   |   | 0.801 |   |   | 15.0 | 0 |
DNC | S331 | MARIE GRACE | Paul D'Arcy |   |   | 0.625 |   |   | 15.0 | 0 |
DNC | S747 | MORTICIA | Christopher Havre |   |   | 0.793 |   |   | 15.0 | 0 |
DNC | S8000 | MOOD INDIGO | Keith Chatto / Roger Byrne |   |   | 0.686 |   |   | 15.0 | 0 |
DNC | S8640 | MATADOR | Murray McCutcheon |   |   | 0.836 |   |   | 15.0 | 0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score | offset time |
1 | SA48 | TANIWHA | Ric Corinaldi | 15:38:39 | 01:14:39 | 0.765 | 0.811 | 0.780 | 1.0 | 0 |
2 | S601 | CLOUD TEN | Cloud Ten Syndicate | 15:43:40 | 01:18:40 | 0.770 | 0.770 | 0.770 | 2.0 | 0 |
3 | S25 | DALLIANCE | Dalliance Syndicate | 15:50:04 | 01:29:04 | 0.729 | 0.680 | 0.714 | 3.0 | 0 |
4 | S350 | SIREN | David Kelly | 15:50:33 | 01:29:33 | 0.733 | 0.676 | 0.718 | 4.0 | 0 |
5 | S1805 | GYPSEA | Mark Harper | 15:54:32 | 01:50:32 | 0.606 | 0.548 | 0.594 | 5.0 | 0 |
DNC | 0477 | KIONI | Dennis Ward |   |   | 0.812 |   |   | 26.0 | 0 |
DNC | AUS61 | TIGRIS | Ian Lodewyckx |   |   | 0.812 |   |   | 26.0 | 0 |
DNC | G1478 | FLYING CLOUD | Chris Low |   |   | 0.676 |   |   | 26.0 | 0 |
DNC | S27 | AKALA | David McNeice |   |   | 0.677 |   |   | 26.0 | 0 |
DNC | S43 | PORTOFINO | Stuart Tait |   |   | 0.847 |   |   | 26.0 | 0 |
DNC | S64 | CHARLOTTE | Ross Flood |   |   | 0.673 |   |   | 26.0 | 0 |
DNC | S69 | IONI | Stanley Bracchi |   |   | 0.579 |   |   | 26.0 | 0 |
DNC | S70 | HOTSHOT | Michael Rigato |   |   | 0.653 |   |   | 26.0 | 0 |
DNC | S77 | HOKUSAI | David Hodge |   |   | 0.810 |   |   | 26.0 | 0 |
DNC | S178 | REVENGE | Richard O'Beirne |   |   | 0.682 |   |   | 26.0 | 0 |
DNC | S180 | OLEANA | Howard Lokon |   |   | 0.624 |   |   | 26.0 | 0 |
DNC | S207 | KALINDA | Simon Potocnik |   |   | 0.720 |   |   | 26.0 | 0 |
DNC | S371 | B.O.O.T.S | Boots Sydnicate |   |   | 0.734 |   |   | 26.0 | 0 |
DNC | S571 | AYESHA | Michael Wren |   |   | 0.679 |   |   | 26.0 | 0 |
DNC | S577 | DOUBLE SHOT | Sean Supanz |   |   | 0.720 |   |   | 26.0 | 0 |
DNC | S614 | LIBERTY | Bob Galbally |   |   | 0.736 |   |   | 26.0 | 0 |
DNC | S717 | LIBERATOR AUSTRALIS | Andrew English |   |   | 0.727 |   |   | 26.0 | 0 |
DNC | S1515 | CLIPPER OF CAPRICORN | Barry Thompson |   |   | 0.705 |   |   | 26.0 | 0 |
DNC | S3000 | CRUSADER | Gus Dawson |   |   | 0.764 |   |   | 26.0 | 0 |
DNS | S17 | ARCADIA | Duncan Beiers |   |   | 0.897 |   |   | 7.0 | 0 |
Results by : TopYacht