Doctors of Northcote Spinnaker AMS/ORC
Hosted By Royal Melbourne Yacht Squadron
Doctors Of Northcote
Updated: 2/10/2024 7:37:22 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S347 | SPARTAN | Jesse Gerner | 61.0 | 4.0 | 4.0 | ABN | 1.0 | ABN | ABN | 2.0 | 1.0 | 3.0 | ABN | ABN | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | ABN | 1.0 | 3.0 | 3.0 | 1.0 | 6.0 | 11.0C | 2.0 | 1.0 | 1.0 |
2 |   | S133 | VAGRANT | David Connolly | 110.0 | 3.0 | 7.0 | ABN | 2.0 | ABN | ABN | 4.0 | 4.0 | 2.0 | ABN | ABN | 12.0C | 12.0C | 4.0 | 6.0F | 6.0 | 3.0 | 4.0 | ABN | 11.0C | 5.0 | 5.0 | 7.0 | 2.0 | 2.0 | 1.0 | 5.0 | 3.0 |
3 |   | S149 | XIT STRATEGY | Peter Smith | 113.0 | 1.0 | 14.0C | ABN | 12.0C | ABN | ABN | 3.0 | 3.0 | 1.0 | ABN | ABN | 1.0 | 5.0 | 2.0 | 1.0 | 1.0 | 12.0C | 1.0 | ABN | 2.0 | 1.0 | 1.0 | 4.0 | 9.0 | 6.0 | 11.0C | 11.0C | 11.0C |
4 |   | S8640 | MATADOR | Murray McCutcheon | 114.0 | 8.0 | 1.0 | ABN | 4.0 | ABN | ABN | 1.0 | 5.0 | 5.0 | ABN | ABN | 8.0 | 2.0 | 1.0 | 12.0C | 2.0 | 12.0C | 5.0 | ABN | 3.0 | 6.0 | 4.0 | 8.0 | 4.0 | 4.0 | 8.0 | 6.0 | 5.0 |
5 |   | S90 | RED DOG | Don McDonell | 129.0 | 12.0 | 8.0 | ABN | 8.0 | ABN | ABN | 5.0 | 2.0 | 7.0 | ABN | ABN | 4.0 | 7.0 | 5.0 | 3.0 | 7.0 | 12.0C | 7.0 | ABN | 11.0C | 2.0 | 7.0 | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 |
6 |   | S18 | SUNSHINE | Jim Oosterweghel | 153.0 | 7.0 | 14.0C | ABN | 7.0 | ABN | ABN | 12.0C | 12.0C | 12.0C | ABN | ABN | 6.0 | 1.0 | 6.0 | 4.0 | 4.0 | 12.0C | 6.0 | ABN | 6.0 | 8.0 | 8.0 | 5.0 | 7.0 | 3.0 | 3.0 | 2.0 | 8.0 |
7 |   | S777 | WHISTLER | Mark Cunnington | 155.0 | 6.0 | 14.0C | ABN | 6.0 | ABN | ABN | 12.0C | 12.0C | 12.0C | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 1.0 | 3.0 | ABN | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 1.0 | 5.0 | 4.0 | 4.0 |
8 |   | S91 | SEA EAGLE | Kevin Curtis | 176.0 | 10.0 | 6.0 | ABN | 5.0 | ABN | ABN | 6.0 | 6.0 | 4.0 | ABN | ABN | 3.0 | 6.0 | 12.0C | 12.0C | 8.0 | 4.0 | 9.0 | ABN | 11.0C | 10.0 | 11.0C | 11.0C | 8.0 | 11.0C | 9.0 | 7.0 | 7.0 |
9 |   | S138 | ANTAGONIST | James Lynch | 182.0 | 9.0 | 5.0 | ABN | 3.0 | ABN | ABN | 12.0C | 7.0 | 8.0 | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 5.0 | 12.0C | 8.0 | ABN | 5.0 | 7.0 | 6.0 | 6.0 | 1.0 | 11.0C | 7.0 | 11.0C | 11.0C |
10 |   | S47 | MRS OVERNEWTON | Les Norton | 226.0 | 11.0 | 14.0C | ABN | 12.0C | ABN | ABN | 12.0C | 12.0C | 12.0C | ABN | ABN | 7.0 | 8.0 | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | ABN | 11.0C | 9.0 | 9.0 | 9.0 | 11.0C | 7.0 | 6.0 | 11.0C | 6.0 |
11 |   | 0477 | KIONI | Dennis Ward | 232.0 | 14.0C | 14.0C | ABN | 12.0C | ABN | ABN | 12.0C | 12.0C | 6.0 | ABN | ABN | 5.0 | 4.0 | 7.0 | 12.0C | 12.0C | 12.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
12 |   | R6785 | AILERON | Leo Cantwell | 234.0 | 2.0 | 2.0 | ABN | 12.0C | ABN | ABN | 12.0C | 12.0C | 12.0C | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
13 |   | R7779 | QUIXOTIC | Andrew Middleton | 238.0 | 5.0 | 3.0 | ABN | 12.0C | ABN | ABN | 12.0C | 12.0C | 12.0C | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
Results by : TopYacht