Calamari Cup AMS/ORC
Hosted By Royal Melbourne Yacht Squadron
Updated: 1/09/2024 8:23:38 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S8640 | MATADOR | Murray McCutcheon | RMYS | 11.0 | 1.0 | 1.0 | 3.0 | ABN | ABN | 2.0 | 1.0 | 3.0 |
2 | 1.0S | S777 | WHISTLER | Mark Cunnington | RMYS | 46.0 | 11.0C | 11.0C | 11.0C | ABN | ABN | 10.0C | 2.0 | 1.0 |
3 |   | S47 | MRS OVERNEWTON | Phil Grossi | RMYS | 46.0 | 11.0C | 11.0C | 2.0 | ABN | ABN | 10.0C | 10.0C | 2.0 |
4 |   | S91 | SEA EAGLE | Kevin Curtis | RMYS | 48.0 | 2.0 | 11.0C | 11.0C | ABN | ABN | 10.0C | 4.0 | 10.0C |
5 |   | S18 | SUNSHINE | Jim Oosterweghel |   | 51.0 | 11.0C | 11.0C | 11.0C | ABN | ABN | 10.0C | 3.0 | 5.0 |
6 |   | S5861 | JACOBINA | Ciara Earley | RMYS | 53.0 | 11.0C | 11.0C | 1.0 | ABN | ABN | 10.0C | 10.0C | 10.0C |
7 |   | S113 | THE JACKAL | Jack Setton / Albert Kaminsky | RMYS | 54.0 | 11.0C | 11.0C | 11.0C | ABN | ABN | 1.0 | 10.0C | 10.0C |
8 |   | S17 | ARCADIA | Peter Davison | RMYS | 57.0 | 11.0C | 11.0C | 11.0C | ABN | ABN | 10.0C | 10.0C | 4.0 |
9 |   | 0477 | KIONI | Dennis Ward | ORCV/RMYS | 63.0 | 11.0C | 11.0C | 11.0C | ABN | ABN | 10.0C | 10.0C | 10.0C |
9 |   | S9 | JUNGLE JUICE | Janet Dean | RMYS | 63.0 | 11.0C | 11.0C | 11.0C | ABN | ABN | 10.0C | 10.0C | 10.0C |
Results by : TopYacht