HBYC Brass Monkey Div 1 (RMYS Spinnaker Series)
Hosted By Royal Melbourne Yacht Squadron
Race 2   (18/05/2024) 
Updated: 10/06/2024 11:47:54 AM
Race 2
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
1 | S8640 | MATADOR | 01:37:33 | 0.857 | 01:23:36 | 0.921 | 0.868 | Murray McCutcheon | 1.0 | 13:37:33 |
2 | S113 | THE JACKAL | 01:31:50 | 0.950 | 01:27:14 | 0.978 | 0.959 | Jack Setton / Albert Kaminsky | 2.0 | 13:31:50 |
3 | S777 | WHISTLER | 01:39:20 | 0.900 | 01:29:24 | 0.904 | 0.901 | Mark Cunnington | 3.0 | 13:39:20 |
4 | S17 | ARCADIA | 01:35:20 | 0.940 | 01:29:37 | 0.942 | 0.941 | Duncan Beiers | 4.0 | 13:35:20 |
5 | S6418 | NO MANS LAND | 01:38:43 | 0.910 | 01:29:50 | 0.910 | 0.910 | Sally Ann Balharrie | 5.0 | 13:38:43 |
6 | S191 | SALAMANDER III | 01:46:07 | 0.854 | 01:30:37 | 0.847 | 0.852 | Monica Jones | 6.0 | 13:46:07 |
7 | AUS61 | TIGRIS | 01:47:07 | 0.869 | 01:33:05 | 0.839 | 0.859 | Ian Lodewyckx | 7.0 | 13:47:07 |
8 | S47 | MRS OVERNEWTON | 01:52:27 | 0.830 | 01:33:20 | 0.799 | 0.820 | Tania Stevenson | 8.0 | 13:52:27 |
9 | S16 | ADDICTION | 01:50:30 | 0.852 | 01:34:09 | 0.813 | 0.841 | Richard McGarvie | 9.0 | 13:50:30 |
10 | S313 | WEEKEND OPTION | 02:08:20 | 0.758 | 01:37:17 | 0.700 | 0.748 | Michael Culhane | 10.0 | 14:08:20 |
11 | S91 | SEA EAGLE | 02:02:44 | 0.808 | 01:39:10 | 0.732 | 0.808 | Kevin Curtis | 11.0 | 14:02:44 |
12 | S18 | SUNSHINE | 02:08:24 | 0.795 | 01:42:05 | 0.700 | 0.795 | Jim Oosterweghel | 12.0 | 14:08:24 |
DNC | 186 | VELLA STARR |   | 0.615 |   |   |   | Dimitri Ternovski | 22.0 |   |
DNC | G1478 | FLYING CLOUD |   | 0.710 |   |   |   | Chris Low | 22.0 |   |
DNC | S9 | JUNGLE JUICE |   | 0.861 |   |   |   | Janet Dean | 22.0 |   |
DNC | S90 | RED DOG |   | 0.750 |   |   |   | Don McDonell | 22.0 |   |
DNC | S207 | KALINDA |   | 0.723 |   |   |   | Simon Potocnik | 22.0 |   |
DNC | S3200 | WAR MACHINE |   | 0.785 |   |   |   | Stephen Hopkins | 22.0 |   |
DNC | S5861 | JACOBINA |   | 0.810 |   |   |   | Ciara Earley | 22.0 |   |
DSQ | S13 | HOW BIZARRE |   | 0.910 |   |   |   | Scott Robinson | 15.0 |   |
RET | S5352 | BUCK |   | 0.720 |   |   |   | Ron Brown | 15.0 |   |
Results by : TopYacht