Header Image

Summer Twilight Races

Hosted By Royal Melbourne Yacht Squadron

Updated:  3/12/2024  4:47:07 PM

Series I Race 7

Start Offset Times for Race 7 on 4/12/2024 Start : 18:00 Breakwater Start, Pursuit Course, Time limit sunset 20:30 minus 10 mins,Cat 6, RMYS SIs 2023-24
Time HC Bt Strt BOAT SAIL NO Div AHC
0:00 18:00 AKALA S27 1 0.671
0:00 18:00 BLUE HORIZONS S610 2 0.566
1:00 18:01 MARIE GRACE S331 1 0.675
2:00 18:02 MOOD INDIGO S8000 1 0.688
7:00 18:07 RED DOG S90 1 0.721
8:00 18:08 VELLA STARR 186 2 0.618
9:00 18:09 LEGACY S84 2 0.620
10:00 18:10 VAGRANT S133 1 0.747
10:00 18:10 BUCK S5352 1 0.742
10:00 18:10 OLEANA S180 2 0.630
11:00 18:11 IONI S69 2 0.637
12:00 18:12 SUNSHINE S18 1 0.765
12:00 18:12 CHARLOTTE S64 2 0.641
15:00 18:15 SEA EAGLE S91 1 0.786
15:00 18:15 XIT STRATEGY S149 1 0.790
15:00 18:15 SPARTAN S347 1 0.792
15:00 18:15 HOTSHOT S70 2 0.664
15:00 18:15 AYESHA S571 2 0.668
16:00 18:16 JACOBINA S5861 1 0.800
16:00 18:16 FLYING CLOUD G1478 2 0.671
17:00 18:17 JUNGLE JUICE S9 1 0.812
17:00 18:17 MRS OVERNEWTON S47 1 0.805
17:00 18:17 MORTICIA S747 1 0.809
17:00 18:17 LIBERATOR AUSTRALIS S717 2 0.679
17:00 18:17 RYNABY S3585 2 0.680
18:00 18:18 ANTAGONIST S138 1 0.821
18:00 18:18 NOTHING TOO SERIOUS B673 2 0.694
18:00 18:18 DALLIANCE S25 2 0.688
18:00 18:18 CLIPPER OF CAPRICORN S1515 2 0.687
19:00 18:19 MATADOR S8640 1 0.826
19:00 18:19 MARTILSE S393 2 0.702
20:00 18:20 LIBERTY S760 2 0.708
21:00 18:21 REVENGE S178 2 0.714
21:00 18:21 SIREN S350 2 0.716
21:00 18:21 LIBERTY S614 2 0.717
22:00 18:22 SALAMANDER III S191 1 0.856
22:00 18:22 IMAGINE 1547 2 0.730
22:00 18:22 KALINDA S207 2 0.726
22:00 18:22 ARIA S217 2 0.725
22:00 18:22 DOUBLE SHOT S577 2 0.725
23:00 18:23 WHISTLER S777 1 0.868
23:00 18:23 CRUSADER S3000 2 0.733
24:00 18:24 YKNOT S585 2 0.747
25:00 18:25 B.O.O.T.S S371 2 0.751
26:00 18:26 WEEKEND OPTION S313 2 0.765
27:00 18:27 DASHER+FISHER HOW BI S13 1 0.915
27:00 18:27 WAR MACHINE S3200 2 0.780
29:00 18:29 HOKUSAI S77 2 0.794
29:00 18:29 CLOUD TEN S601 2 0.792
30:00 18:30 TIGRIS AUS61 2 0.810
30:00 18:30 ARCHIMEDES S35 2 0.810
31:00 18:31 AVOCET S400 2 0.823
32:00 18:32 KIONI 0477 2 0.836
32:00 18:32 ADDICTION S16 2 0.838
32:00 18:32 TANIWHA S116 2 0.827
38:00 18:38 ORIONE ITA16054 2 0.920
39:00 18:39 ARCADIA S17 2 0.930
40:00 18:40 THE JACKAL S113 2 0.951

Results by : TopYacht

footer Image