Header Image

Jo Johannesen Non Spin/Spin Twilight I

Hosted By Royal Melbourne Yacht Squadron

Race 5   (20/11/2024) 

Updated:  10/01/2025  4:22:50 PM

Race 5

D1 PURHC results Start : 18:00 Breakwater start, Pursuit Course, Time limit sunset 20:46 minus 10 mins,Cat 6, RMYS SIs 2024-25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score
1 S8640 MATADOR Murray McCutcheon 19:26:38 01:08:38 0.817 0.843 0.826 1.0
2 S91 SEA EAGLE Kevin Curtis 19:27:09 01:13:09 0.783 0.791 0.786 2.0
3 S331 MARIE GRACE Paul D'Arcy 19:27:34 01:26:34 0.679 0.668 0.675 3.0
4 S777 WHISTLER Mark Cunnington 19:27:47 01:05:47 0.863 0.879 0.868 4.0
5 S347 SPARTAN Jesse Gerner 19:28:03 01:13:03 0.792 0.792 0.792 5.0
6 S138 ANTAGONIST Jim Lynch 19:30:25 01:11:25 0.826 0.810 0.821 6.0
7 S18 SUNSHINE Jim Oosterweghel 19:32:08 01:19:08 0.775 0.731 0.765 7.0
8 S90 RED DOG Donald McDonell 19:32:34 01:24:34 0.731 0.684 0.721 8.0
9 S191 SALAMANDER III Monica Jones 19:34:01 01:11:01 0.868 0.815 0.856 9.0
RET S133 VAGRANT David Connolly     0.747     11.0

D2 PURHC results Start : 18:00 Breakwater start, Pursuit Course, Time limit sunset 20:46 minus 10 mins,Cat 6, RMYS SIs 2024-25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score
1 S610 BLUE HORIZONS John Everton 19:15:15 01:15:15 0.565 0.568 0.566 1.0
2 S70 HOTSHOT Michael Rigato 19:17:17 01:03:17 0.658 0.676 0.664 2.0
3 0477 KIONI Dennis Ward 19:18:10 46:10 0.825 0.926 0.836 3.0
4 S350 SIREN David Kelly 19:18:44 58:44 0.710 0.728 0.716 4.0
5 S3585 RYNABY David Prest 19:19:39 01:02:39 0.679 0.683 0.680 5.0
6 S25 DALLIANCE Dalliance Syndicate 19:19:41 01:01:41 0.686 0.693 0.688 6.0
7 S178 REVENGE Richard O'Beirne 19:20:37 59:37 0.713 0.717 0.714 7.0
8 S3000 CRUSADER Gus Dawson 19:20:39 57:39 0.729 0.742 0.733 8.0
9 S577 DOUBLE SHOT Sean Supanz 19:20:49 58:49 0.724 0.727 0.725 9.0
10 S717 LIBERATOR AUSTRALIS Andrew English 19:20:51 01:03:51 0.684 0.670 0.679 10.0
11 S601 CLOUD TEN David Casley 19:21:15 53:15 0.786 0.803 0.792 11.0
12 S64 CHARLOTTE Ross Flood 19:21:47 01:08:47 0.650 0.622 0.641 12.0
13 S116 TANIWHA Ric Corinaldi 19:22:05 51:05 0.822 0.837 0.827 13.0
14 S207 KALINDA Christian Taylor 19:22:21 59:21 0.729 0.721 0.726 14.0
15 S393 MARTILSE Anthony Palmer / Liam Wallis 19:22:23 01:02:23 0.710 0.686 0.702 15.0
16 S614 LIBERTY Bob Galbally 19:22:53 01:00:53 0.724 0.702 0.717 16.0
17 S571 AYESHA Michael Wren 19:23:41 01:06:41 0.677 0.641 0.668 17.0
18 S313 WEEKEND OPTION Michael Culhane 19:23:50 56:50 0.771 0.752 0.765 18.0
19 B673 NOTHING TOO SERIOUS Chris Arnold / Pat Archer 19:23:57 01:03:57 0.703 0.669 0.694 19.0
20 S1515 CLIPPER OF CAPRICORN Barry Thompson 19:24:27 01:05:27 0.696 0.653 0.687 20.0
21 S16 ADDICTION Richard McGarvie 19:24:54 51:54 0.845 0.824 0.838 21.0
22 S17 ARCADIA Peter Davison 19:24:59 45:59 0.930 0.930 0.930 22.0
23 S585 YKNOT Jane Briese 19:25:24 01:00:24 0.757 0.708 0.747 23.0
24 S77 HOKUSAI David Hodge 19:25:31 55:31 0.805 0.770 0.794 24.0
25 1547 IMAGINE Neil McClure 19:26:33 01:02:33 0.740 0.684 0.730 25.0
26 S217 ARIA Philip Motteram 19:30:58 01:08:58 0.725 0.620 0.725 26.0



Results by : TopYacht

Footer Image