Dennis Livingstone Trophy AMS/ORC
Hosted By Royal Melbourne Yacht Squadron
Race 6   (27/11/2024) 
Updated: 27/11/2024 5:17:20 PM
Series I Race 6
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | BCH | Score |
ABN | VELLA STARR | 186 | Dimitri Ternovski |   | 0.692 |   |   | 0.0 |
ABN | KIONI | 0477 | Dennis Ward |   | 0.915 |   |   | 0.0 |
ABN | ADDICTION | S16 | Richard McGarvie |   | 0.876 |   |   | 0.0 |
ABN | ARCADIA | S17 | Peter Davison |   | 0.895 |   |   | 0.0 |
ABN | THE JACKAL | S113 | Jack Setton / Albert Kaminsky |   | 0.936 |   |   | 0.0 |
ABN | WEEKEND OPTION | S313 | Michael Culhane |   | 0.794 |   |   | 0.0 |
ABN | SIREN | S350 | David Kelly |   | 0.827 |   |   | 0.0 |
ABN | DOUBLE SHOT | S577 | Sean Supanz |   | 0.753 |   |   | 0.0 |
ABN | CLOUD TEN | S601 | David Casley |   | 0.810 |   |   | 0.0 |
ABN | LIBERTY | S614 | Bob Galbally |   | 0.772 |   |   | 0.0 |
ABN | CRUSADER | S3000 | Gus Dawson |   | 0.815 |   |   | 0.0 |
ABN | WAR MACHINE | S3200 | Stephen Hopkins |   | 0.828 |   |   | 0.0 |
ABN | RYNABY | S3585 | David Prest |   | 0.828 |   |   | 0.0 |
ABN | JACOBINA | S5861 | Ciara Earley |   | 0.875 |   |   | 0.0 |
Results by : TopYacht