Christmas on the Marina - Non Spin AMS/ORC
Hosted By Royal Melbourne Yacht Squadron
Updated: 18/12/2024 6:42:50 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 1 |
1 |   | S614 | LIBERTYS614 | Bob Galbally | 0.0 | ABN |
1 |   | S3000 | CRUSADER | Gus Dawson | 0.0 | ABN |
1 |   | 186 | VELLA STARR | Dimitri Ternovski | 0.0 | ABN |
1 |   | S577 | DOUBLE SHOT | Sean Supanz | 0.0 | ABN |
1 |   | S3200 | WAR MACHINE | Stephen Hopkins | 0.0 | ABN |
1 |   | S313 | WEEKEND OPTION | Michael Culhane | 0.0 | ABN |
1 |   | B673 | NOTHING TOO SERIOUS | Chris Arnold / Pat Archer | 0.0 | ABN |
1 |   | S17 | ARCADIA | Peter Davison | 0.0 | ABN |
1 |   | S601 | CLOUD TEN | David Casley | 0.0 | ABN |
1 |   | S350 | SIREN | David Kelly | 0.0 | ABN |
1 |   | S113 | THE JACKAL | Jack Setton / Albert Kaminsky | 0.0 | ABN |
1 |   | S16 | ADDICTION | Richard McGarvie | 0.0 | ABN |
1 |   | S3585 | RYNABY | David Prest | 0.0 | ABN |
1 |   | 0477 | KIONI | Dennis Ward | 0.0 | ABN |
Results by : TopYacht