Header Image

L A Nangle Trophy Non Spinnaker/Spinnaker S II

Hosted By Royal Melbourne Yacht Squadron

Race 3   (22/01/2025) 

Updated:  24/01/2025  1:47:25 PM

Series II Race 3

D1 PURHC results Start : 18:00 Breakwater start, Pursuit Course, Time limit sunset 20:41 minus 10 mins,Cat 6, RMYS SIs 2024-25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score
1 S18 SUNSHINE Jim Oosterweghel 19:24:12 01:13:12 0.749 0.772 0.757 1.0
2 S91 SEA EAGLE Kevin Curtis 19:26:20 01:10:20 0.798 0.804 0.800 2.0
3 S133 VAGRANT David Connolly 19:26:41 01:16:41 0.737 0.737 0.737 3.0
4 S90 RED DOG Donald McDonell 19:27:51 01:18:51 0.735 0.717 0.729 4.0
5 S331 MARIE GRACE Paul D'Arcy 19:31:20 01:30:20 0.677 0.626 0.668 5.0
6 S347 SPARTAN Jesse Gerner 19:33:52 01:17:52 0.798 0.726 0.798 6.0

D2 PURHC results Start : 18:00 Breakwater start, Pursuit Course, Time limit sunset 20:41 minus 10 mins,Cat 6, RMYS SIs 2024-25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score
1 S717 LIBERATOR AUSTRALIS Andrew English 19:16:20 01:00:20 0.670 0.709 0.679 1.0
2 S601 CLOUD TEN David Casley 19:20:25 52:25 0.782 0.816 0.792 2.0
3 S207 KALINDA Christian Taylor 19:21:41 58:41 0.729 0.729 0.729 3.0
4 B673 NOTHING TOO SERIOUS Chris Arnold / Pat Archer 19:23:24 01:04:24 0.701 0.664 0.692 4.0
5 S17 ARCADIA Peter Davison 19:26:27 47:27 0.921 0.902 0.915 5.0
6 S350 SIREN David Kelly 19:28:30 01:07:30 0.719 0.634 0.719 6.0
7 S610 BLUE HORIZONS John Everton 19:30:29 01:30:29 0.565 0.473 0.565 7.0
DNF S760 LIBERTY S760 Sue Davidson Jeremy Gates     0.708     11.0
RET 1547 IMAGINE Neil McClure     0.719     11.0
RET G1478 FLYING CLOUD Chris Low     0.662     11.0



Results by : TopYacht

Footer Image