RMYS Divisional Aggregate
Hosted By Royal Melbourne Yacht Squardon
Updated: 10/05/2025 11:52:02 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S17 | ARCADIA | Peter Davison | RMYS | 13.0 | 3.0 | 4.0 | [10.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [10.0C] | [10.0C] |
2 |   | S191 | SALAMANDER III | Monica Jones |   | 16.0 | [4.0] | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | [3.0] | [10.0C] | 2.0 | 1.0 |
3 |   | S8640 | MATADOR | Murray Mccutcheon Michael Morse & M Co | RMYS | 26.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | [10.0C] | [4.0] | [4.0] |
4 |   | S777 | WHISTLER | Mark Cunnington | RMYS | 30.0 | 1.0 | 10.0C | 2.0 | [10.0C] | [10.0C] | 2.0 | 5.0 | 5.0 | [10.0C] | 3.0 | 2.0 |
5 |   | S16 | ADDICTION | Richard McGarvie | RMYS | 32.0 | [6.0] | 5.0 | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | [10.0C] | [10.0C] | 5.0 | 3.0 |
6 |   | S113 | THE JACKAL | Matt Setton / Albert Kaminsky | RMYS | 47.0 | 5.0 | 2.0 | 10.0C | 5.0 | 2.0 | 10.0C | 10.0C | [10.0C] | 3.0 | [10.0C] | [10.0C] |
7 |   | 0477 | KIONI | Dennis Ward | ORCV/RMYS | 66.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 4.0 | 2.0 | [10.0C] | [10.0C] |
8 |   | S13 | DASHER+FISHER HOW BIZARRE | Scott Robinson | RMYS | 71.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 1.0 | [10.0C] |
9 |   | S9 | JUNGLE JUICE | Janet Dean | RMYS | 80.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S5861 | JACOBINA | Ciara Earley | RMYS | 28.0 | 1.0 | 1.0 | 10.0C | 10.0C | [10.0C] | 1.0 | 1.0 | 1.0 | [10.0C] | [10.0C] | 3.0 |
2 |   | S91 | SEA EAGLE | Kevin Curtis | RMYS | 32.0 | 10.0C | 3.0 | 10.0C | [10.0C] | [10.0C] | 3.0 | 2.0 | [10.0C] | 1.0 | 1.0 | 2.0 |
3 |   | S313 | WEEKEND OPTION | Michael Culhane | RMYS | 51.0 | 3.0 | 2.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 2.0 | [10.0C] | [10.0C] | 4.0 |
4 |   | S197 | TAKE FIVE | J Taylor/M Brindley | RMYS | 56.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 2.0 | 3.0 | [10.0C] | [10.0C] | [10.0C] | 1.0 |
5 |   | S601 | CLOUD TEN | Cloud Ten Syndicate | RMYS | 72.0 | 2.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] |
6 |   | S3200 | WAR MACHINE | Stephen Hopkins | RMYS | 75.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | 5.0 |
7 |   | S35 | ARCHIMEDES | Thomas Ely | RMYS | 76.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | 6.0 |
8 |   | S331 | MARIE GRACE | Paul D'Arcy | RMYS | 80.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] |
8 |   | S18 | SUNSHINE | Jim Oosterweghel | RMYS | 80.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] |
Results by : TopYacht