Header Image

Tonner Challenge

Hosted By Royal Melbourne Yacht Squadron

Updated:  5/10/2023  10:14:53

Series Results [PURHC] up to Race 28 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S571 AYESHA Michael Wren 41.5 1.0 1.0 1.0 1.0 ABN 2.0 4.0F 2.0 ABN 2.0 4.0 2.0 1.0 1.0 1.0 2.5 5.0S [7.0C] 2.0 3.0 3.0 1.0 ABN 2.0 [6.0C] [6.0C] [6.0C] [6.0C]
2   S25 DALLIANCE Dalliance Syndicate 44.0 [7.0C] 2.0 3.0 3.0 ABN 1.0 4.0F 3.0 ABN 3.0 2.0 1.0 [4.0] 3.0 3.0 [4.0] 2.0 [7.0C] 1.0 2.0 2.0 [5.0R] ABN 3.0 1.0 1.0 2.0 2.0
3   S64 CHARLOTTE Ross Flood 52.5 [7.0C] 3.0 2.0 2.0 ABN 4.0R 4.0F 1.0 ABN 1.0 3.0 3.0 3.0 2.0 4.0 2.5 3.0 [7.0C] 3.0 1.0 4.0 [5.0R] ABN 1.0 4.0R 2.0 [6.0C] [6.0C]
4   S178 REVENGE Richard O'Beirne 70.0 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C [7.0C] ABN [7.0C] 1.0 4.0 2.0 4.0 2.0 1.0 1.0 1.0 [7.0C] [7.0C] 1.0 2.0 ABN [7.0C] 2.0 3.0 3.0 1.0
5   S70 HOTSHOT Michael Rigato 129.0 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] ABN [7.0C] 6.0C 4.0 1.0 6.0C
6   S3740 VITAMIN C Julie Cutler / Cameron Reed 136.0 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C] ABN [7.0C] 6.0C 6.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image