Midweek Mariners Series - AMS/ORC
Hosted By Royal Melbourne Yacht Squadron
Updated: 14/06/2023 09:00:21
MWM S II R 2
Sail No | Boat Name | Class | First Name | Last Name | Div No | Design | AMS_NS | ORCNSAP |
S17 | ARCADIA | D2 | Peter | Davison | 123 | Archambault 40 R C | 0.896 |   |
S43 | PORTOFINO | D2 | Greg | Marino | 123 | Farr 38 Ims | 0.815 | 1.0382 |
S64 | CHARLOTTE | D2 | Ross | Flood | 123 | Ufo 31 |   | 0.8963 |
S313 | WEEKEND OPTION | D2 | Michael | Culhane | 123 | Northshore 38 | 0.794 | 1.0178 |
S350 | SIREN | D2 | David | Kelly | 123 | Cavalier 350 | 0.827 |   |
S601 | CLOUD TEN | D123 | Cloud10 | Syndicate | 123 | Adams 10.6 | 0.859 |   |
S614 | LIBERTY | D2 | Bob | Galbally | 123 | Jeanneau 36i | 0.772 |   |
S800 | TAKE ONE | D2 | Kellie | Knowles | 123 | S80 | 0.752 |   |
S3000 | CRUSADER | D2 | Gus | Dawson | 123 | Beneteau First 30jk | 0.811 | 1.0096 |
S3585 | RYNABY | D2 | David | Prest | 123 | Beneteau First 36.7 | 0.828 |   |
Results by : TopYacht