MWM III Pursuit - Spinnaker/Non Spinnaker
Hosted By Royal Melbourne Yacht Squadron
Race 4   (23/08/2023)  Morse Air Systems
Updated: 5/09/2023 09:32:30
MWM S III Race 4
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score | offset time |
DNC | L77 | WHISTLER | Mark Cunnington |   |   | 0.853 |   |   | 19.0 | 0 |
DNC | S13 | HOW BIZARRE | Scott Robinson |   |   | 0.898 |   |   | 19.0 | 0 |
DNC | S66 | BUSHIDO | Dennis Ward |   |   | 0.745 |   |   | 19.0 | 0 |
DNC | S149 | XIT STRATEGY | Peter Smith |   |   | 0.843 |   |   | 19.0 | 0 |
DNC | S8000 | MOOD INDIGO | Keith Chatto / Roger Byrne |   |   | 0.702 |   |   | 19.0 | 0 |
DNF | S18 | SUNSHINE | Jim Oosterweghel |   |   | 0.763 |   |   | 14.0 | 0 |
DNF | S90 | RED DOG | Don McDonell |   |   | 0.734 |   |   | 14.0 | 0 |
DNF | S347 | SPARTAN | Jesse Gerner |   |   | 0.795 |   |   | 14.0 | 0 |
DNF | S5352 | BUCK | Ron Brown |   |   | 0.693 |   |   | 14.0 | 0 |
DNF | S8640 | MATADOR | Murray McCutcheon |   |   | 0.840 |   |   | 14.0 | 0 |
RET | AUS61 | TIGRIS | Ian Lodewyckx |   |   | 0.767 |   |   | 14.0 | 0 |
RET | S47 | MRS OVERNEWTON | Leslie Norton |   |   | 0.788 |   |   | 14.0 | 0 |
RET | S118 | LORD JIMINY | Kevin Curtis |   |   | 0.826 |   |   | 14.0 | 0 |
RET | S133 | VAGRANT | David Connolly |   |   | 0.728 |   |   | 14.0 | 0 |
RET | S138 | ANTAGONIST | Jim Lynch |   |   | 0.823 |   |   | 14.0 | 0 |
RET | S331 | MARIE GRACE | Paul D'Arcy |   |   | 0.648 |   |   | 14.0 | 0 |
RET | S717 | LIBERATOR AUSTRALIS | Andrew English |   |   | 0.695 |   |   | 14.0 | 0 |
RET | S747 | MORTICIA | Christopher Havre |   |   | 0.741 |   |   | 14.0 | 0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score | offset time |
1 | S3585 | RYNABY | David Prest | 16:12:26 | 01:53:26 | 0.705 | 0.705 | 0.705 | 1.0 | 0 |
2 | S54 | MATRIX | Keith O'Donnell | 17:09:12 | 02:33:12 | 0.895 | 0.522 | 0.895 | 2.0 | 0 |
DNC | 1003 | SERIOUSLY | Neil McClure |   |   | 0.623 |   |   | 25.0 | 0 |
DNC | S2 | SILK | Ken Simpson |   |   | 0.880 |   |   | 25.0 | 0 |
DNC | S17 | ARCADIA | Peter Davison |   |   | 0.906 |   |   | 25.0 | 0 |
DNC | S70 | HOTSHOT | Michael Rigato |   |   | 0.640 |   |   | 25.0 | 0 |
DNC | S178 | REVENGE | Richard O'Beirne |   |   | 0.661 |   |   | 25.0 | 0 |
DNC | S180 | OLEANA | Howard Lokon |   |   | 0.593 |   |   | 25.0 | 0 |
DNC | S313 | WEEKEND OPTION | Michael Culhane |   |   | 0.780 |   |   | 25.0 | 0 |
DNC | S371 | B.O.O.T.S | Boots Sydnicate |   |   | 0.754 |   |   | 25.0 | 0 |
DNC | S800 | TAKE ONE | Kellie Knowles |   |   | 0.690 |   |   | 25.0 | 0 |
DNC | S1805 | GYPSEA | Mark Harper |   |   | 0.569 |   |   | 25.0 | 0 |
DNC | S3740 | VITAMIN C | Julie Cutler / Cameron Reed |   |   | 0.684 |   |   | 25.0 | 0 |
DNF | S25 | DALLIANCE | Dalliance Syndicate |   |   | 0.705 |   |   | 14.0 | 0 |
DNF | S64 | CHARLOTTE | Ross Flood |   |   | 0.659 |   |   | 14.0 | 0 |
DNF | S207 | KALINDA | Christian Taylor |   |   | 0.673 |   |   | 14.0 | 0 |
DNF | S350 | SIREN | David Kelly |   |   | 0.719 |   |   | 14.0 | 0 |
DNF | S571 | AYESHA | Michael Wren |   |   | 0.705 |   |   | 14.0 | 0 |
DNF | SA48 | TANIWHA | Ric Corinaldi |   |   | 0.779 |   |   | 14.0 | 0 |
RET | S27 | AKALA | David McNeice |   |   | 0.664 |   |   | 14.0 | 0 |
RET | S43 | PORTOFINO | Greg Marino |   |   | 0.855 |   |   | 14.0 | 0 |
RET | S601 | CLOUD TEN | Cloud10 Syndicate |   |   | 0.764 |   |   | 14.0 | 0 |
RET | S614 | LIBERTY | Bob Galbally |   |   | 0.712 |   |   | 14.0 | 0 |
RET | S3000 | CRUSADER | Gus Dawson |   |   | 0.749 |   |   | 14.0 | 0 |
Results by : TopYacht