Header Image

JH McDonald/Calamari Cup - Spin/Non Spin 7 races Divisional

Hosted By Royal Melbourne Yacht Squadron

Race 1   (29/04/2023) 

Updated:  9/05/2023  13:07:38

Race 1

D1 PURHC results Start : 13:00 Breakwater Start, Pursuit Course, Time Limit 3hrs, Safety Category 6, RMYS SIs 2022 - 2023
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC
1 S8640 MATADOR Jason McCutcheon 15:22:03 02:06:03 0.825 0.850 0.833
2 S5352 BUCK Ron Brown 15:23:36 02:23:36 0.697 0.746 0.713
3 80808 PANACEA Mark Cunnington 15:24:36 02:07:36 0.840 0.840 0.840
4 S18 SUNSHINE Jim Oosterweghel 15:25:56 02:14:56 0.780 0.794 0.785
5 480 X&Y Dennis Clark 15:27:45 02:04:45 0.904 0.859 0.889
6 AUS61 TIGRIS Ian Lodewyckx 15:32:12 02:17:12 0.824 0.781 0.810
7 S17 ARCADIA Peter Davison 15:32:54 02:06:54 0.940 0.845 0.921
8 S47 MRS OVERNEWTON Leslie Norton 15:34:58 02:20:58 0.815 0.760 0.799
DNC S9 JUNGLE JUICE Janet Dean     0.825    
DNC S66 BUSHIDO Dennis Ward     0.750    
DSQ S118 LORD JIMINY Kevin Curtis     0.980    

D2 PURHC results Start : 13:00 Breakwater Start, Pursuit Course, Time Limit 3hrs, Safety Category 6, RMYS SIs 2022 - 2023
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC
1 S35 ARCHIMEDES Thomas Ely 15:13:50 01:46:50 0.812 0.819 0.814
2 S5861 JACOBINA Ciara Earley 15:15:19 01:47:19 0.820 0.815 0.818
3 S25 DALLIANCE Dalliance Syndicate 15:18:02 02:00:02 0.720 0.729 0.723
4 S350 SIREN David Kelly 15:18:52 01:59:52 0.730 0.730 0.730
5 S371 B.O.O.T.S Boots Sydnicate 15:21:59 02:02:59 0.733 0.711 0.726
6 S64 CHARLOTTE Ross Flood 15:23:49 02:13:49 0.653 0.654 0.653
7 S601 CLOUD TEN Cloud10 Syndicate 15:33:26 02:08:26 0.793 0.681 0.777
8 S16 ADDICTION Richard McGarvie 15:38:12 02:05:12 0.884 0.699 0.866
9 S3227 ROLLERCOASTER John Taylor 15:42:50 02:13:50 0.837 0.654 0.820
DNC S43 PORTOFINO Stuart Tait     0.836    
DNC S91 SEA EAGLE Kevin Curtis     0.827    
DNC S197 TAKE FIVE Mark Brindley Jurgen Pfeiffer     0.790    
DNC S313 WEEKEND OPTION Michael Culhane     0.780    
DNC S3000 CRUSADER Gus Dawson     0.740    
DNC S3585 RYNABY David Prest     0.718    
DNC SA48 TANIWHA Ric Corinaldi     0.810    
RET 186 VELLA STARR Dimitri Ternovski     0.620    
RET S610 BLUE HORIZONS John Everton     0.591    



Results by : TopYacht

Footer Image