Header Image

Mid Week Mariners Races 1 to 27 - Spinnaker/Non Spinnaker

Hosted By Royal Melbourne Yacht Squadron

Race 4   (19/04/2023)  Eric Wareing/Overnewton Trophy

Updated:  20/04/2023  07:43:21

Race 4

PURHC results Start : 14:00 Breakwater Start, Pursuit Course, Time Limit 3hrs, Safety Category 6, RMYS SIs 2022 - 2023
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score offset time
1 S133 VAGRANT David Connolly 15:38:20 01:29:20 0.735 0.800 0.757 1.0 0
2 S8640 MATADOR Murray McCutcheon 15:40:46 01:23:46 0.812 0.853 0.826 2.0 0
3 S47 MRS OVERNEWTON Leslie Norton 15:41:48 01:24:48 0.809 0.842 0.820 3.0 0
4 S18 SUNSHINE Jim Oosterweghel 15:43:34 01:28:34 0.788 0.807 0.794 4.0 0
5 S90 RED DOG Don McDonell 15:43:47 01:31:47 0.762 0.778 0.767 5.0 0
6 80808 PANACEA Mark Cunnington 15:45:15 01:25:15 0.838 0.838 0.838 6.0 0
7 S149 XIT STRATEGY Peter Smith 15:45:35 01:24:35 0.850 0.845 0.848 7.0 0
8 S347 SPARTAN Jesse Gerner 15:46:59 01:26:59 0.837 0.821 0.832 8.0 0
9 S66 BUSHIDO Dennis Ward 15:47:31 01:37:31 0.750 0.733 0.744 9.0 0
10 S138 ANTAGONIST Jim Lynch 15:50:08 01:29:08 0.854 0.801 0.837 10.0 0
11 S747 MORTICIA Christopher Havre 15:50:15 01:33:15 0.809 0.766 0.795 11.0 0
12 AUS61 TIGRIS Ian Lodewyckx 15:50:50 01:36:50 0.778 0.738 0.765 12.0 0
13 S5352 BUCK Ron Brown 16:05:08 02:01:08 0.702 0.590 0.688 13.0 0
DNC S13 HOW BIZARRE Scott Robinson     0.898     19.0 0
DNC S118 LORD JIMINY Kevin Curtis     0.943     19.0 0
DNC S331 MARIE GRACE Paul D'Arcy     0.672     19.0 0
DNC S717 LIBERATOR AUSTRALIS Andrew English     0.724     19.0 0
DNC S8000 MOOD INDIGO Keith Chatto / Roger Byrne     0.716     19.0 0

PURHC results Start : 14:00 Breakwater Start, Pursuit Course, Time Limit 3hrs, Safety Category 6, RMYS SIs 2022 - 2023
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score offset time
1 S350 SIREN David Kelly 15:27:24 01:14:24 0.713 0.786 0.734 1.0 0
2 S571 AYESHA Michael Wren 15:27:40 01:15:40 0.701 0.772 0.722 2.0 0
3 S601 CLOUD TEN Cloud10 Syndicate 15:32:29 01:10:29 0.786 0.829 0.800 3.0 0
4 SA48 TANIWHA Ric Corinaldi 15:33:26 01:11:26 0.791 0.818 0.800 4.0 0
5 S25 DALLIANCE Dalliance Syndicate 15:35:06 01:22:06 0.712 0.712 0.712 5.0 0
6 S178 REVENGE Richard O'Beirne 15:38:35 01:30:35 0.672 0.645 0.663 6.0 0
7 S27 AKALA David McNeice 15:38:42 01:27:42 0.697 0.666 0.687 7.0 0
8 S43 PORTOFINO Greg Marino 15:38:46 01:09:46 0.871 0.838 0.860 8.0 0
9 S3585 RYNABY David Prest 15:38:55 01:26:55 0.702 0.672 0.692 9.0 0
10 S3000 CRUSADER Gus Dawson 15:40:10 01:23:10 0.740 0.703 0.728 10.0 0
11 S17 ARCADIA Peter Davison 15:40:17 01:06:17 0.931 0.882 0.915 11.0 0
DNC S54 MATRIX Keith O'Donnell     0.909     22.0 0
DNC S70 HOTSHOT Michael Rigato     0.640     22.0 0
DNC S180 OLEANA Howard Lokon     0.617     22.0 0
DNC S207 KALINDA Christian Taylor     0.707     22.0 0
DNC S313 WEEKEND OPTION Michael Culhane     0.780     22.0 0
DNC S371 B.O.O.T.S Boots Sydnicate     0.733     22.0 0
DNC S614 LIBERTY Bob Galbally     0.713     22.0 0
DNC S3740 VITAMIN C Julie Cutler / Cameron Reed     0.684     22.0 0
DNS 1003 SERIOUSLY Neil McClure     0.664     14.0 0
RET S64 CHARLOTTE Ross Flood     0.664     14.0 0



Results by : TopYacht

Footer Image