Mid Week Mariners Races 1 to 27 - Spinnaker/Non Spinnaker
Hosted By Royal Melbourne Yacht Squadron
Eric Wareing/Overnewton Trophy
Updated: 12/04/2023 09:42:20
Race 3
Bt Strt | Time HC | BOAT | SAIL NO | Div | AHC | SKIPPER |
14:00 | 0:00 | MARIE GRACE | S331 | 1 | 0.675 | Paul D'Arcy |
14:00 | 0:00 | OLEANA | S180 | 2 | 0.617 | Howard Lokon |
14:02 | 2:00 | BUCK | S5352 | 1 | 0.691 | Ron Brown |
14:06 | 6:00 | MOOD INDIGO | S8000 | 1 | 0.716 | Keith Chatto / Roger Byrne |
14:06 | 6:00 | CHARLOTTE | S64 | 2 | 0.653 | Ross Flood |
14:06 | 6:00 | HOTSHOT | S70 | 2 | 0.653 | Michael Rigato |
14:07 | 7:00 | LIBERATOR AUSTRALIS | S717 | 1 | 0.724 | Andrew English |
14:07 | 7:00 | SERIOUSLY | 1003 | 2 | 0.664 | Neil McClure |
14:09 | 9:00 | VAGRANT | S133 | 1 | 0.741 | David Connolly |
14:09 | 9:00 | REVENGE | S178 | 2 | 0.680 | Richard O'Beirne |
14:10 | 10:00 | BUSHIDO | S66 | 1 | 0.750 | Dennis Ward |
14:10 | 10:00 | VITAMIN C | S3740 | 2 | 0.684 | Julie Cutler / Cameron Reed |
14:11 | 11:00 | RED DOG | S90 | 1 | 0.760 | Don McDonell |
14:11 | 11:00 | AKALA | S27 | 2 | 0.697 | David McNeice |
14:11 | 11:00 | AYESHA | S571 | 2 | 0.690 | Michael Wren |
14:12 | 12:00 | DALLIANCE | S25 | 2 | 0.700 | Dalliance Syndicate |
14:13 | 13:00 | SUNSHINE | S18 | 1 | 0.775 | Jim Oosterweghel |
14:13 | 13:00 | KALINDA | S207 | 2 | 0.707 | Christian Taylor |
14:13 | 13:00 | LIBERTY | S614 | 2 | 0.713 | Bob Galbally |
14:14 | 14:00 | SIREN | S350 | 2 | 0.719 | David Kelly |
14:14 | 14:00 | RYNABY | S3585 | 2 | 0.716 | David Prest |
14:15 | 15:00 | TIGRIS | AUS61 | 1 | 0.794 | Ian Lodewyckx |
14:16 | 16:00 | B.O.O.T.S | S371 | 2 | 0.733 | Boots Sydnicate |
14:17 | 17:00 | MRS OVERNEWTON | S47 | 1 | 0.815 | Leslie Norton |
14:17 | 17:00 | MORTICIA | S747 | 1 | 0.809 | Christopher Havre |
14:17 | 17:00 | MATADOR | S8640 | 1 | 0.814 | Murray McCutcheon |
14:17 | 17:00 | CRUSADER | S3000 | 2 | 0.740 | Gus Dawson |
14:18 | 18:00 | XIT STRATEGY | S149 | 1 | 0.828 | Peter Smith |
14:19 | 19:00 | PANACEA | 80808 | 1 | 0.838 | Mark Cunnington |
14:20 | 20:00 | SPARTAN | S347 | 1 | 0.846 | Jesse Gerner |
14:21 | 21:00 | ANTAGONIST | S138 | 1 | 0.854 | Jim Lynch |
14:21 | 21:00 | WEEKEND OPTION | S313 | 2 | 0.780 | Michael Culhane |
14:22 | 22:00 | TANIWHA | SA48 | 2 | 0.791 | Ric Corinaldi |
14:23 | 23:00 | CLOUD TEN | S601 | 2 | 0.802 | Cloud10 Syndicate |
14:25 | 25:00 | HOW BIZARRE | S13 | 1 | 0.898 | Scott Robinson |
14:28 | 28:00 | LORD JIMINY | S118 | 1 | 0.943 | Kevin Curtis |
14:28 | 28:00 | PORTOFINO | S43 | 2 | 0.861 | Greg Marino |
14:33 | 33:00 | MATRIX | S54 | 2 | 0.915 | Keith O'Donnell |
14:34 | 34:00 | ARCADIA | S17 | 2 | 0.938 | Peter Davison |
Results by : TopYacht