Doctors of Northcote - Spinnaker AMS/ORC
Hosted By Royal Melbourne Yacht Squadron
Doctors Of Northcote
Updated: 5/10/2023 10:13:42
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S347 | SPARTAN | Jesse Gerner | 67.0 | 4.0 | 3.0 | 6.0 | 2.0 | ABN | 2.0 | 11.0F | 8.0 | ABN | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | ABN | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 |
2 |   | S133 | VAGRANT | David Connolly | 114.0 | 1.0 | 4.0 | 3.0 | 6.0 | ABN | 5.0 | 11.0R | 1.0 | ABN | 2.0 | 3.0 | 6.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 1.0 | 4.0 | 4.0 | 15.0C | ABN | 3.0 | 1.0 | 6.0 | 8.0 | 14.0C |
3 |   | S90 | RED DOG | Don McDonell | 135.0 | 5.0 | 6.0 | 2.0 | 4.0 | ABN | 6.0 | 11.0F | 3.0 | ABN | 7.0 | 7.0 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | 15.0C | 8.0 | 3.0 | ABN | 6.0 | 4.0 | 5.0 | 3.0 | 14.0C |
4 |   | S18 | SUNSHINE | Jim Oosterweghel | 177.9 | 6.0 | 8.0 | 16.0C | 8.0 | ABN | 3.0 | 11.0F | 5.0 | ABN | 6.0 | 6.0 | 8.0 | 5.0 | 5.5 | 15.0C | 6.0 | 2.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | ABN | 8.4G | 5.0 | 4.0 | 14.0C | 14.0C |
5 |   | S8640 | MATADOR | Murray McCutcheon | 203.5 | 17.0C | 1.0 | 5.0 | 1.0 | ABN | 1.0 | 11.0F | 2.0 | ABN | 4.0 | 1.0 | 3.0 | 15.0C | 15.0C | 15.0C | 15.0C | 9.0 | 15.0C | 15.0C | 15.0C | 6.0 | 7.0 | ABN | 5.0 | 7.0 | 7.5 | 6.0 | 5.0 |
6 |   | S138 | ANTAGONIST | Jim Lynch | 213.0 | 17.0C | 16.0C | 4.0 | 5.0 | ABN | 16.0C | 11.0R | 4.0 | ABN | 3.0 | 5.0 | 16.0C | 15.0C | 15.0C | 15.0C | 4.0 | 5.0 | 15.0C | 5.0 | 15.0C | 2.0 | 4.0 | ABN | 2.0 | 9.0 | 3.0 | 4.0 | 3.0 |
7 |   | S47 | MRS OVERNEWTON | Leslie Norton | 213.5 | 17.0C | 5.0 | 8.0 | 7.0 | ABN | 16.0C | 11.0R | 7.0 | ABN | 5.0 | 9.0 | 5.0 | 4.0 | 2.0 | 3.0 | 7.0 | 6.0 | 15.0C | 6.0 | 2.0 | 7.0 | 15.0C | ABN | 15.0C | 6.0 | 7.5 | 14.0C | 14.0C |
8 |   | S747 | MORTICIA | Christopher Havre | 246.5 | 3.0 | 7.0 | 9.0 | 9.0 | ABN | 4.0 | 11.0R | 9.0 | ABN | 8.0 | 8.0 | 7.0 | 6.0 | 5.5 | 6.0 | 9.0 | 15.0C | 15.0C | 15.0C | 8.0R | 15.0C | 15.0C | ABN | 9.0 | 11.0 | 14.0C | 14.0C | 14.0C |
9 |   | S331 | MARIE GRACE | Paul D'Arcy | 271.0 | 7.0 | 10.0 | 7.0 | 16.0C | ABN | 8.0 | 11.0R | 10.0 | ABN | 16.0C | 10.0 | 9.0 | 15.0C | 7.0 | 5.0 | 8.0 | 7.0 | 15.0C | 7.0 | 15.0C | 9.0 | 15.0C | ABN | 8.0 | 14.0C | 14.0C | 14.0C | 14.0C |
10 |   | S149 | XIT STRATEGY | Peter Smith | 283.0 | 17.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 8.0F | 1.0 | 1.0 | ABN | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 |
11 | 1.0S | L77 | WHISTLER | Mark Cunnington | 289.0 | 2.0 | 2.0 | 1.0 | 3.0 | ABN | 16.0C | 16.0C | 6.0 | ABN | 16.0C | 4.0 | 2.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C |
12 |   | S118 | LORD JIMINY | Kevin Curtis | 289.0 | 8.0 | 9.0 | 10.0 | 16.0C | ABN | 7.0 | 11.0R | 16.0C | ABN | 9.0 | 11.0 | 10.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 8.0 | 5.0 | 10.0 | 15.0C | ABN | 10.0 | 14.0C | 14.0C | 9.0 | 7.0 |
13 |   | S66 | BUSHIDO | Dennis Ward | 334.0 | 17.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 5.0 | 8.0 | 3.0 | 15.0C | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 10.0 | 14.0C | 7.0 | 6.0 |
14 |   | 80808 | PANACEA | Mark Cunnington | 340.0 | 17.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 6.0 | ABN | 7.0 | 8.0 | 14.0C | 5.0 | 4.0 |
15 |   | S13 | HOW BIZARRE | Scott Robinson | 382.0 | 17.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C |
15 |   | S717 | LIBERATOR AUSTRALIS | Andrew English | 382.0 | 17.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C |
Results by : TopYacht