Summer Twilight Races
Hosted By Royal Melbourne Yacht Squadron
Updated: 20/12/2023 8:07:39 AM
Race 9 (Final)
Time HC | Bt Strt | BOAT | SAIL NO | Div | AHC | SKIPPER |
0:00 | 18:00 | MARIE GRACE | S331 | 1 | 0.661 | Paul D'Arcy |
0:00 | 18:00 | BLUE HORIZONS | S610 | 2 | 0.556 | John Everton |
2:00 | 18:02 | AKALA | S27 | 1 | 0.676 | David McNeice |
6:00 | 18:06 | BUCK | S5352 | 1 | 0.700 | Ron Brown |
6:00 | 18:06 | MOOD INDIGO | S8000 | 1 | 0.701 | Keith Chatto / Roger Byrne |
7:00 | 18:07 | FORTANACH | S170 | 2 | 0.600 | Pat Milwright |
10:00 | 18:10 | VAGRANT | S133 | 1 | 0.734 | David Connolly |
10:00 | 18:10 | LEGACY | S84 | 2 | 0.615 | Tim Duncan / Sacha Richards |
11:00 | 18:11 | RED DOG | S90 | 1 | 0.740 | Don McDonell |
11:00 | 18:11 | VELLA STARR | 186 | 2 | 0.625 | Dimitri Ternovski |
11:00 | 18:11 | SERIOUSLY | 1003 | 2 | 0.623 | Neil McClure |
12:00 | 18:12 | DOUBLE EXPOSURE | S324 | 2 | 0.631 | Graeme Savage |
14:00 | 18:14 | WEEKEND OPTION | S313 | 1 | 0.770 | Michael Culhane |
14:00 | 18:14 | IONI | S69 | 2 | 0.650 | Stanley Bracchi |
14:00 | 18:14 | HOTSHOT | S70 | 2 | 0.645 | Michael Rigato |
15:00 | 18:15 | SUNSHINE | S18 | 1 | 0.780 | Jim Oosterweghel |
16:00 | 18:16 | MORTICIA | S747 | 1 | 0.783 | Christopher Havre |
17:00 | 18:17 | SEA EAGLE | S91 | 1 | 0.796 | Kevin Curtis |
18:00 | 18:18 | MRS OVERNEWTON | S47 | 1 | 0.805 | Leslie Norton |
18:00 | 18:18 | CHARLOTTE | S64 | 2 | 0.680 | Ross Flood |
19:00 | 18:19 | KIONI | 0477 | 1 | 0.812 | Dennis Ward |
19:00 | 18:19 | SPARTAN | S347 | 1 | 0.815 | Jesse Gerner |
19:00 | 18:19 | JACOBINA | S5861 | 1 | 0.818 | Ciara Earley |
19:00 | 18:19 | KALINDA | S207 | 2 | 0.689 | Christian Taylor |
19:00 | 18:19 | LIBERATOR AUSTRALIS | S717 | 2 | 0.686 | Andrew English |
19:00 | 18:19 | TAKE ONE | S800 | 2 | 0.690 | Kellie Knowles |
20:00 | 18:20 | TIGRIS | AUS61 | 1 | 0.825 | Ian Lodewyckx |
20:00 | 18:20 | JUNGLE JUICE | S9 | 1 | 0.825 | Janet Dean |
20:00 | 18:20 | AYESHA | S571 | 2 | 0.695 | Michael Wren |
21:00 | 18:21 | REVENGE | S178 | 2 | 0.708 | Richard O'Beirne |
22:00 | 18:22 | ANTAGONIST | S138 | 1 | 0.850 | James Lynch |
22:00 | 18:22 | SALAMANDER III | S191 | 1 | 0.850 | Monica Jones |
22:00 | 18:22 | MATADOR | S8640 | 1 | 0.846 | Murray Mccutcheon |
22:00 | 18:22 | DALLIANCE | S25 | 2 | 0.711 | Dalliance Syndicate |
22:00 | 18:22 | DOUBLE SHOT | S577 | 2 | 0.713 | Sean Supanz |
22:00 | 18:22 | LIBERTY | S614 | 2 | 0.713 | Bob Galbally |
22:00 | 18:22 | CLIPPER OF CAPRICORN | S1515 | 2 | 0.717 | Barry Thompson |
23:00 | 18:23 | SIREN | S350 | 2 | 0.719 | David Kelly |
23:00 | 18:23 | RYNABY | S3585 | 2 | 0.723 | David Prest |
24:00 | 18:24 | WHISTLER | L77 | 1 | 0.866 | Mark Cunnington |
25:00 | 18:25 | ARIA | S217 | 2 | 0.740 | Philip Motteram |
25:00 | 18:25 | MARTILSE | S393 | 2 | 0.740 | Anthony Palmer |
25:00 | 18:25 | CRUSADER | S3000 | 2 | 0.744 | Gus Dawson |
26:00 | 18:26 | B.O.O.T.S | S371 | 2 | 0.754 | Boots Sydnicate |
29:00 | 18:29 | TAKE FIVE | S197 | 2 | 0.780 | Jurgen Pfeiffe Mark Brindley |
29:00 | 18:29 | CLOUD TEN | S601 | 2 | 0.785 | Cloud10 Syndicate |
29:00 | 18:29 | TANIWHA | SA48 | 2 | 0.780 | Ric Corinaldi |
32:00 | 18:32 | LORD JIMINY | S118 | 1 | 0.975 | Kevin Curtis / Jimmy Oosterwe |
34:00 | 18:34 | PORTOFINO | S43 | 2 | 0.840 | Stuart Tait |
35:00 | 18:35 | HOKUSAI | S77 | 2 | 0.856 | David Hodge |
36:00 | 18:36 | ADDICTION | S16 | 2 | 0.865 | Richard McGarvie |
36:00 | 18:36 | AVOCET | S400 | 2 | 0.868 | Tom Jordan |
39:00 | 18:39 | MATRIX | S54 | 2 | 0.908 | Keith O'Donnell |
40:00 | 18:40 | ARCADIA | S17 | 2 | 0.930 | Peter Davison |
42:00 | 18:42 | THE JACKAL | S113 | 2 | 0.960 | Jack Setton / Albert Kaminsk |
Results by : TopYacht