L A Nangle Trophy Non Spinnaker/Spinnaker II
Hosted By Royal Melbourne Yacht Squadron
Race 5   (7/02/2024) 
Updated: 9/02/2024 9:00:34 AM
Race 5
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score |
1 | S91 | SEA EAGLE | Kevin Curtis | 19:42:39 | 01:26:39 | 0.779 | 0.793 | 0.784 | 1.0 |
2 | L77 | WHISTLER | Mark Cunnington | 19:42:49 | 01:18:49 | 0.860 | 0.872 | 0.864 | 2.0 |
3 | S747 | MORTICIA | Christopher Havre | 19:43:26 | 01:25:26 | 0.800 | 0.804 | 0.801 | 3.0 |
4 | S90 | RED DOG | Don McDonell | 19:43:33 | 01:32:33 | 0.737 | 0.742 | 0.739 | 4.0 |
5 | S27 | AKALA | David McNeice | 19:43:36 | 01:42:36 | 0.663 | 0.670 | 0.665 | 5.0 |
6 | S347 | SPARTAN | Jesse Gerner | 19:43:59 | 01:23:59 | 0.818 | 0.818 | 0.818 | 6.0 |
7 | S138 | ANTAGONIST | James Lynch | 19:44:16 | 01:23:16 | 0.826 | 0.825 | 0.826 | 7.0 |
8 | S47 | MRS OVERNEWTON | Leslie Norton | 19:45:52 | 01:26:52 | 0.804 | 0.791 | 0.800 | 8.0 |
9 | S8640 | MATADOR | Murray Mccutcheon | 19:48:49 | 01:25:49 | 0.850 | 0.801 | 0.839 | 9.0 |
10 | S18 | SUNSHINE | Jim Oosterweghel | 19:50:42 | 01:35:42 | 0.773 | 0.718 | 0.763 | 10.0 |
11 | S5352 | BUCK | Ron Brown | 19:53:15 | 01:42:15 | 0.734 | 0.672 | 0.734 | 11.0 |
12 | AUS61 | TIGRIS | Ian Lodewyckx | 19:55:43 | 01:34:43 | 0.825 | 0.725 | 0.825 | 12.0 |
13 | S8000 | MOOD INDIGO | Keith Chatto / Roger Byrne | 19:58:38 | 01:52:38 | 0.696 | 0.610 | 0.696 | 13.0 |
DNC | 0477 | KIONI | Dennis Ward |   |   | 0.812 |   |   | 23.0 |
DNC | S9 | JUNGLE JUICE | Janet Dean |   |   | 0.814 |   |   | 23.0 |
DNC | S118 | LORD JIMINY | Kevin Curtis / Jimmy Oosterweghel |   |   | 0.975 |   |   | 23.0 |
DNC | S133 | VAGRANT | David Connolly |   |   | 0.740 |   |   | 23.0 |
DNC | S191 | SALAMANDER III | Monica Jones |   |   | 0.850 |   |   | 23.0 |
DNC | S313 | WEEKEND OPTION | Michael Culhane |   |   | 0.770 |   |   | 23.0 |
DNC | S331 | MARIE GRACE | Paul D'Arcy |   |   | 0.655 |   |   | 23.0 |
DNC | S5861 | JACOBINA | Ciara Earley |   |   | 0.818 |   |   | 23.0 |
RET | G1478 | FLYING CLOUD | Chris Low |   |   | 0.720 |   |   | 15.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score |
1 | S180 | OLEANA | Howard Lokon | 19:38:41 | 01:29:41 | 0.618 | 0.643 | 0.626 | 1.0 |
2 | S614 | LIBERTY | Bob Galbally | 19:39:33 | 01:15:33 | 0.732 | 0.764 | 0.742 | 2.0 |
3 | S371 | B.O.O.T.S | Boots Sydnicate | 19:40:09 | 01:14:09 | 0.756 | 0.778 | 0.763 | 3.0 |
4 | S207 | KALINDA | Christian Taylor | 19:40:32 | 01:22:32 | 0.680 | 0.699 | 0.686 | 4.0 |
5 | S43 | PORTOFINO | Stuart Tait | 19:41:02 | 01:06:02 | 0.862 | 0.874 | 0.866 | 5.0 |
6 | S393 | MARTILSE | Anthony Palmer | 19:41:10 | 01:19:10 | 0.717 | 0.729 | 0.721 | 6.0 |
7 | S577 | DOUBLE SHOT | Sean Supanz | 19:41:21 | 01:17:21 | 0.732 | 0.746 | 0.737 | 7.0 |
8 | S400 | AVOCET | Tom Jordan | 19:41:30 | 01:06:30 | 0.868 | 0.868 | 0.868 | 8.0 |
9 | S17 | ARCADIA | Peter Davison | 19:41:34 | 01:01:34 | 0.932 | 0.937 | 0.934 | 9.0 |
10 | S70 | HOTSHOT | Michael Rigato | 19:42:00 | 01:31:00 | 0.632 | 0.634 | 0.633 | 10.0 |
11 | S84 | LEGACY | Tim Duncan / Sacha Richardson | 19:42:35 | 01:34:35 | 0.610 | 0.610 | 0.610 | 11.0 |
12 | S77 | HOKUSAI | David Hodge | 19:42:40 | 01:08:40 | 0.845 | 0.840 | 0.843 | 12.0 |
13 | S601 | CLOUD TEN | Cloud10 Syndicate | 19:42:55 | 01:14:55 | 0.775 | 0.770 | 0.773 | 13.0 |
14 | S178 | REVENGE | Richard O'Beirne | 19:43:17 | 01:24:17 | 0.693 | 0.685 | 0.690 | 14.0 |
15 | S217 | ARIA | Philip Motteram | 19:43:32 | 01:19:32 | 0.733 | 0.725 | 0.730 | 15.0 |
16 | S4209 | PRESENT LAUGHTER | Paul Wensor | 19:43:47 | 01:29:47 | 0.650 | 0.643 | 0.648 | 16.0 |
17 | S350 | SIREN | David Kelly | 19:44:05 | 01:19:05 | 0.744 | 0.730 | 0.739 | 17.0 |
18 | S1515 | CLIPPER OF CAPRICORN | Barry Thompson | 19:44:39 | 01:23:39 | 0.711 | 0.690 | 0.704 | 18.0 |
19 | S54 | MATRIX | Keith O'Donnell | 19:44:57 | 01:06:57 | 0.908 | 0.862 | 0.896 | 19.0 |
20 | S3000 | CRUSADER | Gus Dawson | 19:45:35 | 01:22:35 | 0.729 | 0.699 | 0.719 | 20.0 |
21 | 186 | VELLA STARR | Dimitri Ternovski | 19:50:58 | 01:41:58 | 0.614 | 0.566 | 0.606 | 21.0 |
22 | S610 | BLUE HORIZONS | John Everton | 19:54:33 | 01:54:33 | 0.560 | 0.504 | 0.560 | 22.0 |
DNC | 1003 | SERIOUSLY | Neil McClure |   |   | 0.630 |   |   | 37.0 |
DNC | S16 | ADDICTION | Richard McGarvie |   |   | 0.876 |   |   | 37.0 |
DNC | S25 | DALLIANCE | Dalliance Syndicate |   |   | 0.701 |   |   | 37.0 |
DNC | S64 | CHARLOTTE | Ross Flood |   |   | 0.665 |   |   | 37.0 |
DNC | S69 | IONI | Stanley Bracchi |   |   | 0.600 |   |   | 37.0 |
DNC | S113 | THE JACKAL | Jack Setton / Albert Kaminsky |   |   | 0.960 |   |   | 37.0 |
DNC | S170 | FORTANACH | Pat Milwright |   |   | 0.600 |   |   | 37.0 |
DNC | S197 | TAKE FIVE | Jurgen Pfeiffer./ Mark Brindley |   |   | 0.780 |   |   | 37.0 |
DNC | S324 | DOUBLE EXPOSURE | Graeme Savage |   |   | 0.640 |   |   | 37.0 |
DNC | S571 | AYESHA | Michael Wren |   |   | 0.695 |   |   | 37.0 |
DNC | S800 | TAKE ONE | Kellie Knowles |   |   | 0.690 |   |   | 37.0 |
DNC | S947 | ESPRESSO | Royal Melbourne Yacht Squadron |   |   | 0.705 |   |   | 37.0 |
DNC | S3585 | RYNABY | David Prest |   |   | 0.713 |   |   | 37.0 |
DNC | SA48 | TANIWHA | Ric Corinaldi |   |   | 0.780 |   |   | 37.0 |
Results by : TopYacht