Header Image

L A Nangle Trophy Non Spinnaker/Spinnaker II

Hosted By Royal Melbourne Yacht Squadron

Race 2   (17/01/2024) 

Updated:  9/02/2024  8:51:46 AM

Race 2

D1 PURHC results Start : 18:00 Breakwater Start, Pursuit Course, Time limit sunset 20:28 minus 10 mins,Cat 6, RMYS SIs 2023-24
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score
1 S5352 BUCK Ron Brown 19:28:45 01:21:45 0.709 0.779 0.718 1.0
2 S747 MORTICIA Christopher Havre 19:32:12 01:18:12 0.773 0.815 0.783 2.0
3 S8640 MATADOR Murray Mccutcheon 19:34:07 01:12:07 0.850 0.884 0.861 3.0
4 S27 AKALA David McNeice 19:35:57 01:34:57 0.671 0.671 0.671 4.0
5 L77 WHISTLER Mark Cunnington 19:36:03 01:13:03 0.854 0.872 0.860 5.0
6 S18 SUNSHINE Jim Oosterweghel 19:39:09 01:24:09 0.780 0.757 0.772 6.0
7 S331 MARIE GRACE Paul D'Arcy 19:39:16 01:39:16 0.661 0.642 0.655 7.0
8 S47 MRS OVERNEWTON Leslie Norton 19:40:28 01:21:28 0.816 0.782 0.805 8.0
9 S138 ANTAGONIST James Lynch 19:41:51 01:19:51 0.850 0.798 0.839 9.0
10 S91 SEA EAGLE Kevin Curtis 19:42:27 01:25:27 0.796 0.746 0.785 10.0
11 S133 VAGRANT David Connolly 19:44:45 01:35:45 0.730 0.665 0.730 11.0
12 S347 SPARTAN Jesse Gerner 19:46:42 01:28:42 0.806 0.718 0.806 12.0
DNC 0477 KIONI Dennis Ward     0.812     22.0
DNC AUS61 TIGRIS Ian Lodewyckx     0.825     22.0
DNC S9 JUNGLE JUICE Janet Dean     0.825     22.0
DNC S90 RED DOG Don McDonell     0.742     22.0
DNC S118 LORD JIMINY Kevin Curtis / Jimmy Oosterweghel     0.975     22.0
DNC S191 SALAMANDER III Monica Jones     0.850     22.0
DNC S313 WEEKEND OPTION Michael Culhane     0.770     22.0
DNC S5861 JACOBINA Ciara Earley     0.818     22.0
DNC S8000 MOOD INDIGO Keith Chatto / Roger Byrne     0.701     22.0

D2 PURHC results Start : 18:00 Breakwater Start, Pursuit Course, Time limit sunset 20:28 minus 10 mins,Cat 6, RMYS SIs 2023-24
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score
1 S577 DOUBLE SHOT Sean Supanz 19:44:57 01:23:57 0.710 0.767 0.719 1.0
2 S350 SIREN David Kelly 19:46:54 01:23:54 0.729 0.767 0.739 2.0
3 S400 AVOCET Tom Jordan 19:48:37 01:14:37 0.856 0.862 0.858 3.0
4 S43 PORTOFINO Stuart Tait 19:48:41 01:15:41 0.841 0.850 0.844 4.0
5 S16 ADDICTION Richard McGarvie 19:49:29 01:14:29 0.864 0.864 0.864 5.0
6 S64 CHARLOTTE Ross Flood 19:50:28 01:34:28 0.671 0.681 0.674 6.0
7 S77 HOKUSAI David Hodge 19:50:32 01:16:32 0.856 0.841 0.851 7.0
8 S25 DALLIANCE Dalliance Syndicate 19:50:55 01:29:55 0.711 0.716 0.713 8.0
9 S1515 CLIPPER OF CAPRICORN Barry Thompson 19:51:09 01:29:09 0.720 0.722 0.721 9.0
10 S3585 RYNABY David Prest 19:51:21 01:30:21 0.713 0.712 0.713 10.0
11 186 VELLA STARR Dimitri Ternovski 19:53:55 01:43:55 0.625 0.619 0.623 11.0
12 S371 B.O.O.T.S Boots Sydnicate 19:54:54 01:29:54 0.754 0.716 0.744 12.0
13 S70 HOTSHOT Michael Rigato 19:54:58 01:41:58 0.645 0.631 0.640 13.0
14 S610 BLUE HORIZONS John Everton 19:56:11 01:56:11 0.563 0.554 0.560 14.0
15 S601 CLOUD TEN Cloud10 Syndicate 19:57:29 01:29:29 0.784 0.719 0.784 15.0
16 S207 KALINDA Christian Taylor 19:58:00 01:39:00 0.694 0.650 0.685 16.0
17 S217 ARIA Philip Motteram 20:00:47 01:36:47 0.740 0.665 0.740 17.0
DNC 1003 SERIOUSLY Neil McClure     0.630     34.0
DNC S17 ARCADIA Peter Davison     0.932     34.0
DNC S54 MATRIX Keith O'Donnell     0.908     34.0
DNC S69 IONI Stanley Bracchi     0.650     34.0
DNC S84 LEGACY Tim Duncan / Sacha Richardson     0.615     34.0
DNC S113 THE JACKAL Jack Setton / Albert Kaminsky     0.960     34.0
DNC S170 FORTANACH Pat Milwright     0.600     34.0
DNC S197 TAKE FIVE Jurgen Pfeiffer./ Mark Brindley     0.780     34.0
DNC S324 DOUBLE EXPOSURE Graeme Savage     0.631     34.0
DNC S393 MARTILSE Anthony Palmer     0.740     34.0
DNC S614 LIBERTY Bob Galbally     0.713     34.0
DNC S800 TAKE ONE Kellie Knowles     0.690     34.0
DNC S3000 CRUSADER Gus Dawson     0.744     34.0
DNC SA48 TANIWHA Ric Corinaldi     0.780     34.0
RET S178 REVENGE Richard O'Beirne     0.699     20.0
RET S571 AYESHA Michael Wren     0.695     20.0



Results by : TopYacht

Footer Image