Ruth Nangle Trophy
Hosted By Royal Melbourne Yacht Squadron
Race 1   (25/11/2023) 
Updated: 28/11/2023 15:02:40
Ruth Nangle Trophy
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | offset time |
1 | THE JACKAL | S113 | Jack Setton / Albert Kaminsky | 16:19:21 | 05:45:21 | 05:30:51 | 0.958 | 1.012 | 0.976 | 0 |
2 | ARCADIA | S17 | Peter Davison | 16:39:40 | 06:07:40 | 05:49:39 | 0.951 | 0.951 | 0.951 | 0 |
3 | MATADOR | S8640 | Murray McCutcheon | 16:55:35 | 06:39:35 | 05:58:26 | 0.897 | 0.875 | 0.890 | 0 |
4 | RYNABY | S3585 | David Prest | 17:10:30 | 08:09:30 | 05:47:33 | 0.710 | 0.714 | 0.711 | 0 |
5 | PORTOFINO | S43 | Stuart Tait | 17:10:40 | 07:11:40 | 06:06:03 | 0.848 | 0.810 | 0.835 | 0 |
6 | WEEKEND OPTION | S313 | Michael Culhane | 17:12:10 | 07:51:10 | 05:54:19 | 0.752 | 0.742 | 0.749 | 0 |
DNC | LORD JIMINY | S118 | Kevin Curtis |   |   |   | 0.985 |   |   | 0 |
DNC | JACOBINA | S5861 | Ciara Earley |   |   |   | 0.818 |   |   | 0 |
RET | FLYING CLOUD | G1478 | Chris Low |   |   |   | 0.720 |   |   | 0 |
RET | LIBERATOR | R2001 | Andrew Roche |   |   |   | 0.900 |   |   | 0 |
RET | MRS OVERNEWTON | S47 | Les Norton |   |   |   | 0.816 |   |   | 0 |
RET | TAKE FIVE | S197 | Jurgen Pfeiffer./ Mark Brindley |   |   |   | 0.779 |   |   | 0 |
RET | SIREN | S350 | David Kelly |   |   |   | 0.708 |   |   | 0 |
RET | NO MANS LAND | S6418 | Sally Ann Balharrie |   |   |   | 0.910 |   |   | 0 |
Results by : TopYacht