Long Distance Series
Hosted By Royal Melbourne Yacht Squadron
Updated: 23/02/2024 3:42:25 PM
Big Bay Challenge
Boat Name | Sail No | First Name | Last Name | AMS | ORC_AP | PHS |
ARCADIA | S17 | Peter | Davison | 0.944 | 1.1760 | 0.965 |
JACOBINA | S5861 | John | Rea |   | 1.0713 |   |
KIONI | 0477 | Dennis | Ward | 0.974 | 1.2186 | 0.862 |
LORD JIMINY | S118 | Kevin | Curtis | 1.128 |   | 0.998 |
MATADOR | S8640 | Jason | McCutcheon | 0.904 |   | 0.899 |
MRS OVERNEWTON | S47 | Les | Norton | 0.889 |   | 0.812 |
PORTOFINO | S43 | Stuart | Tait | 0.855 |   | 0.850 |
RYUJIN | 1570 | Alex | Toomey | 1.022 | 1.2757 | 0.995 |
TAKE FIVE | S197 | Jurgen Pfeiffer./ | Mark Brindley | 0.830 | 1.0638 | 0.788 |
THE JACKAL | S113 | Jack Setton / | Albert Kaminsky | 0.994 | 1.2278 | 0.960 |
TIGRIS | AUS61 | Ian | Lodewyckx |   | 1.1687 | 0.864 |
WEEKEND OPTION | S313 | Michael | Culhane | 0.824 | 1.0568 | 0.770 |
WHISTLER | S777 | Mark | Cunnington | 0.912 |   |   |
Results by : TopYacht