Summer Weekend Spinnaker Races
Hosted By Royal Melbourne Yacht Squadron
Updated: 27/04/2024 5:13:48 PM
Ties | Sail No | Boat Name | Skipper | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
  | S777 | WHISTLER | Mark Cunnington | 32.0 | 1.0 | 2.0 | 5.0 | 2.0 | 1.0 | 2.0 | 1.0 | [13.0C] | 1.0 | 1.0 | 2.0 | [12.0C] | 4.0 | EXC | 1.0 | [11.0C] | EXC | 9.0C | EXC |
  | S17 | ARCADIA | Peter Davison | 67.0 | [14.0C] | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | [13.0C] | 2.0 | 12.0C | 12.0C | 7.0S | 12.0C | 1.0 | EXC | [12.0C] | 2.0 | EXC | 9.0C | EXC |
  | S9 | JUNGLE JUICE | Janet Dean | 68.0 | [14.0C] | 1.0 | 4.0 | 13.0C | 13.0C | 13.0C | [13.0C] | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | EXC | 12.0C | 1.0 | EXC | [19.0C] | EXC |
  | S113 | THE JACKAL | Jack Setton / Albert Kaminsky | 82.0 | 2.0 | 5.0 | 1.0 | 3.0 | [13.0C] | [13.0C] | 4.0 | [13.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 3.0 | EXC | 3.0 | 11.0C | EXC | 2.0 | EXC |
  | S5861 | JACOBINA | Ciara Earley | 94.0 | [14.0C] | [19.0C] | 13.0C | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | 12.0C | 5.0 | 12.0C | [16.0C] | EXC | 12.0C | 11.0C | EXC | 9.0C | EXC |
  | S313 | WEEKEND OPTION | Michael Culhane | 103.0 | [14.0C] | 8.0R | 6.0 | 13.0C | 13.0C | [13.0C] | 5.0 | [13.0C] | 5.0F | 3.0 | 4.0 | 12.0C | 6.0 | EXC | 12.0C | 11.0C | EXC | 5.0 | EXC |
  | AUS61 | TIGRIS | Ian Lodewyckx | 107.0 | 4.0 | 6.0 | 2.0 | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 12.0C | 3.0 | 2.0 | [16.0C] | EXC | 12.0C | 11.0C | EXC | 4.0 | EXC |
  | S197 | TAKE FIVE | Jurgen Pfeiffer./ Mark Brindley | 119.0 | [14.0C] | 4.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | 4.0R | 7.0 | EXC | 2.0 | 11.0C | EXC | 3.0 | EXC |
  | S6418 | NO MANS LAND | Sally Ann Balharrie | 132.0 | [14.0C] | [19.0C] | 13.0C | 13.0C | 3.0 | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | [16.0C] | EXC | 12.0C | 3.0 | EXC | 1.0 | EXC |
  | S13 | HOW BIZARRE | Peter Haug | 135.0 | [14.0C] | [19.0C] | 13.0C | 13.0C | 13.0C | [13.0C] | 3.0 | 1.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | EXC | 12.0C | 11.0C | EXC | 9.0C | EXC |
  | 0477 | KIONI | Dennis Ward | 142.0 | [14.0C] | [19.0C] | 8.0R | 5.0 | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | [16.0C] | EXC | 12.0C | 11.0C | EXC | 6.0 | EXC |
  | S18 | SUNSHINE | Tatum Mackey | 147.0 | 3.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | EXC | 12.0C | 11.0C | EXC | 9.0C | EXC |
  | S191 | SALAMANDER III | Monica Jones | 163.0 | 14.0C | [19.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C | 12.0C | [16.0C] | EXC | 12.0C | 11.0C | EXC | [19.0C] | EXC |
Results by : TopYacht