Summer Weekend Spinnaker Races
Hosted By Royal Melbourne Yacht Squadron
Updated: 27/04/2024 5:13:47 PM
Ties | Sail No | Boat Name | Division | Skipper | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
  | S8640 | MATADOR | 1 | Murray McCutcheon | 60.0 | 4.0 | 5.0 | 7.0 | [19.0C] | 7.0 | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | 4.0 | 6.0R | [23.0C] | [17.0C] | 6.0R | 4.0 | 3.0 | 1.0 | 1.0 |
  | S47 | MRS OVERNEWTON | 2 | Les Norton | 66.0 | 5.0 | 6.0 | 3.0 | [19.0C] | 1.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 1.0 | 5.0 | [26.0C] | 7.0 | [14.0C] |
  | S777 | WHISTLER | 1 | Mark Cunnington | 84.0 | 1.0 | 1.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | [19.0C] | 1.0 | 1.0 | 1.0 | [17.0C] | 5.0 | [17.0C] | 2.0 | 15.0C | 15.0C | 15.0C | 14.0C |
  | S17 | ARCADIA | 1 | Peter Davison | 98.0 | [19.0C] | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | [19.0C] | 3.0 | 17.0C | 17.0C | 9.0S | 17.0C | 1.0 | 17.0C | [17.0C] | 2.0 | 1.0 | 2.0 | 2.0 |
  | S113 | THE JACKAL | 1 | Jack Setton / Albert Kaminsky | 127.0 | 3.0 | 7.0 | 1.0 | 4.0 | [19.0C] | [19.0C] | 7.0 | [19.0C] | 17.0C | 17.0C | 17.0C | 17.0C | 4.0 | 1.0 | 4.0 | 15.0C | 5.0R | 5.0 | 3.0 |
  | S9 | JUNGLE JUICE | 1 | Janet Dean | 147.0 | 19.0C | 2.0 | 4.0 | 19.0C | 19.0C | 19.0C | [19.0C] | 5.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 17.0C | 17.0C | 1.0 | [26.0C] | [26.0C] | 14.0C |
  | S43 | PORTOFINO | 1 | Stuart Tait | 150.0 | 19.0C | [28.0C] | 19.0C | 3.0 | [19.0C] | 6.0R | 3.0 | 1.0 | 17.0C | 17.0C | 6.0 | 2.0 | [23.0C] | 17.0C | 17.0C | 3.0 | 2.0 | 4.0 | 14.0C |
  | S313 | WEEKEND OPTION | 2 | Michael Culhane | 191.0 | 19.0C | 10.0R | 6.0 | 19.0C | 19.0C | [19.0C] | 5.0 | [19.0C] | 6.0F | 5.0 | 7.0 | 17.0C | 7.0 | 17.0C | 17.0C | 15.0C | [26.0C] | 8.0 | 14.0C |
  | S197 | TAKE FIVE | 2 | Jurgen Pfeiffer./ Mark Brindley | 204.0 | 19.0C | 4.0 | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C | 6.0R | 8.0 | 2.0 | 3.0 | 15.0C | [26.0C] | 6.0 | 14.0C |
  | S91 | SEA EAGLE | 2 | Kevin Curtis | 221.0 | 7.0 | [28.0C] | 10.0R | 19.0C | 5.0 | 19.0C | 8.0 | 7.0 | 17.0C | 17.0C | 17.0C | 17.0C | 23.0C | 17.0C | 17.0C | 7.0 | [26.0C] | [26.0C] | 14.0C |
  | S13 | HOW BIZARRE | 1 | Peter Haug | 241.0 | 19.0C | [28.0C] | 19.0C | 19.0C | [19.0C] | [19.0C] | 4.0 | 2.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 15.0C | 15.0C | 15.0C | 14.0C |
  | S6418 | NO MANS LAND | 1 | Sally Ann Balharrie | 243.0 | 19.0C | [28.0C] | 19.0C | 19.0C | 4.0 | 19.0C | 19.0C | 19.0C | 17.0C | 17.0C | 17.0C | 17.0C | [23.0C] | 17.0C | 17.0C | 6.0 | [26.0C] | 3.0 | 14.0C |
  | S16 | ADDICTION | 1 | Richard McGarvie | 245.0 | 19.0C | 8.0 | 19.0C | 19.0C | 6.0 | 19.0C | 19.0C | 19.0C | 17.0C | 17.0C | 3.0 | 17.0C | [23.0C] | 17.0C | 17.0C | 15.0C | [26.0C] | [26.0C] | 14.0C |
  | 0477 | KIONI | 2 | Dennis Ward | 252.0 | 19.0C | [28.0C] | 10.0R | 5.0 | 19.0C | 19.0C | 19.0C | [19.0C] | 17.0C | 17.0C | 17.0C | 17.0C | [23.0C] | 17.0C | 17.0C | 15.0C | 15.0C | 15.0C | 14.0C |
  | S18 | SUNSHINE | 2 | Tatum Mackey | 256.0 | 2.0 | [28.0C] | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 15.0C | 15.0C | 15.0C | 14.0C |
  | S35 | ARCHIMEDES | 2 | Thomas Ely | 267.0 | 6.0 | [28.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 17.0C | 17.0C | 17.0C | 17.0C | 23.0C | 17.0C | 17.0C | 8.0 | [26.0C] | [26.0C] | 14.0C |
  | S191 | SALAMANDER III | 1 | Monica Jones | 278.0 | 19.0C | [28.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 17.0C | 17.0C | 17.0C | 17.0C | 23.0C | 17.0C | 17.0C | 15.0C | [26.0C] | [26.0C] | 5.0R |
  | S118 | LORD JIMINY | 1 | Kevin Curtis / Jimmy Oosterweghel | 287.0 | 19.0C | [28.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 17.0C | 17.0C | 17.0C | 17.0C | 23.0C | 17.0C | 17.0C | 15.0C | [26.0C] | [26.0C] | 14.0C |
Results by : TopYacht