CYAA 2024 Winter Series
Hosted By Royal Melbourne Yacht Squadron
Race 1   (5/05/2024) 
Updated: 5/05/2024 6:31:25 PM
CYAA 2024 Winter Series Race One 5th May
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | offset time |
1 | BOAMBILLEE | S51 | D1 | George Fisscher | 12:41:44 | 02:01:44 | 0.520 | 01:03:18 | 0.520 | 0.520 | 1.0 | 0 |
2 | MERCEDES IV | R1224 | D1 | John Miles | 12:42:07 | 02:02:07 | 0.533 | 01:05:05 | 0.518 | 0.528 | 2.0 | 0 |
3 | PASTIME II | H161 | D1 | Scott McDonald | 12:44:54 | 02:04:54 | 0.525 | 01:05:34 | 0.507 | 0.519 | 3.0 | 0 |
DNC | MERCEDES III | R450 | D1 | Martin Ryan |   |   | 0.515 |   |   |   | 7.0 | 0 |
DNC | CYAN | R5888 | D1 | Craig Brown |   |   | 0.461 |   |   |   | 7.0 | 0 |
DNC | ACROSPIRE 111 | S1 | D1 | Colin Anderson |   |   | 0.551 |   |   |   | 7.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | offset time |
1 | YVONNE | 97 | D2 | Mark Chew | 12:53:03 | 02:18:03 | 0.461 | 01:03:38 | 0.482 | 0.467 | 1.0 | 0 |
2 | ZEPHYR | 318 | D2 | Peter Bannerman | 13:01:11 | 02:26:11 | 0.455 | 01:06:31 | 0.455 | 0.455 | 2.0 | 0 |
3 | AVIAN | 96 | D2 | Martin Delves Ian Johnson | 13:01:20 | 02:26:20 | 0.459 | 01:07:10 | 0.455 | 0.458 | 3.0 | 0 |
4 | DINGO | 200 | D2 | James Hutchinson | 13:14:25 | 02:39:25 | 0.447 | 01:11:16 | 0.417 | 0.441 | 4.0 | 0 |
DNC | SNOW GOOSE | 309 | D2 | George Low |   |   | 0.452 |   |   |   | 6.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | offset time |
1 | AKALA | S27 | D3 | David McNeice | 12:54:28 | 02:24:28 | 0.463 | 01:06:53 | 0.463 | 0.463 | 1.0 | 0 |
2 | MARTINI | R502 | D3 | Ross Clark | 13:10:10 | 02:40:10 | 0.431 | 01:09:02 | 0.418 | 0.427 | 2.0 | 0 |
3 | MARAMA | R1441 | D3 | John Russell-Cook | 13:12:04 | 02:42:04 | 0.452 | 01:13:15 | 0.413 | 0.452 | 3.0 | 0 |
DNC | TANDANYA | R19 | D3 | Romauld Andrew |   |   | 0.425 |   |   |   | 7.0 | 0 |
DNF | ALWYN | H151 | D3 | Peter Costolloe |   |   | 0.425 |   |   |   | 6.0 | 0 |
DNF | ASTRUD | KA544 | D3 | Robert Pullin |   |   | 0.458 |   |   |   | 6.0 | 0 |
Results by : TopYacht