Header Image

2024 GEELONG WOODEN BOAT FESTIVAL

Hosted By Royal Melbourne Yacht Squadron

Updated:  13/04/2024  8:00:35 PM

Series Results [PHS] for up to Race 2
Place Ties Sail No Boat Name Skipper From offset time Sers Score Race 2 Race 1
1   G1918 LUCIENNE Michael Shanahan RGYC   5.0 2.0 3.0
2 1.0S SM23 RENENE Kent Bacon SYC   8.0 7.0 1.0
3   S27 AKALA David McNeice RMYS 0 8.0 4.0 4.0
4   GH300 SEABIRD Simon Wilkins HBYC   10.0 8.0 2.0
5 2R KA544 ASTRUD Robert Pullin HBYC   11.0 5.0 6.0
6   GKA1 MARIE LOUISE III Scott Taylor RGYC   11.0 6.0 5.0
7   R450 MERCEDES III Martin Ryan RYCV 0 21.0 1.0 20.0C
8   B23 KINGURRA Bailey Kile Macfarlane RBYC 0 23.0 3.0 20.0C
9   R9 SCIMITAR Damian Purcell RYCV 0 27.0 20.0C 7.0
10   C30 BARANNE Pete Jerabek WBC   28.0 20.0C 8.0
11   97 YVONNE Charles Salter RMYS 0 40.0 20.0C 20.0C
11   H151 ALWYN Peter Costolloe HBYC 0 40.0 20.0C 20.0C
11   M110 ATHENA Ron Caddy MYC   40.0 20.0C 20.0C
11   R19 TANDANYA Romauld Andrew RYCV 0 40.0 20.0C 20.0C
11   G527 LUPA WYLO Geoff Sadler RGYC   40.0 20.0C 20.0C
11   R1441 MARAMA John Russell-Cook RYCV 0 40.0 20.0C 20.0C
11   96 AVIAN Roger Dundas RMYS 0 40.0 20.0C 20.0C
11   S51 BOAMBILLEE George Fisscher RMYS 0 40.0 20.0C 20.0C
11   309 SNOW GOOSE George Low RMYS 0 40.0 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image