CYAA Summer Series 2024/2025
Hosted By Royal Melbourne Yacht Squadron
Race 5   (8/12/2024) 
Updated: 8/12/2024 4:55:05 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | offset time | New O'S | OffSet |
1 | MERCEDES III | R450 | D1 | Martin Ryan | 11:25:53 | 57:53 | 0.535 | 30:58 | 0.535 | 0.535 | 1.0 | 0 | 1 | 11 |
2 | MERCEDES IV | R1224 | D1 | John Miles | 11:26:26 | 58:26 | 0.540 | 31:33 | 0.530 | 0.537 | 2.0 | 0 | 2 | 11 |
3 | BOAMBILLEE | S51 | D1 | George Fisscher | 11:28:29 | 01:00:29 | 0.535 | 32:22 | 0.512 | 0.528 | 3.0 | 0 | 0 | 11 |
DNC | PASTIME II | H161 | D1 | Scott McDonald |   |   | 0.530 |   |   |   | 8.0 | 0 |   | 11 |
DNC | SCIMITAR | R9 | D1 | Damian Purcell |   |   | 0.480 |   |   |   | 8.0 | 0 |   | 9 |
DNC | CYAN | R5888 | D1 | Craig Brown |   |   | 0.455 |   |   |   | 8.0 | 0 |   | 0 |
DNC | ACROSPIRE 111 | S1 | D1 | Colin Anderson |   |   | 0.575 |   |   |   | 8.0 | 0 |   | 17 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | offset time | New O'S | OffSet |
1 | SKIPJACK | 322 | D2 | Charlie Salter | 11:20:02 | 56:02 | 0.455 | 25:30 | 0.455 | 0.455 | 1.0 | 0 | 0 | 5 |
DNC | AVIAN | 96 | D2 | R'trd Mast Damage |   |   | 0.450 |   |   |   | 7.0 | 0 |   | 4 |
DNC | YVONNE | 97 | D2 | Martin Delves Ian Johnson |   |   | 0.450 |   |   |   | 7.0 | 0 |   | 4 |
DNC | DINGO | 200 | D2 | James Hutchinson |   |   | 0.450 |   |   |   | 7.0 | 0 |   | 4 |
DNC | ZEPHYR | 318 | D2 | Peter Bannerman |   |   | 0.440 |   |   |   | 7.0 | 0 |   | 0 |
DNC | ETTRICK | 321 | D2 | Gordon Tait |   |   | 0.444 |   |   |   | 7.0 | 0 |   | 3 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | offset time | New O'S | OffSet |
1 | MERLIN | S38 | D3 | John Counsell | 11:23:46 | 01:23:46 | 0.405 | 33:56 | 0.405 | 0.405 | 1.0 | 0 | 1 | 0 |
2 | AKALA | S27 | D3 | David McNeice | 11:25:26 | 01:13:26 | 0.495 | 36:21 | 0.462 | 0.488 | 2.0 | 0 | 18 | 12 |
3 | MARAMA | R1441 | D3 | John Russell-Cook | 11:25:36 | 01:14:36 | 0.470 | 35:04 | 0.455 | 0.465 | 3.0 | 0 | 14 | 11 |
DNC | MARTINI | R502 | D3 | Ross Clark |   |   | 0.413 |   |   |   | 6.0 | 0 |   | 2 |
DNS | ALWYN | H151 | D3 | Peter Costolloe |   |   | 0.405 |   |   |   | 5.0 | 0 |   | 3 |
Results by : TopYacht