Header Image

AWKR 23

Hosted By Royal Melbourne Yacht Squadron

Race 6   (12/06/2023) 

Updated:  12/06/2023  11:59:22

Race 6

Division 1 EHC results Start : 10:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 LIBERATOR R2001 D1 Kate Hyde 11:11:03 01:11:03 0.687 48:49 0.725 0.706 1.0
2 SUNSHINE S18 D1 Ailsa Pender 11:17:10 01:17:10 0.634 48:55 0.667 0.651 2.0
3 CLOUD TEN S601 D1 Nadine Huels 11:16:53 01:16:53 0.655 50:22 0.670 0.662 3.0
4 MRS OVERNEWTON S47 D1 Helen Willmer 11:12:06 01:12:06 0.707 50:58 0.714 0.711 4.0
5 THE JACKAL AUS1303 D1 Maria Nash 11:17:23 01:17:23 0.662 51:14 0.666 0.664 5.5
5 MADNESS AUS1625 D1 Karyn Gojnich 11:15:01 01:15:01 0.683 51:14 0.687 0.685 5.5
7 JUNGLE JUICE S9 D1 Claire Heenan 11:07:52 01:07:52 0.757 51:22 0.759 0.758 7.0
8 SALAMANDER III S191 D1 Monica Jones 11:13:35 01:13:35 0.700 51:30 0.700 0.700 8.0
9 THE XX FACTOR 4100 D1 Janet Thornley 11:08:15 01:08:15 0.757 51:40 0.755 0.756 9.0
10 B.O.O.T.S S371 D1 Robyn Brooke 11:21:01 01:21:01 0.639 51:46 0.636 0.637 10.0
11 SERIOUS YAHOO B9 D1 Katie Holroyd 11:11:00 01:11:00 0.736 52:15 0.725 0.731 11.5
11 SPARTAN S347 D1 Jo Breen 11:11:17 01:11:17 0.733 52:15 0.722 0.728 11.5
13 VERTIGO R935 D1 Clare Olding 11:06:50 01:06:50 0.785 52:28 0.771 0.778 13.0
14 2XTREME SB4272 D1 Tracy Richardson 11:11:24 01:11:24 0.737 52:37 0.721 0.729 14.0
15 DUXELLE R362 D1 Catherine North 11:20:43 01:20:43 0.658 53:07 0.638 0.648 15.0
16 FAIR WINDS S604 D1 Sal Balharrie 11:22:18 01:22:18 0.650 53:30 0.626 0.638 16.0
17 BUCK S5352 D1 Eugenia Karanikolas 11:35:40 01:35:40 0.587 56:09 0.538 0.569 17.0

Division 2 EHC results Start : 10:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 TOM CAT R137 D2 Maree Fitzpatrick 11:12:33 01:02:33 0.560 35:02 0.583 0.571 1.0
2 ESPRESSO S947 D2 Linda Fraser 11:15:54 01:05:54 0.537 35:23 0.553 0.545 2.0
3 LIBERATOR AUSTRALIS S717 D2 Di Angus 11:07:28 57:28 0.625 35:55 0.634 0.630 3.0
4 OUTLAW H7 D2 Jenny Simondson 11:04:55 54:55 0.663 36:25 0.664 0.663 4.0
5 LORETTA H23 D2 Sue Burke 11:15:12 01:05:12 0.559 36:27 0.559 0.559 5.0
6 VICE VERSA AUS5218 D2 Sophie Davidson 11:07:50 57:50 0.631 36:30 0.630 0.631 6.0
7 UP N GO R182 D2 Cath Beaufort 11:06:32 56:32 0.652 36:52 0.645 0.648 7.0
8 HOT SHOT B67 D2 Orla Gray 11:07:22 57:22 0.643 36:53 0.635 0.639 8.0
9 REVOLUTION H80 D2 Sarah Clough 11:07:58 57:58 0.650 37:41 0.629 0.639 9.0
10 MOOD INDIGO S8000 D2 Fiona McManus 11:10:41 01:00:41 0.622 37:45 0.601 0.611 10.0
11 GEORGIA S88 D2 Nadine Tabak 11:12:58 01:02:58 0.600 37:47 0.579 0.589 11.0
12 POCAHONTAS AUS36 D2 Avril Sellars 11:17:35 01:07:35 0.564 38:07 0.539 0.552 12.0
DNC VELLA STARR 186 D2 Angela Riolo     0.510       14.0



Results by : TopYacht

Footer Image