Summer Mid Week Twilight 1 - PurHC
Hosted By Royal Melbourne Yacht Squadron
Race 8   (14/12/2022) 
Updated: 14/12/2022 16:24:55
Race 8
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
ABN | VELLA STARR | 186 | Dimitri Ternovski |   |   | 0.621 |   |   |   | 0.0 |   |
ABN | RYUJIN | 1570 | Alex Toomey |   |   | 0.960 |   |   |   | 0.0 |   |
ABN | PANACEA | 80808 | Mark Cunnington |   |   | 0.832 |   |   |   | 0.0 |   |
ABN | TIGRIS | AUS61 | Ian Lodewyckx |   |   | 0.846 |   |   |   | 0.0 |   |
ABN | SEVENTEEN | E17 | Grant Seamer |   |   | 0.826 |   |   |   | 0.0 |   |
ABN | JUNGLE JUICE | S9 | Janet Dean |   |   | 0.825 |   |   |   | 0.0 |   |
ABN | SUNSHINE | S18 | Ailsa Pender |   |   | 0.811 |   |   |   | 0.0 |   |
ABN | AKALA | S27 | David McNeice |   |   | 0.667 |   |   |   | 0.0 |   |
ABN | ARCHIMEDES | S35 | Thomas Ely |   |   | 0.820 |   |   |   | 0.0 |   |
ABN | MRS OVERNEWTON | S47 | Leslie Norton |   |   | 0.820 |   |   |   | 0.0 |   |
ABN | BUSHIDO | S66 | Dennis Ward |   |   | 0.704 |   |   |   | 0.0 |   |
ABN | RED DOG | S90 | Don McDonell |   |   | 0.753 |   |   |   | 0.0 |   |
ABN | SEA EAGLE | S91 | Kevin Curtis |   |   | 0.819 |   |   |   | 0.0 |   |
ABN | VAGRANT | S133 | David Connolly |   |   | 0.778 |   |   |   | 0.0 |   |
ABN | ANTAGONIST | S138 | James Lynch |   |   | 0.863 |   |   |   | 0.0 |   |
ABN | XIT STRATEGY | S149 | Peter Smith |   |   | 0.815 |   |   |   | 0.0 |   |
ABN | SALAMANDER III | S191 | Monica Jones |   |   | 0.863 |   |   |   | 0.0 |   |
ABN | TAKE FIVE | S197 | Jurgen Pfeiffer |   |   | 0.798 |   |   |   | 0.0 |   |
ABN | MARIE GRACE | S331 | Paul D'Arcy |   |   | 0.650 |   |   |   | 0.0 |   |
ABN | SPARTAN | S347 | Jesse Gerner |   |   | 0.833 |   |   |   | 0.0 |   |
ABN | DOUBLE SHOT | S577 | Steve Thompson |   |   | 0.745 |   |   |   | 0.0 |   |
ABN | MORTICIA | S747 | Christopher Havre |   |   | 0.809 |   |   |   | 0.0 |   |
ABN | TAKE ONE | S800 | Kellie Knowles |   |   | 0.697 |   |   |   | 0.0 |   |
ABN | ESPRESSO | S947 | Royal Melbourne Yacht Squadron |   |   | 0.717 |   |   |   |   | Yes |
ABN | BUCK | S5352 | Ron Brown |   |   | 0.701 |   |   |   | 0.0 |   |
ABN | MOOD INDIGO | S8000 | Keith Chatto |   |   | 0.727 |   |   |   | 0.0 |   |
ABN | MATADOR | S8640 | Murray McCutcheon |   |   | 0.852 |   |   |   | 0.0 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis |
ABN | SERIOUSLY | 1003 | Neil McClure |   |   | 0.697 |   |   |   | 0.0 |   |
ABN | MARTILSE | NA | Anthony Palmer |   |   | 0.740 |   |   |   | 0.0 |   |
ABN | ADDICTION | S16 | Richard McGarvie |   |   | 0.863 |   |   |   | 0.0 |   |
ABN | ARCADIA | S17 | Peter Davison |   |   | 0.931 |   |   |   | 0.0 |   |
ABN | DALLIANCE | S25 | Dalliance Syndicate |   |   | 0.726 |   |   |   | 0.0 |   |
ABN | SILHOUETTE | S28 | Nathan Scanlon |   |   | 0.775 |   |   |   | 0.0 |   |
ABN | PORTOFINO | S43 | Stuart Tait |   |   | 0.846 |   |   |   | 0.0 |   |
ABN | MATRIX | S54 | Keith O'Donnell |   |   | 0.903 |   |   |   | 0.0 |   |
ABN | CHARLOTTE | S64 | Ross Flood |   |   | 0.670 |   |   |   | 0.0 |   |
ABN | HOTSHOT | S70 | Michael Rigato |   |   | 0.680 |   |   |   | 0.0 |   |
ABN | THE JACKAL | S113 | Jack Setton / Albert Kaminsky |   |   | 0.950 |   |   |   | 0.0 |   |
ABN | REVENGE | S178 | Richard O'Beirne |   |   | 0.699 |   |   |   | 0.0 |   |
ABN | OLEANA | S180 | Howard Lokon |   |   | 0.630 |   |   |   | 0.0 |   |
ABN | KALINDA | S207 | Simon Potocnik |   |   | 0.738 |   |   |   | 0.0 |   |
ABN | ARIA | S217 | Philip Motteram |   |   | 0.757 |   |   |   | 0.0 |   |
ABN | WEEKEND OPTION | S313 | Michael Culhane |   |   | 0.789 |   |   |   | 0.0 |   |
ABN | SIREN | S350 | David Kelly |   |   | 0.700 |   |   |   | 0.0 |   |
ABN | B.O.O.T.S | S371 | Boots Sydnicate |   |   | 0.745 |   |   |   | 0.0 |   |
ABN | AVOCET | S400 | Tom Jordan |   |   | 0.866 |   |   |   |   | Yes |
ABN | CLOUD TEN | S601 | Cloud10 Syndicate |   |   | 0.792 |   |   |   | 0.0 |   |
ABN | BLUE HORIZONS | S610 | John Everton |   |   | 0.579 |   |   |   | 0.0 |   |
ABN | LIBERTY | S614 | Bob Galbally |   |   | 0.723 |   |   |   | 0.0 |   |
ABN | SPIRIT | S660 | Paul Murphy |   |   | 0.700 |   |   |   | 0.0 |   |
ABN | CLIPPER OF CAPRICORN | S1515 | Barry Thompson |   |   | 0.720 |   |   |   | 0.0 |   |
ABN | FLIGHT | S1747 | Scott Van Heerden |   |   | 0.800 |   |   |   |   | Yes |
ABN | CRUSADER | S3000 | Gus Dawson |   |   | 0.737 |   |   |   | 0.0 |   |
ABN | ROLLERCOASTER | S3227 | John Taylor |   |   | 0.848 |   |   |   | 0.0 |   |
ABN | RYNABY | S3585 | David Prest |   |   | 0.730 |   |   |   | 0.0 |   |
ABN | VITAMIN C | S3740 | Julie Cutler / Cameron Reed |   |   | 0.686 |   |   |   | 0.0 |   |
ABN | TANIWHA | SA48 | Ric Corinaldi |   |   | 0.816 |   |   |   | 0.0 |   |
Results by : TopYacht