Classic Winter 2023 Overall
Hosted By Royal Melbourne Yacht Squadron
Race 6   (7/16/2023) 
Updated: 7/16/2023 12:35:49 PM
CYAA 2023 Winter Series Race six
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | offset time | Vis |
1 | WANITA | R54 | D1 | Richard Gates | 12:11:32 | 01:31:32 | 0.507 | 46:24 | 0.540 | 0.514 | 1.0 | 0 |   |
2 | BOAMBILLEE | S51 | D1 | Goerge Fisscher Michael Rhodes | 12:13:59 | 01:33:59 | 0.526 | 49:26 | 0.526 | 0.526 |   |   | Yes |
3 | MERCEDES III | R450 | D1 | Martin Ryan | 12:14:48 | 01:34:48 | 0.529 | 50:09 | 0.521 | 0.526 | 2.0 | 0 |   |
4 | CYAN | R5888 | D1 | Craig Brown | 12:26:49 | 01:46:49 | 0.487 | 52:01 | 0.463 | 0.481 | 3.0 | 0 |   |
5 | PASTIME II | H161 | D1 | Scott McDonald | 12:24:13 | 01:44:13 | 0.520 | 54:12 | 0.474 | 0.520 | 4.0 | 0 |   |
DNC | KINGURRA | B23 | D1 | Macfarlane Kile Bailey |   |   | 0.548 |   |   |   | 7.0 | 0 |   |
DNC | MERCEDES 1V | R1224 | D1 | John Miles |   |   | 0.531 |   |   |   | 7.0 | 0 |   |
DNC | FAIR WINDS | S604 | D1 | Mark Chew |   |   | 0.527 |   |   |   |   | 0 | Yes |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | offset time | Vis |
1 | ETTRICK | 321 | D2 | Gordon Tait | 12:21:57 | 01:46:57 | 0.467 | 49:57 | 0.472 | 0.469 | 1.0 | 0 |   |
2 | DINGO | 200 | D2 | James Hutchinson | 12:24:49 | 01:49:49 | 0.460 | 50:31 | 0.460 | 0.460 | 2.0 | 0 |   |
3 | AVIAN | 96 | D2 | Roger Dundas | 12:27:36 | 01:52:36 | 0.457 | 51:28 | 0.449 | 0.454 | 3.0 | 0 |   |
4 | SNOW GOOSE | 309 | D2 | George Low | 12:28:45 | 01:53:45 | 0.457 | 51:59 | 0.444 | 0.453 | 4.0 | 0 |   |
DNC | YVONNE | 97 | D2 | Janet Wilks |   |   | 0.456 |   |   |   | 7.0 | 0 |   |
DNC | ZEPHYR | 318 | D2 | Peter Bannerman |   |   | 0.448 |   |   |   | 7.0 | 0 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | offset time | Vis |
1 | JEAN | H913 | D3 | K. Kavanagh / A. Green | 12:12:11 | 01:42:11 | 0.428 | 43:44 | 0.428 | 0.428 |   | 0 | Yes |
2 | ASTRUD | KA544 | D3 | Robert Pullin | 12:14:30 | 01:44:30 | 0.449 | 46:55 | 0.419 | 0.443 | 1.0 | 0 |   |
3 | MARAMA | R1441 | D3 | John Russell-Cook | 12:23:21 | 01:53:21 | 0.436 | 49:25 | 0.386 | 0.436 | 2.0 | 0 |   |
DNC |   |   | D3 |   |   | 0.449 |   |   |   | 8.0 |   |   | |
DNC | SEABIRD | GH300 | D3 | Evan Bieske |   |   | 0.394 |   |   |   | 8.0 | 0 |   |
DNC | MERLIN | R38 | D3 | John Counsell |   |   | 0.409 |   |   |   | 8.0 | 0 |   |
DNC | MARTINI | R502 | D3 | Ross Clark |   |   | 0.429 |   |   |   | 8.0 | 0 |   |
DNC | AKALA | S27 | D3 | David McNeice |   |   | 0.457 |   |   |   | 8.0 | 0 |   |
Results by : TopYacht