Classic Winter 2023 Overall
Hosted By Royal Melbourne Yacht Squadron
Race 1   (30/04/2023) 
Updated: 1/05/2023 7:47:34 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis | offset time |
1 | PASTIME II | H161 | D1 | Scott McDonald | 12:16:29 | 01:11:29 | 0.523 | 37:23 | 0.532 | 0.526 | 1.0 |   | 0 |
2 | WANITA | R54 | D1 | Richard Gates | 12:20:45 | 01:15:45 | 0.496 | 37:34 | 0.502 | 0.498 | 2.0 |   | 0 |
3 | BOAMBILLEE | S51 | D1 | George Fisscher Michael Rhodes | 12:18:19 | 01:13:19 | 0.519 | 38:03 | 0.519 | 0.519 |   | Yes |   |
4 | MERCEDES III | R450 | D1 | Martin Ryan | 12:20:51 | 01:15:51 | 0.522 | 39:36 | 0.502 | 0.515 | 3.0 |   | 0 |
5 | CYAN | R5888 | D1 | Craig Brown | 12:26:52 | 01:21:52 | 0.487 | 39:52 | 0.465 | 0.481 | 4.0 |   | 0 |
6 | KINGURRA | B23 | D1 | Macfarlane Kile Bailey | 12:29:26 | 01:24:26 | 0.531 | 44:50 | 0.451 | 0.531 | 5.0 |   | 0 |
DNC | MERCEDES 1V | R1224 | D1 | John Miles |   |   | 0.531 |   |   |   | 7.0 |   | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis | offset time |
1 | ZEPHYR | 318 | D2 | Peter Bannerman | 12:29:23 | 01:29:23 | 0.449 | 40:08 | 0.455 | 0.451 | 1.0 |   | 0 |
2 | DINGO | 200 | D2 | James Hutchinson | 12:27:50 | 01:27:50 | 0.463 | 40:40 | 0.463 | 0.463 | 2.0 |   | 0 |
3 | AVIAN | 96 | D2 | Roger Dundas | 12:27:24 | 01:27:24 | 0.466 | 40:44 | 0.465 | 0.466 | 3.0 |   | 0 |
4 | YVONNE | 97 | D2 | Janet Wilks | 12:32:17 | 01:32:17 | 0.469 | 43:17 | 0.441 | 0.463 | 4.0 |   | 0 |
DNC | SNOW GOOSE | 309 | D2 | George Low |   |   | 0.461 |   |   |   | 7.0 |   | 0 |
DNC | ETTRICK | 321 | D2 | Gordon Tait |   |   | 0.467 |   |   |   | 7.0 |   | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis | offset time |
1 | AKALA | S27 | D3 | David McNeice | 12:22:08 | 01:27:08 | 0.449 | 39:07 | 0.459 | 0.452 | 1.0 |   | 0 |
2 | SEABIRD | GH300 | D3 | Evan Bieske | 12:37:46 | 01:42:46 | 0.389 | 39:59 | 0.389 | 0.389 | 2.0 |   | 0 |
3 | ASTRUD | KA544 | D3 | Robert Pullin | 12:30:14 | 01:35:14 | 0.433 | 41:14 | 0.420 | 0.429 | 3.0 |   | 0 |
4 | MARAMA | R1441 | D3 | John Russell-Cook | 12:27:07 | 01:32:07 | 0.451 | 41:33 | 0.434 | 0.445 | 4.0 |   | 0 |
5 | MERLIN | R38 | D3 | John Counsell | 12:38:10 | 01:43:10 | 0.421 | 43:26 | 0.388 | 0.415 | 5.0 |   | 0 |
DNC |   |   | D3 |   |   | 0.449 |   |   |   | 8.0 |   |   | |
DNC | MARTINI | R502 | D3 | Ross Clark |   |   | 0.423 |   |   |   | 8.0 |   | 0 |
Results by : TopYacht