Header Image

Classics Winter 2023

Hosted By Royal Melbourne Yacht Squadron

Updated:  8/27/2023  1:11:55 PM

Series Results [PHS] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From offset time Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R54 WANITA Richard Gates RYCV 0 36.0 8.0 3.0 8.0 1.0 2.0 4.0 [20.0C] 8.0 2.0
2   R450 MERCEDES III Martin Ryan RYCV 0 37.0 3.0 6.0 3.0 5.0 1.0 10.0 5.0 [11.0] 4.0
3   KA544 ASTRUD Robert Pullin HBYC 0 38.0 7.0 8.0 5.0 2.0 3.0 1.0 2.0 [14.0F] 10.0
4   R1441 MARAMA John Russell-Cook RYCV 0 40.0 6.0 1.0 11.0 3.0 6.0 2.0 4.0 7.0 [11.0]
5   96 AVIAN Roger Dundas RMYS 0 67.0 11.0 11.0 9.0 7.0 7.0 6.0 7.0 [14.0F] 9.0
6   S27 AKALA David McNeice RMYS 0 69.0 10.0 7.0 4.0 20.0C 20.0C [20.0C] 1.0 4.0 3.0
7   H161 PASTIME II Scott McDonald HBYC 0 76.0 2.0 5.0 20.0C 10.0 20.0C 8.0 [20.0C] 10.0 1.0
8   318 ZEPHYR Peter Bannerman RMYS 0 79.0 9.0 2.0 7.0 20.0C 20.0C 5.0 [20.0C] 9.0 7.0
9   97 YVONNE Janet Wilks RMYS 0 84.0 4.0 14.0F 10.0 20.0C 9.0 9.0 [20.0C] 6.0 12.0
10 1.0S R5888 CYAN Craig Brown RYCV 0 92.0 5.0 12.0 1.0 9.0 20.0C 20.0C 20.0C [20.0C] 5.0
11   309 SNOW GOOSE George Low RMYS 0 92.0 20.0C 9.0 6.0 8.0 20.0C 3.0 6.0 20.0C [20.0C]
12   R38 MERLIN John Counsell RYCV 0 103.0 12.0 20.0C 2.0 20.0C 8.0 20.0C 8.0 [20.0C] 13.0
13   200 DINGO James Hutchinson RMYS 0 104.0 20.0C 20.0C 20.0C 6.0 5.0 20.0C [20.0C] 5.0 8.0
14   B23 KINGURRA Macfarlane Kile Bailey RBYC 0 107.0 20.0C 20.0C 20.0C 20.0C [20.0C] 7.0 3.0 3.0 14.0
15   321 ETTRICK Gordon Tait RMYS 0 118.0 20.0C 10.0 20.0C 4.0 4.0 20.0C 20.0C 20.0C [20.0C]
16   R502 MARTINI Ross Clark RYCV 0 125.0 20.0C 4.0 20.0C 20.0C 20.0C 20.0C 20.0C 1.0 [20.0C]
17   GH300 SEABIRD Evan Bieske HBYC 0 128.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 2.0 6.0
18   R1224 MERCEDES 1V John Miles RYCV 0 141.0 1.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C]
19       RYCV   160.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image