Header Image

AWKR 22

Hosted By Royal Melbourne Yacht Squadron

Race 5   (12/06/2022) 

Updated:  12/06/2022  14:52:25

Race 5

Division 1 EHC results Start : 12:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 2XTREME SB4272 D1 Tracy Richardson 13:39:23 01:34:23 0.734 01:09:17 0.747 0.740 1.0
2 DUXELLE R362 D1 Catherine North 13:50:57 01:45:57 0.661 01:10:02 0.665 0.663 2.0
3 SUNSHINE S18 D1 Ailsa Pender 13:49:34 01:44:34 0.670 01:10:04 0.674 0.672 3.0
4 NO MANS LAND S6418 D1 Sal Balharrie 13:33:59 01:28:59 0.790 01:10:18 0.792 0.791 4.0
5 BALANCING ACT 2 AUS201 D1 Janet Thornley 13:51:55 01:46:55 0.659 01:10:28 0.659 0.659 5.0
6 MRS OVERNEWTON S47 D1 Helen Willmer 13:42:29 01:37:29 0.723 01:10:29 0.723 0.723 6.0
7 SERIOUS YAHOO B9 D1 Katie Holroyd 13:41:40 01:36:40 0.730 01:10:34 0.729 0.729 7.0
8 SPARTAN S347 D1 Jo Breen 13:44:10 01:39:10 0.724 01:11:48 0.711 0.717 8.0
9 VERTIGO R935 D1 Clare Olding 13:42:42 01:37:42 0.744 01:12:41 0.721 0.733 9.0
10 BULLET SM9006 D1 Robyn Ragauskas 13:50:59 01:45:59 0.692 01:13:20 0.665 0.678 10.0
11 JUNGLE JUICE S9 D1 Claire Heenan 13:41:26 01:36:26 0.765 01:13:46 0.731 0.748 11.0

Division 2 EHC results Start : 11:55
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SEQUEL AUS1636 D2 Monica Jones 13:30:44 01:35:44 0.655 01:02:42 0.738 0.694 1.0
2 MADNESS AUS1305 D2 Karyn Gojnich 13:31:05 01:36:05 0.688 01:06:06 0.735 0.712 2.0
3 MERAK R1221 D2 Tanya Kelly 13:43:32 01:48:32 0.650 01:10:33 0.651 0.650 3.0
4 VICE VERSA AUS5218 D2 Sophie Davidson 13:58:52 02:03:52 0.570 01:10:36 0.570 0.570 4.0
5 GEORGIA S88 D2 Sarah Clough 13:53:53 01:58:53 0.594 01:10:37 0.594 0.594 5.0
6 MOOD INDIGO S8000 D2 Fiona McManus 13:53:55 01:58:55 0.594 01:10:38 0.594 0.594 6.0
7 OUTLAW H7 D2 Deb Parker 13:54:56 01:59:56 0.606 01:12:41 0.589 0.597 7.0
8 VELLA STARR 186 D2 Nadine Tabak 14:18:03 02:23:03 0.521 01:14:32 0.494 0.507 8.0
9 UP N GO R182 D2 Cath Beaufort 13:49:59 01:54:59 0.649 01:14:38 0.614 0.632 9.0
10 THE JACKAL AUS1130 D2 Sara Ladd 13:45:47 01:50:47 0.678 01:15:07 0.638 0.658 10.0
11 GRIDLOCK AUS4852 D2 Michelle De Blaquiere 13:49:01 01:54:01 0.659 01:15:08 0.619 0.639 11.0
12 POCAHONTAS AUS36 D2 Barbara Parker 13:59:12 02:04:12 0.619 01:16:53 0.569 0.600 12.0
13 ESPRESSO S947 D2 Henrietta McRae 14:10:45 02:15:45 0.619 01:24:02 0.520 0.600 13.0



Results by : TopYacht

Footer Image