Mid Week Mariners/Overnewton I - Combined PurHC
Hosted By Royal Melbourne Yacht Squadron
Race 10   (25/05/2022) 
Updated: 31/05/2022 11:47:40
Race 10
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | LAPS | Mins/Lap |
1 | MARIE GRACE | S331 | D1 | Paul D'Arcy | 15:17:05 | 01:17:05 | 49:43 | 0.645 | 0.697 | 0.658 | 1.0 | 4 | 19.27 |
2 | MORTICIA | S747 | D1 | Christopher Havre | 15:22:09 | 01:04:09 | 50:33 | 0.788 | 0.838 | 0.804 | 2.0 | 4 | 16.04 |
3 | MOOD INDIGO | S8000 | D1 | Keith Chatto / Roger Byrne | 15:23:36 | 01:13:36 | 52:15 | 0.710 | 0.730 | 0.717 | 3.0 | 4 | 18.40 |
4 | BUCK | G5352 | D1 | Ron Brown | 15:25:38 | 01:14:38 | 53:44 | 0.720 | 0.720 | 0.720 | 4.0 | 4 | 18.66 |
5 | LIBERATOR AUSTRALIS | S717 | D1 | Andrew English | 15:25:54 | 01:16:54 | 53:45 | 0.699 | 0.699 | 0.699 | 5.0 | 4 | 19.22 |
6 | SPARTAN | S347 | D1 | Jesse Gerner | 15:26:33 | 01:02:33 | 53:18 | 0.852 | 0.859 | 0.854 | 6.0 | 4 | 15.64 |
7 | DOUBLE SHOT | S577 | D1 | Steve Thompson | 15:26:53 | 01:10:53 | 54:01 | 0.762 | 0.758 | 0.761 | 7.0 | 4 | 17.72 |
8 | MATADOR | S8640 | D1 | Murray McCutcheon | 15:27:01 | 01:01:01 | 53:23 | 0.875 | 0.881 | 0.877 | 8.0 | 4 | 15.25 |
9 | MRS OVERNEWTON | S47 | D1 | Leslie Norton | 15:27:40 | 01:07:40 | 54:36 | 0.807 | 0.794 | 0.803 | 9.0 | 4 | 16.92 |
10 | XIT STRATEGY | S149 | D1 | Peter Smith | 15:28:50 | 01:05:50 | 55:14 | 0.839 | 0.816 | 0.831 | 10.0 | 4 | 16.46 |
11 | RED DOG | S90 | D1 | Don McDonell | 15:29:04 | 01:13:04 | 55:54 | 0.765 | 0.735 | 0.755 | 11.0 | 4 | 18.27 |
12 | ANTAGONIST | S138 | D1 | James Lynch | 15:29:11 | 01:03:11 | 55:06 | 0.872 | 0.850 | 0.865 | 12.0 | 4 | 15.80 |
13 | SUNSHINE | S18 | D1 | Jim Oosterweghel | 15:29:38 | 01:09:38 | 55:59 | 0.804 | 0.772 | 0.793 | 13.0 | 4 | 17.41 |
14 | TIGRIS | AUS61 | D1 | Ian Lodewyckx | 15:32:24 | 01:07:24 | 58:34 | 0.869 | 0.797 | 0.857 | 14.0 | 4 | 16.85 |
DNC | VAGRANT | S133 | D1 | David Connolly |   |   |   | 0.752 |   |   | 17.0 | 4 | 0.00 |
DNC | KALINDA | S207 | D1 | Andrew Wooton |   |   |   | 0.789 |   |   | 17.0 | 4 | 0.00 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | LAPS | Mins/Lap |
1 | RYNABY | S3585 | D2 | David Prest | 15:20:26 | 01:05:26 | 46:51 | 0.716 | 0.785 | 0.730 | 1.0 | 4 | 16.36 |
2 | CHARLOTTE | S64 | D2 | Ross Flood | 15:22:40 | 01:12:40 | 48:37 | 0.669 | 0.707 | 0.682 | 2.0 | 4 | 18.17 |
3 | REVENGE | S178 | D2 | Richard O'Beirne | 15:25:05 | 01:09:05 | 50:01 | 0.724 | 0.743 | 0.730 | 3.0 | 4 | 17.27 |
4 | LIBERTY | S614 | D2 | Bob Galbally | 15:25:55 | 01:06:55 | 50:07 | 0.749 | 0.767 | 0.755 | 4.0 | 4 | 16.73 |
5 | B.O.O.T.S | S371 | D2 | Boots Sydnicate | 15:26:07 | 01:05:07 | 50:16 | 0.772 | 0.789 | 0.778 | 5.0 | 4 | 16.28 |
6 | AYESHA | S571 | D2 | Michael Wren | 15:26:45 | 01:16:45 | 51:21 | 0.669 | 0.669 | 0.669 | 6.0 | 4 | 19.19 |
7 | CLOUD TEN | S601 | D2 | Cloud10 Syndicate | 15:27:25 | 01:03:25 | 51:07 | 0.806 | 0.810 | 0.807 | 7.0 | 4 | 15.85 |
8 | SEA EAGLE | S91 | D2 | Kevin Curtis | 15:28:23 | 01:00:23 | 51:27 | 0.852 | 0.850 | 0.851 | 8.0 | 4 | 15.10 |
9 | DALLIANCE | S25 | D2 | Dalliance Syndicate | 15:28:28 | 01:11:28 | 52:10 | 0.730 | 0.719 | 0.726 | 9.0 | 4 | 17.87 |
10 | TANIWHA | SA48 | D2 | Ric Corinaldi | 15:29:22 | 01:05:22 | 52:41 | 0.806 | 0.786 | 0.799 | 10.0 | 4 | 16.34 |
11 | ARCADIA | S17 | D2 | Peter Davison | 15:29:38 | 55:38 | 51:51 | 0.932 | 0.923 | 0.929 | 11.0 | 4 | 13.91 |
12 | CLIPPER OF CAPRICORN | S1515 | D2 | Barry Thompson | 15:29:56 | 01:13:56 | 53:14 | 0.720 | 0.695 | 0.712 | 12.0 | 4 | 18.48 |
13 | MATRIX | S54 | D2 | Keith O'Donnell | 15:30:29 | 55:29 | 52:33 | 0.947 | 0.926 | 0.940 | 13.0 | 4 | 13.87 |
14 | SIREN | S350 | D2 | David Kelly | 15:30:39 | 01:10:39 | 53:46 | 0.761 | 0.727 | 0.751 | 14.0 | 4 | 17.66 |
15 | PORTOFINO | S43 | D2 | Stuart Tait | 15:30:50 | 01:03:50 | 53:14 | 0.834 | 0.804 | 0.824 | 15.0 | 4 | 15.96 |
16 | BUSHIDO | S66 | D2 | Dennis Ward | 15:33:42 | 01:18:42 | 55:48 | 0.709 | 0.652 | 0.700 | 16.0 | 4 | 19.68 |
DNC | SILK | S2 | D2 | Ken Simpson |   |   |   | 0.880 |   |   | 30.0 | 4 | 0.00 |
DNC | ADDICTION | S16 | D2 | Richard McGarvie |   |   |   | 0.862 |   |   | 30.0 | 4 | 0.00 |
DNC | CATCHA STAR | S23 | D2 | Jim Holroyd |   |   |   | 0.762 |   |   | 30.0 | 4 | 0.00 |
DNC | AKALA | S27 | D2 | David McNeice |   |   |   | 0.678 |   |   | 30.0 | 4 | 0.00 |
DNC | GRACIE | S33 | D2 | David Hodge |   |   |   | 0.630 |   |   | 30.0 | 4 | 0.00 |
DNC | HOTSHOT | S70 | D2 | Michael Rigato |   |   |   | 0.677 |   |   | 30.0 | 4 | 0.00 |
DNC | FORTANACH | S170 | D2 | Pat Milwright |   |   |   | 0.600 |   |   | 30.0 | 4 | 0.00 |
DNC | JUD | S192 | D2 | Jim Craig |   |   |   | 0.780 |   |   | 30.0 | 4 | 0.00 |
DNC | KOA-ATEA | S250 | D2 | Wilhelm Nienhaus |   |   |   | 0.620 |   |   | 30.0 | 4 | 0.00 |
DNC | ASTARTE | S262 | D2 | Robert Ellis |   |   |   | 0.611 |   |   | 30.0 | 4 | 0.00 |
DNC | TAKE ONE | S800 | D2 | Kellie Knowles |   |   |   | 0.717 |   |   | 30.0 | 4 | 0.00 |
DNC | CRUSADER | S3000 | D2 | Gus Dawson |   |   |   | 0.754 |   |   | 30.0 | 4 | 0.00 |
DNC | VITAMIN C | S3740 | D2 | Julie Cutler / Cameron Reed |   |   |   | 0.686 |   |   | 30.0 | 4 | 0.00 |
Results by : TopYacht