Mid Week Mariners/Overnewton I - Combined PurHC
Hosted By Royal Melbourne Yacht Squadron
Race 3   (6/04/2022) 
Updated: 6/04/2022 17:05:22
Race 3
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | TCF | TCF Cor d T | Cor'd T | BCH | CHC | Score | offset time | New O'S | OffSet |
1 | DOUBLE SHOT | S577 | D1 | Steve Thompson | 15:08:12 | 01:07:12 | 0.729 | 1.000 | 01:07:12 | 48:59 | 1.007 | 0.744 | 1.0 | 0 | 4 | 1 |
2 | TIGRIS | AUS61 | D1 | Ian Lodewyckx | 15:12:32 | 01:02:32 | 0.804 | 1.000 | 01:02:32 | 50:17 | 1.082 | 0.820 | 2.0 | 0 | 13 | 10 |
3 | SPARTAN | S347 | D1 | Jesse Gerner | 15:26:05 | 01:12:05 | 0.840 | 1.000 | 01:12:05 | 01:00:33 | 0.939 | 0.857 | 3.0 | 0 | 16 | 14 |
4 | ANTAGONIST | S138 | D1 | James Lynch | 15:28:15 | 01:12:15 | 0.867 | 1.000 | 01:12:15 | 01:02:38 | 0.937 | 0.884 | 4.0 | 0 | 19 | 16 |
5 | RED DOG | S90 | D1 | Don McDonell | 15:34:29 | 01:28:29 | 0.765 | 1.000 | 01:28:29 | 01:07:41 | 0.765 | 0.765 | 5.0 | 0 | 7 | 6 |
6 | VAGRANT | S133 | D1 | David Connolly | 15:50:20 | 01:43:20 | 0.778 | 1.000 | 01:43:20 | 01:20:24 | 0.655 | 0.768 | 6.0 | 0 | 7 | 7 |
7 | MOOD INDIGO | S8000 | D1 | Keith Chatto / Roger Byrne | 15:56:43 | 01:56:43 | 0.720 | 1.000 | 01:56:43 | 01:24:02 | 0.580 | 0.710 | 7.0 | 0 | 0 | 0 |
8 | MORTICIA | S747 | D1 | Christopher Havre | 15:57:29 | 01:47:29 | 0.809 | 1.000 | 01:47:29 | 01:26:57 | 0.630 | 0.798 | 8.0 | 0 | 10 | 10 |
9 | SUNSHINE | S18 | D1 | Jim Oosterweghel | 15:59:49 | 01:48:49 | 0.810 | 1.000 | 01:48:49 | 01:28:08 | 0.622 | 0.799 | 9.0 | 0 | 11 | 11 |
10 | XIT STRATEGY | S149 | D1 | Peter Smith | 16:02:40 | 01:51:40 | 0.810 | 1.000 | 01:51:40 | 01:30:27 | 0.606 | 0.799 | 10.0 | 0 | 11 | 11 |
DNC | MRS OVERNEWTON | S47 | D1 | Leslie Norton |   |   | 0.828 | 1.000 |   |   |   |   | 14.0 | 0 |   | 12 |
DNC | LIBERATOR AUSTRALIS | S717 | D1 | Andrew English |   |   | 0.730 | 1.000 |   |   |   |   | 14.0 | 0 |   | 1 |
DNC | MATADOR | S8640 | D1 | Murray McCutcheon |   |   | 0.851 | 1.000 |   |   |   |   | 14.0 | 0 |   | 15 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | TCF | TCF Cor d T | Cor'd T | BCH | CHC | Score | offset time | New O'S | OffSet |
1 | HOTSHOT | S70 | D2 | Michael Rigato | 15:34:40 | 01:22:40 | 0.689 | 1.000 | 01:22:40 | 56:57 | 0.888 | 0.703 | 1.0 | 0 | 12 | 12 |
2 | CHARLOTTE | S64 | D2 | Ross Flood | 15:37:52 | 01:29:52 | 0.653 | 1.000 | 01:29:52 | 58:41 | 0.817 | 0.666 | 2.0 | 0 | 7 | 8 |
3 | SEA EAGLE | S91 | D2 | Kevin Curtis | 15:45:03 | 01:18:03 | 0.842 | 1.000 | 01:18:03 | 01:05:43 | 0.940 | 0.859 | 3.0 | 0 | 27 | 27 |
4 | CLOUD TEN | S601 | D2 | Cloud10 Syndicate | 15:49:01 | 01:25:01 | 0.799 | 1.000 | 01:25:01 | 01:07:56 | 0.863 | 0.815 | 4.0 | 0 | 23 | 24 |
5 | ARCADIA | S17 | D2 | Peter Davison | 15:50:22 | 01:16:22 | 0.942 | 1.000 | 01:16:22 | 01:11:56 | 0.961 | 0.948 | 5.0 | 0 | 33 | 34 |
6 | AKALA | S27 | D2 | David McNeice | 15:55:13 | 01:43:13 | 0.689 | 1.000 | 01:43:13 | 01:11:07 | 0.711 | 0.696 | 6.0 | 0 | 11 | 12 |
7 | LIBERTY | S614 | D2 | Bob Galbally | 15:56:52 | 01:39:52 | 0.735 | 1.000 | 01:39:52 | 01:13:24 | 0.735 | 0.735 | 7.0 | 0 | 16 | 17 |
8 | KOA-ATEA | S250 | D2 | Wilhelm Nienhaus | 15:57:45 | 01:56:45 | 0.608 | 1.000 | 01:56:45 | 01:10:59 | 0.629 | 0.615 | 8.0 | 0 | 0 | 1 |
9 | SILK | S2 | D2 | Ken Simpson | 15:57:52 | 01:27:52 | 0.880 | 1.000 | 01:27:52 | 01:17:19 | 0.835 | 0.868 | 9.0 | 0 | 28 | 30 |
10 | B.O.O.T.S | S371 | D2 | Boots Sydnicate | 15:58:05 | 01:38:05 | 0.757 | 1.000 | 01:38:05 | 01:14:15 | 0.748 | 0.754 | 10.0 | 0 | 18 | 20 |
11 | SIREN | S350 | D2 | David Kelly | 15:59:14 | 01:37:14 | 0.780 | 1.000 | 01:37:14 | 01:15:50 | 0.755 | 0.772 | 11.0 | 0 | 19 | 22 |
12 | RYNABY | S3585 | D2 | David Prest | 16:00:04 | 01:43:04 | 0.731 | 1.000 | 01:43:04 | 01:15:20 | 0.712 | 0.725 | 12.0 | 0 | 14 | 17 |
13 | DALLIANCE | S25 | D2 | Dalliance Syndicate | 16:01:07 | 01:45:07 | 0.720 | 1.000 | 01:45:07 | 01:15:41 | 0.698 | 0.713 | 13.0 | 0 | 13 | 16 |
14 | PORTOFINO | S43 | D2 | Stuart Tait | 16:01:11 | 01:32:11 | 0.864 | 1.000 | 01:32:11 | 01:19:39 | 0.796 | 0.852 | 14.0 | 0 | 26 | 29 |
15 | VITAMIN C | S3740 | D2 | Julie Cutler / Cameron Reed | 16:01:21 | 01:49:21 | 0.686 | 1.000 | 01:49:21 | 01:15:01 | 0.671 | 0.681 | 15.0 | 0 | 9 | 12 |
16 | TANIWHA | SA48 | D2 | Ric Corinaldi | 16:08:21 | 01:41:21 | 0.835 | 1.000 | 01:41:21 | 01:24:38 | 0.724 | 0.824 | 16.0 | 0 | 24 | 27 |
17 | TAKE ONE | S800 | D2 | Kellie Knowles | 16:15:07 | 02:00:07 | 0.710 | 1.000 | 02:00:07 | 01:25:17 | 0.611 | 0.701 | 17.0 | 0 | 12 | 15 |
DNC | ADDICTION | S16 | D2 | Richard McGarvie |   |   | 0.862 | 1.000 |   |   |   |   | 29.0 | 0 |   | 29 |
DNC | CATCHA STAR | S23 | D2 | Jim Holroyd |   |   | 0.762 | 1.000 |   |   |   |   | 29.0 | 0 |   | 20 |
DNC | GRACIE | S33 | D2 | David Hodge |   |   | 0.622 | 1.000 |   |   |   |   | 29.0 | 0 |   | 3 |
DNC | MATRIX | S54 | D2 | Keith O'Donnell |   |   | 0.898 | 1.000 |   |   |   |   | 29.0 | 0 |   | 32 |
DNC | BUSHIDO | S66 | D2 | Dennis Ward |   |   | 0.719 | 1.000 |   |   |   |   | 29.0 | 0 |   | 16 |
DNC | FORTANACH | S170 | D2 | Pat Milwright |   |   | 0.600 | 1.000 |   |   |   |   | 29.0 | 0 |   | 0 |
DNC | REVENGE | S178 | D2 | Richard O'Beirne |   |   | 0.707 | 1.000 |   |   |   |   | 29.0 | 0 |   | 14 |
DNC | JUD | S192 | D2 | Jim Craig |   |   | 0.850 | 1.000 |   |   |   |   | 29.0 |   |   | 28 |
DNC | ASTARTE | S262 | D2 | Robert Ellis |   |   | 0.611 | 1.000 |   |   |   |   | 29.0 | 0 |   | 2 |
DNC | AYESHA | S571 | D2 | Michael Wren |   |   | 0.661 | 1.000 |   |   |   |   | 29.0 | 0 |   | 9 |
DNC | CLIPPER OF CAPRICORN | S1515 | D2 | Barry Thompson |   |   | 0.730 | 1.000 |   |   |   |   | 29.0 | 0 |   | 17 |
Results by : TopYacht