Midweek Mariners/Overnewton II - Combined PurHC
Hosted By Royal Melbourne Yacht Squadron
Updated: 4/08/2022 13:35:07
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS61 | TIGRIS | Ian Lodewyckx | 30.0 | ABN | 1.0 | 2.0 | 7.0 | 2.0 | 8.0 | 2.0 | ABN | 8.0 | ABN |
2 |   | S149 | XIT STRATEGY | Peter Smith | 33.0 | ABN | 4.0 | 13.0F | 1.0 | 1.0 | 4.0 | 6.0 | ABN | 4.0 | ABN |
3 |   | S347 | SPARTAN | Jesse Gerner | 46.0 | ABN | 2.0 | 13.0F | 5.0 | 4.0 | 3.0 | 8.0 | ABN | 11.0 | ABN |
4 |   | S18 | SUNSHINE | Jim Oosterweghel | 47.0 | ABN | 6.0 | 13.0F | 11.0 | 8.0 | 1.0 | 7.0 | ABN | 1.0 | ABN |
5 |   | S138 | ANTAGONIST | James Lynch | 48.0 | ABN | 3.0 | 13.0F | 3.0 | 9.0 | 9.0 | 5.0 | ABN | 6.0 | ABN |
6 |   | S8640 | MATADOR | Murray McCutcheon | 51.0 | ABN | 17.0C | 1.0 | 9.0 | 5.0 | 5.0 | 4.0 | ABN | 10.0 | ABN |
7 |   | S90 | RED DOG | Don McDonell | 53.0 | ABN | 9.0 | 13.0R | 4.0 | 10.0 | 11.0 | 1.0 | ABN | 5.0 | ABN |
8 |   | S133 | VAGRANT | David Connolly | 55.0 | ABN | 17.0C | 17.0C | 2.0 | 6.0 | 2.0 | 9.0 | ABN | 2.0 | ABN |
9 |   | S47 | MRS OVERNEWTON | Leslie Norton | 61.0 | ABN | 5.0 | 13.0F | 10.0 | 3.0 | 10.0 | 11.0 | ABN | 9.0 | ABN |
10 |   | S747 | MORTICIA | Christopher Havre | 62.0 | ABN | 11.0R | 13.0F | 6.0 | 7.0 | 7.0 | 3.0 | ABN | 15.0C | ABN |
11 |   | G5352 | BUCK | Ron Brown | 71.0 | ABN | 7.0 | 13.0R | 8.0 | 17.0C | 6.0 | 17.0C | ABN | 3.0 | ABN |
12 |   | S207 | KALINDA | Simon Potocnik | 91.0 | ABN | 8.0 | 13.0R | 17.0C | 11.0 | 13.0 | 14.0R | ABN | 15.0C | ABN |
13 |   | S331 | MARIE GRACE | Paul D'Arcy | 94.0 | ABN | 17.0C | 17.0C | 12.0 | 17.0C | 12.0 | 12.0 | ABN | 7.0 | ABN |
14 |   | S717 | LIBERATOR AUSTRALIS | Andrew English | 106.0 | ABN | 17.0C | 17.0C | 17.0C | 13.0H | 17.0C | 10.0 | ABN | 15.0C | ABN |
15 |   | S577 | DOUBLE SHOT | Steve Thompson | 113.0 | ABN | 17.0C | 13.0R | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 15.0C | ABN |
16 |   | S8000 | MOOD INDIGO | Keith Chatto / Roger Byrne | 117.0 | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 15.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S64 | CHARLOTTE | Ross Flood | 40.0 | ABN | 7.0 | 15.0F | 3.0 | 5.0 | 4.0 | 3.0 | ABN | 3.0 | ABN |
2 |   | S25 | DALLIANCE | Dalliance Syndicate | 46.0 | ABN | 9.0 | 15.0F | 4.0 | 6.0 | 8.0 | 2.0 | ABN | 2.0 | ABN |
3 |   | S614 | LIBERTY | Bob Galbally | 56.0 | ABN | 1.0 | 15.0R | 9.0 | 11.0 | 3.0 | 13.0 | ABN | 4.0 | ABN |
4 |   | S571 | AYESHA | Michael Wren | 62.0 | ABN | 28.0C | 15.0F | 6.0 | 3.0 | 5.0 | 4.0 | ABN | 1.0 | ABN |
5 |   | S601 | CLOUD TEN | Cloud10 Syndicate | 64.0 | ABN | 28.0C | 4.0 | 8.0 | 8.0 | 2.0 | 9.0 | ABN | 5.0 | ABN |
6 |   | S91 | SEA EAGLE | Kevin Curtis | 68.0 | ABN | 6.0 | 3.0 | 7.0 | 26.0C | 7.0 | 12.0 | ABN | 7.0 | ABN |
7 |   | S3585 | RYNABY | David Prest | 82.0 | ABN | 28.0C | 15.0R | 5.0 | 4.0 | 1.0 | 7.0 | ABN | 22.0C | ABN |
8 |   | S17 | ARCADIA | Peter Davison | 84.0 | ABN | 2.0 | 1.0 | 2.0 | 26.0C | 6.0 | 25.0C | ABN | 22.0C | ABN |
9 |   | S178 | REVENGE | Richard O'Beirne | 95.0 | ABN | 10.0 | 15.0R | 1.0 | 10.0 | 26.0C | 11.0 | ABN | 22.0C | ABN |
10 |   | S43 | PORTOFINO | Stuart Tait | 112.0 | ABN | 4.0 | 2.0 | 26.0C | 7.0 | 26.0C | 25.0C | ABN | 22.0C | ABN |
11 |   | S350 | SIREN | David Kelly | 125.0 | ABN | 5.0 | 28.0C | 10.0 | 26.0C | 26.0C | 8.0 | ABN | 22.0C | ABN |
12 |   | SA48 | TANIWHA | Ric Corinaldi | 127.0 | ABN | 3.0 | 15.0F | 26.0C | 26.0C | 26.0C | 25.0C | ABN | 6.0 | ABN |
13 |   | S54 | MATRIX | Keith O'Donnell | 138.0 | ABN | 28.0C | 28.0C | 26.0C | 2.0 | 26.0C | 6.0 | ABN | 22.0C | ABN |
14 |   | S27 | AKALA | David McNeice | 140.0 | ABN | 28.0C | 28.0C | 26.0C | 9.0 | 26.0C | 1.0 | ABN | 22.0C | ABN |
15 |   | S66 | BUSHIDO | Dennis Ward | 145.0 | ABN | 28.0C | 28.0C | 26.0C | 1.0 | 26.0C | 14.0 | ABN | 22.0C | ABN |
16 |   | S800 | TAKE ONE | Kellie Knowles | 148.0 | ABN | 8.0 | 15.0F | 26.0C | 26.0C | 26.0C | 25.0C | ABN | 22.0C | ABN |
17 |   | S371 | B.O.O.T.S | Boots Sydnicate | 153.0 | ABN | 28.0C | 15.0R | 26.0C | 26.0C | 26.0C | 10.0 | ABN | 22.0C | ABN |
18 |   | S2 | SILK | Ken Simpson | 161.0 | ABN | 28.0C | 28.0C | 26.0C | 26.0C | 26.0C | 5.0 | ABN | 22.0C | ABN |
19 |   | B50 | GRAND CRU 2 | Peter Abrahamson | 168.0 | ABN | 28.0C | 15.0R | 26.0# | 26.0# | 26.0C | 25.0C | ABN | 22.0C | ABN |
20 |   | S16 | ADDICTION | Richard McGarvie | 181.0 | ABN | 28.0C | 28.0C | 26.0C | 26.0C | 26.0C | 25.0C | ABN | 22.0C | ABN |
20 |   | S70 | HOTSHOT | Michael Rigato | 181.0 | ABN | 28.0C | 28.0C | 26.0C | 26.0C | 26.0C | 25.0C | ABN | 22.0C | ABN |
20 |   | S33 | GRACIE | David Hodge | 181.0 | ABN | 28.0C | 28.0C | 26.0C | 26.0C | 26.0C | 25.0C | ABN | 22.0C | ABN |
20 |   | S3000 | CRUSADER | Gus Dawson | 181.0 | ABN | 28.0C | 28.0C | 26.0C | 26.0C | 26.0C | 25.0C | ABN | 22.0C | ABN |
20 |   | S23 | CATCHA STAR | Jim Holroyd | 181.0 | ABN | 28.0C | 28.0C | 26.0C | 26.0C | 26.0C | 25.0C | ABN | 22.0C | ABN |
20 |   | S180 | OLEANA | Howard Lokon | 181.0 | ABN | 28.0C | 28.0C | 26.0C | 26.0C | 26.0C | 25.0C | ABN | 22.0C | ABN |
20 |   | S3740 | VITAMIN C | Julie Cutler / Cameron Reed | 181.0 | ABN | 28.0C | 28.0C | 26.0C | 26.0C | 26.0C | 25.0C | ABN | 22.0C | ABN |
20 |   | S250 | KOA-ATEA | Wilhelm Nienhaus | 181.0 | ABN | 28.0C | 28.0C | 26.0C | 26.0C | 26.0C | 25.0C | ABN | 22.0C | ABN |
Results by : TopYacht