Divisonal Aggregate PHS/AMS/ORC
Hosted By Royal Melbourne Yacht Squadron
Race 10   (9/04/2022) 
Updated: 14/04/2022 15:29:16
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | CHC | offset time | Vis |
1 | S577 | DOUBLE SHOT | 01:39:28 | 0.730 | 01:12:37 | 0.758 | Steve Thompson | D1 | 1.0 | 14:39:28 | 7 |   | 0.739 | 0 |   |
2 | AUS61 | TIGRIS | 01:25:37 | 0.854 | 01:13:07 | 0.881 | Ian Lodewyckx | D1 | 2.0 | 14:25:37 | 3 |   | 0.863 | 0 |   |
3 | S17 | ARCADIA | 01:19:38 | 0.944 | 01:15:10 | 0.947 | Peter Davison | D1 | 3.0 | 14:19:38 | 1 |   | 0.945 | 0 |   |
4 | S191 | SALAMANDER III | 01:26:16 | 0.874 | 01:15:24 | 0.874 | Monica Jones | D1 | 4.0 | 14:26:16 | 4 |   | 0.874 | 0 |   |
5 | S113 | THE JACKAL | 01:21:43 | 0.932 | 01:16:10 | 0.923 | Jack Setton / Albert Kaminsky | D1 | 5.0 | 14:21:43 | 2 |   | 0.929 | 0 |   |
6 | S747 | MORTICIA | 01:37:45 | 0.829 | 01:21:02 | 0.771 | Christopher Havre | D1 | 6.0 | 14:37:45 | 6 |   | 0.818 | 0 |   |
7 | 480 | X&Y | 01:31:25 | 0.950 | 01:26:51 | 0.825 | Dennis Clark | D1 |   | 14:31:25 | 5 |   | 0.950 | 0 | Yes |
8 | S16 | ADDICTION | 01:45:31 | 0.863 | 01:31:04 | 0.715 | Richard McGarvie | D1 | 7.0 | 14:45:31 | 8 |   | 0.863 | 0 |   |
RET | H693 | ASTEN |   | 0.721 |   |   | Tony Johnston | D1 | 9.0 |   |   | RET |   | 0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | CHC | offset time | Vis |
1 | S3227 | ROLLERCOASTER | 01:23:26 | 0.809 | 01:07:30 | 0.851 | John Taylor | D2 | 1.0 | 14:23:26 | 1 |   | 0.820 | 0 |   |
2 | S91 | SEA EAGLE | 01:27:02 | 0.816 | 01:11:01 | 0.816 | Kevin Curtis | D2 | 2.0 | 14:27:02 | 2 |   | 0.816 | 0 |   |
3 | S18 | SUNSHINE | 01:35:56 | 0.792 | 01:15:59 | 0.740 | Jim Oosterweghel | D2 | 3.0 | 14:35:56 | 3 |   | 0.781 | 0 |   |
4 | S621 | REMEDY | 01:42:45 | 0.762 | 01:18:18 | 0.691 | Nadine Huels | D2 | 4.0 | 14:42:45 | 5 |   | 0.762 | 0 |   |
5 | S197 | TAKE FIVE | 01:38:57 | 0.804 | 01:19:33 | 0.718 | Jurgen Pfeiffer | D2 | 5.0 | 14:38:57 | 4 |   | 0.804 | 0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | CHC | offset time | Vis |
1 | S313 | WEEKEND OPTION | 01:41:51 | 0.754 | 01:16:48 | 0.754 | Michael Culhane | D3 | 1.0 | 14:41:51 | 1 |   | 0.754 | 0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | CHC | offset time | Vis |
1 | H7 | OUTLAW | 01:35:42 | 0.765 | 01:13:13 | 0.797 | Outlaw Gang | D123 | 1.0 | 14:35:42 | 3 |   | 0.775 | 0 |   |
2 | R488 | LOCH SLOIDH 2 | 01:30:38 | 0.842 | 01:16:19 | 0.842 | Peter Mc Farlane | D123 |   | 14:30:38 | 2 |   | 0.842 | 0 | Yes |
3 | R18 | LAURELLE | 01:30:30 | 0.862 | 01:18:01 | 0.843 | Ray Borrett | D123 | 2.0 | 14:30:30 | 1 |   | 0.856 | 0 |   |
4 | 188 | LUCY IN THE SKY | 01:37:59 | 0.813 | 01:19:40 | 0.779 | Dougal Watt | D123 | 3.0 | 14:37:59 | 4 |   | 0.802 | 0 |   |
RET | R707 | COROMANDEL 6 |   | 0.764 |   |   | David Burton | D123 | 5.0 |   |   | RET |   | 0 |   |
Results by : TopYacht