Tonner Trophy Series II
Hosted By Royal Melbourne Yacht Squadron
Race 10   (10/03/2021) 
Updated: 10/03/2021 21:12:09
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score | Div No | offset time |
1 | S3740 | VITAMIN C | Julie Cutler / Cameron Reed | 19:07:53 | 53:53 | 0.667 | 0.686 | 0.673 | 1.0 | 123 | 0 |
2 | S64 | CHARLOTTE | Ross Flood | 19:08:01 | 58:01 | 0.632 | 0.637 | 0.634 | 2.0 | 123 | 0 |
3 | S262 | ASTARTE | Robert Ellis | 19:08:11 | 01:00:11 | 0.614 | 0.614 | 0.614 | 3.0 | 123 | 0 |
4 | S25 | DALLIANCE | Dalliance Syndicate | 19:10:29 | 51:29 | 0.731 | 0.718 | 0.727 | 4.0 | 123 | 0 |
5 | S70 | HOTSHOT | Michael Rigato | 19:10:40 | 56:40 | 0.666 | 0.652 | 0.661 | 5.0 | 123 | 0 |
6 | S610 | BLUE HORIZONS | John Everton | 19:10:51 | 01:10:51 | 0.553 | 0.522 | 0.543 | 6.0 | 123 | 0 |
7 | S178 | REVENGE | Richard O'Beirne | 19:11:33 | 54:33 | 0.700 | 0.677 | 0.692 | 7.0 | 123 | 0 |
Results by : TopYacht