Tonner Trophy Series II
Hosted By Royal Melbourne Yacht Squadron
Race 6   (10/02/2021) 
Updated: 26/02/2021 13:06:43
Race 6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score | offset time |
1 | S64 | CHARLOTTE | Ross Flood | 19:41:43 | 01:31:43 | 0.632 | 0.655 | 0.640 | 1.0 | 0 |
2 | S25 | DALLIANCE | Dalliance Syndicate | 19:43:43 | 01:20:43 | 0.733 | 0.745 | 0.737 | 2.0 | 0 |
3 | S3740 | VITAMIN C | Julie Cutler / Cameron Reed | 19:45:24 | 01:28:24 | 0.680 | 0.680 | 0.680 | 3.0 | 0 |
4 | S70 | HOTSHOT | Michael Rigato | 19:52:34 | 01:37:34 | 0.669 | 0.616 | 0.656 | 4.0 | 0 |
5 | S178 | REVENGE | Richard O'Beirne | 19:55:18 | 01:36:18 | 0.699 | 0.624 | 0.685 | 5.5 | 0 |
5 | S610 | BLUE HORIZONS | John Everton | 19:55:18 | 01:55:18 | 0.566 | 0.521 | 0.555 | 5.5 | 0 |
DNC | S262 | ASTARTE | Robert Ellis |   |   | 0.619 |   |   | 8.0 | 0 |
Results by : TopYacht