Tonner Trophy Series II
Hosted By Royal Melbourne Yacht Squadron
Race 2   (13/01/2021) 
Updated: 26/02/2021 13:05:57
Race 2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score | offset time |
1 | S3740 | VITAMIN C | Julie Cutler / Cameron Reed | 19:25:17 | 01:06:17 | 0.682 | 0.682 | 0.682 | 1.0 | 0 |
2 | S70 | HOTSHOT | Michael Rigato | 19:25:33 | 01:08:33 | 0.668 | 0.659 | 0.665 | 2.0 | 0 |
3 | S64 | CHARLOTTE | Ross Flood | 19:54:38 | 01:42:38 | 0.628 | 0.440 | 0.615 | 3.0 | 0 |
RET | S25 | DALLIANCE | Dalliance Syndicate |   |   | 0.726 |   |   | 8.0 | 0 |
RET | S178 | REVENGE | Richard O'Beirne |   |   | 0.706 |   |   | 8.0 | 0 |
RET | S262 | ASTARTE | Robert Ellis |   |   | 0.611 |   |   | 8.0 | 0 |
RET | S610 | BLUE HORIZONS | John Everton |   |   | 0.553 |   |   | 8.0 | 0 |
Results by : TopYacht